Final League Position 3rd
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 20/8 | TORQUAY UNITED | H | 0-2 | L | 15,796 | Ramsey | |||||
Wed 24/8 | SOUTHAMPTON | H | 4-2 | W | 12,545 | McLuckie, Garneys, Parker2 | Ramsey | ||||
Sat 27/8 | Newport County | A | 1-2 | L | 8,595 | Garneys | Ramsey | ||||
Wed 31/8 | Southampton | A | 2-2 | D | 9,988 | Parker2 | Ramsey | ||||
Sat 3/9 | SWINDON TOWN | H | 6-2 | W | 13,238 | Reed, Garneys, Parker3, Grant | Ramsey | ||||
Wed 7/9 | WALSALL | H | 5-2 | W | 13,527 | Reed3, Elsworthy, Garneys | Ramsey | ||||
Sat 10/9 | Queens Park Rangers | A | 1-1 | D | 11,763 | Parker | Ramsey | ||||
Thu 15/9 | Walsall | A | 3-1 | W | 12,946 | McLuckie, Garneys, Parker | Ramsey | ||||
Sat 17/9 | NORTHAMPTON TOWN | H | 1-0 | W | 17,629 | Yeomanog | Ramsey | ||||
Wed 21/9 | SHREWSBURY TOWN | H | 2-1 | W | 12,627 | Garneys, Grant | Ramsey | ||||
Sat 24/9 | Aldershot | A | 3-0 | W | 7,502 | Brown, Garneys, Grant | Ramsey | ||||
Wed 28/9 | Brighton & Hove Albion | A | 0-3 | L | 13,642 | Ramsey | |||||
Sat 1/10 | CRYSTAL PALACE | H | 3-3 | D | 15,332 | Reed, Parker2 | Ramsey | ||||
Sat 8/10 | AFC BOURNEMOUTH | H | 1-0 | W | 17,084 | Garneys | Ramsey | ||||
Sat 15/10 | Gillingham | A | 0-0 | D | 12,193 | Ramsey | |||||
Sat 22/10 | MILLWALL | H | 6-2 | W | 13,707 | Reed, Parker2, Grant3 | Ramsey | ||||
Sat 29/10 | Reading | A | 5-1 | W | 10,070 | Reed, Blackman, Grant3 | Ramsey | ||||
Sat 5/11 | WATFORD | H | 0-0 | D | 16,194 | Ramsey | |||||
Sat 12/11 | Brentford | A | 2-3 | L | 14,795 | Acres, McLuckie | Ramsey | ||||
Sat 19/11 | Peterborough United | A | 1-3 | L | FA Cup 1st Round | 20,843 | Parker | Ramsey | |||
Sat 26/11 | Southend United | A | 3-2 | W | 13,340 | Blackman, Parker, Grant | Ramsey | ||||
Sat 3/12 | EXETER CITY | H | 2-2 | D | 14,638 | Blackman, Grant | Ramsey | ||||
Sat 10/12 | Millwall | A | 3-0 | W | Friendly | 3,453 | Reed, McLuckie, Garneys | Ramsey | |||
Sat 17/12 | Torquay United | A | 2-2 | D | 7,173 | Reed, Myles | Ramsey | ||||
Sat 24/12 | NEWPORT COUNTY | H | 3-2 | W | 12,438 | Reed, Brown, Parker | Ramsey | ||||
Mon 26/12 | Colchester United | A | 3-3 | D | 13,176 | Parker2, Grant | Ramsey | ||||
Tue 27/12 | COLCHESTER UNITED | H | 3-1 | W | 22,644 | Reed, McLuckie, Blackman | Ramsey | ||||
Sat 31/12 | Swindon Town | A | 1-0 | W | 10,909 | Parker | Ramsey | ||||
Sat 7/1 | COVENTRY CITY | H | 1-0 | W | 14,991 | Garneys | Ramsey | ||||
Sat 14/1 | QUEENS PARK RANGERS | H | 4-1 | W | 12,168 | Garneys2, Parker2 | Ramsey | ||||
Sat 21/1 | Northampton Town | A | 5-0 | W | 13,103 | Reed, Garneys3, Parker | Ramsey | ||||
Sat 4/2 | ALDERSHOT | H | 2-1 | W | 12,974 | Reed, Parker | Ramsey | ||||
Sat 11/2 | Crystal Palace | A | 0-1 | L | 5,738 | Ramsey | |||||
Sat 18/2 | AFC Bournemouth | A | 1-1 | D | 8,514 | Parker | Ramsey | ||||
Sat 25/2 | GILLINGHAM | H | 1-1 | D | 12,957 | Parker | Ramsey | ||||
Sat 3/3 | Millwall | A | 5-0 | W | 7,404 | Elsworthy, Garneys, Grant3 | Ramsey | ||||
Sat 10/3 | READING | H | 3-3 | D | 15,053 | Leadbetter, Parker2 | Ramsey | ||||
Sat 17/3 | Watford | A | 2-0 | W | 9,450 | Garneys, Parker | Ramsey | ||||
Sat 24/3 | BRENTFORD | H | 1-1 | D | 13,672 | Lowdenog | Ramsey | ||||
Fri 30/3 | NORWICH CITY | H | 4-1 | W | 22,984 | Elsworthy, Garneys, Parker, Grant | Ramsey | ||||
Sat 31/3 | Coventry City | A | 1-3 | L | 15,369 | Garneys | Ramsey | ||||
Mon 2/4 | Norwich City | A | 2-3 | L | 31,054 | Acres, Garneys | Ramsey | ||||
Sat 7/4 | SOUTHEND UNITED | H | 3-0 | W | 13,484 | McLuckie, Leadbetter, Parker | Ramsey | ||||
Sat 14/4 | Exeter City | A | 2-2 | D | 6,607 | Blackman, Parker | Ramsey | ||||
Sat 21/4 | LEYTON ORIENT | H | 2-0 | W | 22,344 | McLuckie, Blackman | Ramsey | ||||
Wed 25/4 | BRIGHTON & HOVE ALBION | H | 2-1 | W | 18,223 | Blackman, Snell | Ramsey | ||||
Sat 28/4 | Shrewsbury Town | A | 1-1 | D | 7,308 | Leadbetter | Ramsey | ||||
Thu 3/5 | Leyton Orient | A | 2-1 | W | 15,379 | Leadbetter, Blackman | Ramsey | ||||
Fri 4/5 | Chelmsford City | A | 2-0 | W | Testimonial Arthur Elmes | 2,500 | Parker, Millward | Ramsey | |||
Fri 11/5 | Brantham Athletic | A | 5-3 | W | Brantham Charity Cup | Unknown5 | Ramsey | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
League | 46 | 25 | 14 | 7 | 106 | 60 |
FA Cup | 1 | 0 | 0 | 1 | 1 | 3 |
Friendly | 2 | 2 | 0 | 0 | 5 | 0 |
Brantham Charity Cup | 1 | 1 | 0 | 0 | 5 | 3 |
TOTALS | 50 | 28 | 14 | 8 | 117 | 66 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 15,489 | 356,249 | 11,566 | 266,018 |
Cup/Play-offs | - | - | 20,843 | 20,843 |
P W D L F A W D L F A Pts 1. LEYTON ORIENT 46 18 3 2 76 20 11 5 7 30 29 66 2. Brighton & Hove Albion 46 20 2 1 73 16 9 5 9 39 34 65 3. Ipswich Town 46 16 6 1 59 28 9 8 6 47 32 64 4. Southend United 46 16 4 3 58 25 5 7 11 30 55 53 5. Torquay United 46 11 10 2 48 21 9 2 12 38 42 52 6. Brentford 46 11 8 4 40 30 8 6 9 29 36 52 7. Norwich City 46 15 4 4 56 31 4 9 10 30 51 51 8. Coventry City 46 16 4 3 54 20 4 5 14 19 40 49 9. Bournemouth 46 13 6 4 39 14 6 4 13 24 37 48 10. Gillingham 46 12 3 8 38 28 7 7 9 31 43 48 11. Northampton 46 14 3 6 44 27 6 4 13 23 44 47 12. Colchester United 46 14 4 5 56 37 4 7 12 20 44 47 13. Shrewsbury Town 46 12 9 2 47 21 5 3 15 22 45 46 14. Southampton 46 13 6 4 60 30 5 2 16 31 51 44 15. Aldershot 46 9 9 5 36 33 3 7 13 34 57 40 16. Exeter City 46 10 6 7 39 30 5 4 14 19 47 40 17. Reading 46 10 2 11 40 37 5 7 11 30 42 39 18. Queen's Park Rangers 46 10 7 6 44 32 4 4 15 20 54 39 19. Newport County 46 12 2 9 32 26 3 7 13 26 53 39 20. Walsall 46 13 5 5 43 28 2 3 18 25 56 38 21. Watford 46 8 5 10 31 39 5 6 12 21 46 37 22. Millwall 46 13 4 6 56 31 2 2 19 27 69 36 23. Crystal Palace 46 7 3 13 27 32 5 7 11 27 51 34 24. Swindon Town 46 4 10 9 18 22 4 4 15 16 56 30 League Table (C) Copyright Paul Felton and RSSSF 1999/2000