Final League Position 1st Champions
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 18/8 | Torquay United | A | 1-4 | L | 9,842 | Leadbetter | Ramsey | ||||
Wed 22/8 | AFC Bournemouth | A | 0-1 | L | 12,365 | Ramsey | |||||
Sat 25/8 | MILLWALL | H | 0-2 | L | 13,678 | Ramsey | |||||
Wed 29/8 | AFC BOURNEMOUTH | H | 1-0 | W | 11,651 | Leadbetter | Ramsey | ||||
Sat 1/9 | Brighton & Hove Albion | A | 2-3 | L | 15,177 | Leadbetter, Phillips | Ramsey | ||||
Thu 6/9 | Walsall | A | 0-2 | L | 9,399 | Ramsey | |||||
Sat 8/9 | GILLINGHAM | H | 1-1 | D | 11,659 | Phillips | Ramsey | ||||
Wed 12/9 | WALSALL | H | 2-2 | D | 10,389 | Phillips2 | Ramsey | ||||
Sat 15/9 | Swindon Town | A | 1-3 | L | 8,409 | Phillips | Ramsey | ||||
Wed 19/9 | COVENTRY CITY | H | 4-0 | W | 9,272 | Phillips2, Garneys2 | Ramsey | ||||
Sat 22/9 | BRENTFORD | H | 4-0 | W | 12,888 | Millward, Garneys, Grant2 | Ramsey | ||||
Mon 24/9 | Coventry City | A | 1-1 | D | 19,253 | Millward | Ramsey | ||||
Sat 29/9 | Aldershot | A | 1-3 | L | 5,223 | Millward | Ramsey | ||||
Sat 6/10 | COLCHESTER UNITED | H | 3-1 | W | 20,321 | Phillips3 | Ramsey | ||||
Sat 13/10 | Newport County | A | 0-1 | L | 12,687 | Ramsey | |||||
Sat 20/10 | READING | H | 4-2 | W | 11,671 | Phillips2, Garneys2 | Ramsey | ||||
Sat 27/10 | Plymouth Argyle | A | 2-1 | W | 12,679 | Millward, Garneys | Ramsey | ||||
Wed 31/10 | Bury Town | A | 4-2 | W | Friendly | 2,377 | Millward, Leadbetter2, Phillips | Ramsey | |||
Sat 3/11 | QUEENS PARK RANGERS | H | 4-0 | W | 12,778 | Phillips3, Garneys | Ramsey | ||||
Sat 10/11 | Northampton Town | A | 1-2 | L | 9,655 | Myles | Ramsey | ||||
Sat 17/11 | HASTINGS UNITED | H | 4-0 | W | FA Cup 1st Round | 13,481 | Leadbetter, Phillips2, Garneys | Ramsey | |||
Sat 24/11 | Crystal Palace | A | 3-1 | W | 10,431 | Reed, Phillips, Garneys | Ramsey | ||||
Sat 1/12 | EXETER CITY | H | 3-0 | W | 11,933 | Millward, Elsworthy, Phillips | Ramsey | ||||
Sat 8/12 | Watford | A | 3-1 | W | FA Cup 2nd Round | 13,913 | Phillips2, Garneys | Ramsey | |||
Sat 15/12 | TORQUAY UNITED | H | 6-0 | W | 12,783 | Leadbetter, Elsworthy, Phillips2, Garneys, Snell | Ramsey | ||||
Sat 22/12 | Millwall | A | 2-2 | D | 8,319 | Reed, Phillips | Ramsey | ||||
Tue 25/12 | Watford | A | 1-2 | L | 4,544 | Garneys | Ramsey | ||||
Wed 26/12 | WATFORD | H | 4-1 | W | 11,348 | Reed, Phillips3 | Ramsey | ||||
Sat 29/12 | BRIGHTON & HOVE ALBION | H | 4-0 | W | 15,631 | Phillips2, Garneys2 | Ramsey | ||||
Sat 5/1 | FULHAM | H | 2-3 | L | FA Cup 3rd Round | 22,199 | Phillips, Garneys | Ramsey | |||
Sat 12/1 | Gillingham | A | 1-1 | D | 6,191 | Nekrewsog | Ramsey | ||||
Sat 19/1 | SWINDON TOWN | H | 4-1 | W | 13,375 | Reed2, Leadbetter2 | Ramsey | ||||
Sat 26/1 | SHREWSBURY TOWN | H | 5-1 | W | 15,101 | Reed, Leadbetter, Phillips3 | Ramsey | ||||
Sat 2/2 | Brentford | A | 1-1 | D | 10,538 | Phillips | Ramsey | ||||
Sat 9/2 | ALDERSHOT | H | 4-1 | W | 15,407 | Reed, Millward, Leadbetter, Phillips | Ramsey | ||||
Sat 16/2 | Colchester United | A | 0-0 | D | 18,559 | Ramsey | |||||
Sat 23/2 | NEWPORT COUNTY | H | 5-0 | W | 13,548 | Millward2, Myles, Phillips2 | Ramsey | ||||
Sat 2/3 | Reading | A | 3-1 | W | 10,481 | Phillips3 | Ramsey | ||||
Sat 9/3 | SOUTHAMPTON | H | 2-0 | W | 18,831 | Reed2 | Ramsey | ||||
Sat 16/3 | Queens Park Rangers | A | 2-0 | W | 12,339 | Andrewsog, Phillips | Ramsey | ||||
Sat 23/3 | NORTHAMPTON TOWN | H | 0-1 | L | 17,144 | Ramsey | |||||
Thu 28/3 | Shrewsbury Town | A | 1-1 | D | 3,789 | Leadbetter | Ramsey | ||||
Sat 30/3 | Southend United | A | 0-2 | L | 8,754 | Ramsey | |||||
Sat 6/4 | CRYSTAL PALACE | H | 4-2 | W | 12,559 | Reed, Elsworthy, Blackman, Phillips | Ramsey | ||||
Sat 13/4 | Exeter City | A | 2-1 | W | 5,753 | Leadbetter, Phillips | Ramsey | ||||
Fri 19/4 | Norwich City | A | 2-1 | W | 28,783 | Millward, Phillips | Ramsey | ||||
Sat 20/4 | PLYMOUTH ARGYLE | H | 2-1 | W | 16,752 | Leadbetter, Blackman | Ramsey | ||||
Mon 22/4 | NORWICH CITY | H | 3-1 | W | 21,755 | Leadbetter, Phillips2 | Ramsey | ||||
Sat 27/4 | SOUTHEND UNITED | H | 3-3 | D | 20,085 | Elsworthy, Blackman2 | Ramsey | ||||
Wed 1/5 | Southampton | A | 2-0 | W | 10,946 | Acres, Leadbetter | Ramsey | ||||
Fri 10/5 | Brantham Athletic | A | 8-2 | W | Brantham Charity Cup | Unknown8 | Ramsey | ||||
Sat 11/5 | Harwich & Parkeston | A | 6-3 | W | Harwich Charity Cup | 3,000 | Reed, McLuckie, Leadbetter, Myles, Phillips2 | Ramsey | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
League | 46 | 25 | 9 | 12 | 101 | 54 |
Friendly | 1 | 1 | 0 | 0 | 4 | 2 |
FA Cup | 3 | 2 | 0 | 1 | 9 | 4 |
Brantham Charity Cup | 1 | 1 | 0 | 0 | 8 | 2 |
Harwich Charity Cup | 1 | 1 | 0 | 0 | 6 | 3 |
TOTALS | 52 | 30 | 9 | 13 | 128 | 65 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 14,372 | 330,559 | 11,049 | 254,116 |
Cup/Play-offs | 17,840 | 35,680 | 13,913 | 13,913 |
P W D L F A W D L F A Pts 1. IPSWICH TOWN 46 18 3 2 72 20 7 6 10 29 34 59 2. Torquay United 46 19 4 0 71 18 5 7 11 18 46 59 3. Colchester United 46 15 8 0 49 19 7 6 10 35 37 58 4. Southampton 46 15 4 4 48 20 7 6 10 28 32 54 5. Bournemouth 46 15 7 1 57 20 4 7 12 31 42 52 6. Brighton & Hove Albion 46 15 6 2 59 26 4 8 11 27 39 52 7. Southend United 46 14 3 6 42 20 4 9 10 31 45 48 8. Brentford 46 12 9 2 55 29 4 7 12 23 47 48 9. Shrewsbury Town 46 11 9 3 45 24 4 9 10 27 55 48 10. Queen's Park Rangers 46 12 7 4 42 21 6 4 13 19 39 47 11. Watford 46 11 6 6 44 32 7 4 12 28 43 46 12. Newport County 46 15 6 2 51 18 1 7 15 14 44 45 13. Reading 46 13 4 6 44 30 5 5 13 36 51 45 14. Northampton 46 15 5 3 49 22 3 4 16 17 51 45 15. Walsall 46 11 7 5 49 25 5 5 13 31 49 44 16. Coventry City 46 12 5 6 52 36 4 7 12 22 48 44 17. Millwall 46 13 7 3 46 29 3 5 15 18 55 44 18. Plymouth Argyle 46 10 8 5 38 31 6 3 14 30 42 43 19. Aldershot 46 11 5 7 43 35 4 7 12 36 57 42 20. Crystal Palace 46 7 10 6 31 28 4 8 11 31 47 40 21. Exeter City 46 8 8 7 37 29 4 5 14 24 50 37 22. Gillingham 46 7 8 8 29 29 5 5 13 25 56 37 23. Swindon Town 46 12 3 8 43 33 3 3 17 23 63 36 24. Norwich City 46 7 5 11 33 37 1 10 12 28 57 31 League Table (C) Copyright Paul Felton and RSSSF 1999/2000