Final League Position 11th
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 22/8 | HUDDERSFIELD TOWN | H | 1-4 | L | 14,441 | Rees | Ramsey | ||||
| Wed 26/8 | SWANSEA CITY | H | 4-1 | W | 11,146 | Berry, Phillips3 | Ramsey | ||||
| Sat 29/8 | Leyton Orient | A | 1-4 | L | 14,162 | Phillips | Ramsey | ||||
| Thu 3/9 | Swansea City | A | 1-2 | L | 16,118 | Crawford | Ramsey | ||||
| Sat 5/9 | LINCOLN CITY | H | 3-0 | W | 13,042 | Berry2, Crawford | Ramsey | ||||
| Mon 7/9 | Bristol Rovers | A | 1-2 | L | 24,093 | Phillips | Ramsey | ||||
| Sat 12/9 | Aston Villa | A | 1-3 | L | 33,747 | Crawford | Ramsey | ||||
| Wed 16/9 | BRISTOL ROVERS | H | 3-0 | W | 10,865 | Curtis, Leadbetter, Phillips | Ramsey | ||||
| Sat 19/9 | SUNDERLAND | H | 6-1 | W | 14,941 | Curtis3, Phillips3 | Ramsey | ||||
| Sat 26/9 | Portsmouth | A | 2-0 | W | 16,646 | Curtis, Leadbetter | Ramsey | ||||
| Sat 3/10 | STOKE CITY | H | 4-0 | W | 16,102 | Curtis4 | Ramsey | ||||
| Sat 10/10 | Scunthorpe United | A | 2-2 | D | 11,408 | Crawford, Phillips | Ramsey | ||||
| Sat 17/10 | ROTHERHAM UNITED | H | 2-3 | L | 15,783 | Siddall, Crawford | Ramsey | ||||
| Wed 21/10 | Colchester United | A | 1-3 | L | Floodlight Opening | 8,198 | Phillips | Ramsey | |||
| Sat 24/10 | Cardiff City | A | 2-3 | L | 20,223 | Lundstrum, Leadbetter | Ramsey | ||||
| Sat 31/10 | HULL CITY | H | 2-0 | W | 12,738 | Crawford2 | Ramsey | ||||
| Sat 7/11 | Sheffield United | A | 0-1 | L | 14,692 | Ramsey | |||||
| Sat 14/11 | MIDDLESBROUGH | H | 1-0 | W | 12,975 | Crawford | Ramsey | ||||
| Sat 21/11 | Derby County | A | 0-3 | L | 14,890 | Ramsey | |||||
| Sat 28/11 | PLYMOUTH ARGYLE | H | 3-3 | D | 11,368 | Leadbetter, Phillips2 | Ramsey | ||||
| Sat 5/12 | Liverpool | A | 1-3 | L | 24,843 | Crawford | Ramsey | ||||
| Sat 12/12 | CHARLTON ATHLETIC | H | 1-1 | D | 10,881 | Phillips | Ramsey | ||||
| Sat 19/12 | Huddersfield Town | A | 1-3 | L | 10,648 | Phillips | Ramsey | ||||
| Sat 26/12 | BRIGHTON & HOVE ALBION | H | 3-0 | W | 13,947 | Crawford, Phillips2 | Ramsey | ||||
| Mon 28/12 | Brighton & Hove Albion | A | 4-1 | W | 16,717 | Crawford2, Phillips2 | Ramsey | ||||
| Sat 2/1 | LEYTON ORIENT | H | 6-3 | W | 11,740 | Millward3, Leadbetter, Crawford, Phillips | Ramsey | ||||
| Sat 9/1 | PETERBOROUGH UNITED | H | 2-3 | L | FA Cup 3rd Round | 26,000 | Millward, Phillips | Ramsey | |||
| Sat 16/1 | Lincoln City | A | 1-0 | W | 8,542 | Leadbetter | Ramsey | ||||
| Sat 23/1 | ASTON VILLA | H | 2-1 | W | 19,283 | Dugdaleog, Crawford | Ramsey | ||||
| Sat 6/2 | Sunderland | A | 1-0 | W | 18,636 | Crawford | Ramsey | ||||
| Wed 10/2 | Third Lanark | A | 2-2 | D | Friendly | 3,105 | Phillips2 | Ramsey | |||
| Sat 13/2 | PORTSMOUTH | H | 1-1 | D | 12,502 | Phillips | Ramsey | ||||
| Tue 16/2 | ARSENAL | H | 4-0 | W | Floodlight Opening | 15,835 | Millward, Crawford2, Phillips | Ramsey | |||
| Sat 20/2 | Stoke City | A | P-P | ||||||||
| Sat 27/2 | SCUNTHORPE UNITED | H | 1-0 | W | 12,829 | Phillips | Ramsey | ||||
| Sat 5/3 | Rotherham United | A | 4-1 | W | 11,454 | Owen, Millward, Crawford, Phillips | Ramsey | ||||
| Sat 12/3 | CARDIFF CITY | H | 1-1 | D | 18,776 | Elsworthy | Ramsey | ||||
| Sat 19/3 | Plymouth Argyle | A | 1-3 | L | 14,898 | Owen | Ramsey | ||||
| Sat 26/3 | SHEFFIELD UNITED | H | 2-0 | W | 19,048 | Crawford, Phillips | Ramsey | ||||
| Wed 30/3 | Stoke City | A | 2-1 | W | 4,070 | Millward, Crawford | Ramsey | ||||
| Sat 2/4 | Middlesbrough | A | 1-4 | L | 13,336 | Leadbetter | Ramsey | ||||
| Sat 9/4 | DERBY COUNTY | H | 1-1 | D | 11,618 | Leadbetter | Ramsey | ||||
| Fri 15/4 | BRISTOL CITY | H | 1-3 | L | 13,055 | Rees | Ramsey | ||||
| Sat 16/4 | Charlton Athletic | A | 3-1 | W | 15,495 | Rees, Hewieog, Phillips | Ramsey | ||||
| Mon 18/4 | Bristol City | A | 1-5 | L | 11,140 | Curtis | Ramsey | ||||
| Sat 23/4 | LIVERPOOL | H | 0-1 | L | 12,049 | Ramsey | |||||
| Sat 30/4 | Hull City | A | 0-2 | L | 5,719 | Ramsey | |||||
| Wed 4/5 | NORWICH CITY | H | 1-0 | W | ![]() |
Ipswich Hospital Cup | 14,881 | Curtis | Ramsey | ||
| Thu 5/5 | Stowmarket | A | 4-1 | W | Testimonial Jackie Little | 800 | Curtis, Millward2, Leadbetter | Ramsey | |||
| Wed 11/5 | Brantham Athletic | A | 12-4 | W | Brantham Charity Cup | 600 | Unknown12 | Ramsey | |||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| League | 42 | 19 | 6 | 17 | 78 | 68 |
| Friendly | 4 | 2 | 1 | 1 | 11 | 6 |
| FA Cup | 1 | 0 | 0 | 1 | 2 | 3 |
| Ipswich Hospital Cup | 1 | 1 | 0 | 0 | 1 | 0 |
| Brantham Charity Cup | 1 | 1 | 0 | 0 | 12 | 4 |
| TOTALS | 49 | 23 | 7 | 19 | 104 | 81 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 13,768 | 289,129 | 15,308 | 321,477 |
| Cup/Play-offs | 26,000 | 26,000 | - | - |
P W D L F A W D L F A Pts
1. ASTON VILLA 42 17 3 1 62 19 8 6 7 27 24 59
2. CARDIFF CITY 42 15 2 4 55 36 8 10 3 35 26 58
3. Liverpool 42 15 3 3 59 28 5 7 9 31 38 50
4. Sheffield United 42 12 5 4 43 22 7 7 7 25 29 50
5. Middlesbrough 42 14 5 2 56 21 5 5 11 34 43 48
6. Huddersfield Town 42 13 3 5 44 20 6 6 9 29 32 47
7. Charlton Athletic 42 12 7 2 55 28 5 6 10 35 59 47
8. Rotherham United 42 9 9 3 31 23 8 4 9 30 37 47
9. Bristol Rovers 42 12 6 3 42 28 6 5 10 30 50 47
10. Leyton Orient 42 12 4 5 47 25 3 10 8 29 36 44
11. Ipswich Town 42 12 5 4 48 24 7 1 13 30 44 44
12. Swansea City 42 12 6 3 54 32 3 4 14 28 52 40
13. Lincoln City 42 11 3 7 41 25 5 4 12 34 53 39
14. Brighton & Hove Albion 42 7 8 6 35 32 6 4 11 32 44 38
15. Scunthorpe United 42 9 7 5 38 26 4 3 14 19 45 36
16. Sunderland 42 8 6 7 35 29 4 6 11 17 36 36
17. Stoke City 42 8 3 10 40 38 6 4 11 26 45 35
18. Derby County 42 9 4 8 31 28 5 3 13 30 49 35
19. Plymouth Argyle 42 10 6 5 42 36 3 3 15 19 53 35
20. Portsmouth 42 6 6 9 36 36 4 6 11 23 41 32
21. HULL CITY 42 7 6 8 27 30 3 4 14 21 46 30
22. BRISTOL CITY 42 8 3 10 27 31 3 2 16 33 66 27
League Table (C) Copyright Paul Felton and RSSSF 1999/2000