Final League Position 17th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/8 | TOTTENHAM HOTSPUR | H | 1-5 | L | ![]() ![]() ![]() |
Charity Shield | 20,067 | Stephenson | Ramsey | ||
Sat 18/8 | BLACKBURN ROVERS | H | 3-3 | D | 19,062 | Moran, Crawford2 | Ramsey | ||||
Mon 20/8 | Blackpool | A | 0-1 | L | 23,305 | Ramsey | |||||
Sat 25/8 | Sheffield United | A | 1-2 | L | 23,703 | Crawford | Ramsey | ||||
Tue 28/8 | BLACKPOOL | H | 5-2 | W | ![]() |
21,294 | Moran, Jamesog, Crawford2, Phillips | Ramsey | |||
Sat 1/9 | NOTTINGHAM FOREST | H | 1-1 | D | 19,645 | Leadbetter | Ramsey | ||||
Wed 5/9 | Manchester City | A | 1-2 | L | 25,252 | Crawford | Ramsey | ||||
Sat 8/9 | Bolton Wanderers | A | 3-1 | W | 17,790 | Thrower, Moran, Crawford | Ramsey | ||||
Tue 11/9 | MANCHESTER CITY | H | 0-0 | D | 18,849 | Ramsey | |||||
Sat 15/9 | Liverpool | A | 1-1 | D | 40,121 | Crawford | Ramsey | ||||
Tue 18/9 | Floriana | A | 4-1 | W | European Cup Preliminary Round, 1st Leg | 15,784 | Crawford2, Phillips2 | Ramsey | |||
Sat 22/9 | WOLVERHAMPTON WANDERERS | H | 2-3 | L | ![]() |
25,468 | Moran, Crawford | Ramsey | |||
Tue 25/9 | FLORIANA | H | 10-0 | W | ![]() |
European Cup Preliminary Round, 2nd Leg | 25,287 | Moran2, Elsworthy, Crawford5, Phillips2 | Ramsey | ||
Sat 29/9 | Aston Villa | A | 2-4 | L | 31,860 | Crawford2 | Ramsey | ||||
Sat 6/10 | LEICESTER CITY | H | 0-1 | L | 19,000 | Ramsey | |||||
Sat 13/10 | Fulham | A | 1-1 | D | 22,966 | Baxter | Ramsey | ||||
Sat 20/10 | WEST BROMWICH ALBION | H | 1-1 | D | 19,141 | Crawford | Ramsey | ||||
Sat 27/10 | Everton | A | 1-3 | L | 39,692 | Moran | Ramsey | ||||
Sat 3/11 | MANCHESTER UNITED | H | 3-5 | L | 18,475 | Blackwood2, Crawford | Ramsey | ||||
Sat 10/11 | Leyton Orient | A | 2-1 | W | 13,929 | Baxter, Blackwood | Ramsey | ||||
Wed 14/11 | AC Milan | A | 0-3 | L | ![]() |
European Cup 1st Round, 1st Leg | 7,607 | Ramsey | |||
Sat 17/11 | BIRMINGHAM CITY | H | 1-5 | L | 16,775 | Phillips | Ramsey | ||||
Sat 24/11 | Arsenal | A | 1-3 | L | 25,038 | Blackwood | Ramsey | ||||
Wed 28/11 | AC MILAN | H | 2-1 | W | European Cup 1st Round, 2nd Leg | 25,001 | Blackwood, Crawford | Ramsey | |||
Sat 1/12 | SHEFFIELD WEDNESDAY | H | 2-0 | W | 17,166 | Crawford2 | Ramsey | ||||
Tue 4/12 | VEJLE BOLDKLUB | H | 1-0 | W | ![]() |
Friendly | 3,724 | Phillips | Ramsey | ||
Sat 8/12 | Burnley | A | 1-3 | L | 19,498 | Phillips | Ramsey | ||||
Sat 15/12 | Blackburn Rovers | A | 1-0 | W | 8,564 | Crawford | Ramsey | ||||
Fri 21/12 | SHEFFIELD UNITED | H | 1-0 | W | 17,055 | Phillips | Ramsey | ||||
Wed 26/12 | Tottenham Hotspur | A | 0-5 | L | 36,297 | Ramsey | |||||
Sat 29/12 | TOTTENHAM HOTSPUR | H | P-P | ||||||||
Sat 5/1 | Mansfield Town | A | P-P | FA Cup 3rd Round | |||||||
Wed 9/1 | Mansfield Town | A | 3-2 | W | FA Cup 3rd Round | 17,032 | Leadbetter3 | Ramsey | |||
Sat 12/1 | Nottingham Forest | A | P-P | ||||||||
Sat 19/1 | BOLTON WANDERERS | H | P-P | ||||||||
Sat 26/1 | Leicester City | A | P-P | FA Cup 4th Round | |||||||
Wed 30/1 | Leicester City | A | 1-3 | L | FA Cup 4th Round | 26,054 | Blackwood | Ramsey | |||
Sat 2/2 | LIVERPOOL | H | P-P | ||||||||
Sat 9/2 | Wolverhampton Wanderers | A | P-P | ||||||||
Sat 16/2 | ASTON VILLA | H | P-P | ||||||||
Sat 23/2 | Leicester City | A | 0-3 | L | 31,258 | Ramsey | |||||
Sat 2/3 | FULHAM | H | 0-1 | L | 18,226 | Ramsey | |||||
Tue 5/3 | LIVERPOOL | H | 2-2 | D | 14,063 | Stephenson, Phillips | Ramsey | ||||
Sat 9/3 | West Bromwich Albion | A | 1-6 | L | ![]() |
10,746 | Crawford | Ramsey | |||
Sat 16/3 | TOTTENHAM HOTSPUR | H | 2-4 | L | 23,679 | Baxter, Crawford | Ramsey | ||||
Tue 19/3 | EVERTON | H | 0-3 | L | 19,712 | Ramsey | |||||
Tue 19/3 | KIEL | H | P-P | Friendly | |||||||
Sat 23/3 | Manchester United | A | 1-0 | W | 32,798 | Leadbetter | Ramsey | ||||
Sat 30/3 | ARSENAL | H | 1-1 | D | 16,686 | Phillips | Ramsey | ||||
Sat 6/4 | Birmingham City | A | 1-0 | W | 17,013 | Stephenson | Ramsey | ||||
Fri 12/4 | West Ham United | A | 3-1 | W | 23,170 | Moran, Crawford, Phillips | Ramsey | ||||
Sat 13/4 | LEYTON ORIENT | H | 1-1 | D | 18,677 | Moran | Ramsey | ||||
Mon 15/4 | WEST HAM UNITED | H | 2-3 | L | 21,988 | Crawford, Stephenson | Ramsey | ||||
Sat 20/4 | Sheffield Wednesday | A | 3-0 | W | 17,268 | Crawford3 | Ramsey | ||||
Sat 27/4 | BURNLEY | H | 2-1 | W | 18,645 | Crawford, Phillips | Ramsey | ||||
Sat 4/5 | Wolverhampton Wanderers | A | 0-0 | D | 15,832 | Milburn | |||||
Fri 10/5 | Nottingham Forest | A | 1-2 | L | 13,055 | Stephenson | Milburn | ||||
Fri 17/5 | BOLTON WANDERERS | H | 4-1 | W | 19,088 | Moran, Crawford, Stephenson, Phillips | Milburn | ||||
Tue 21/5 | ASTON VILLA | H | 1-1 | D | 17,230 | Moran | Milburn | ||||
Sat 25/5 | East Berlin XI | A | 1-2 | L | Friendly | 70,000 | Phillips | Milburn | |||
Wed 29/5 | SC Empor Rostock | A | 2-0 | W | Friendly | 15,000 | Crawford2 | Milburn | |||
Sat 1/6 | Jednota Trencin | A | 5-1 | W | Friendly | 3,000 | Moran, Crawford3, Phillips | Milburn | |||
Mon 3/6 | Spartak | A | 3-1 | W | Friendly | Blackwood2, Crawford | Milburn | ||||
Wed 5/6 | Kosice | A | 2-4 | L | Friendly | 7,000 | Blackwood, Crawford | Milburn | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Charity Shield | 1 | 0 | 0 | 1 | 1 | 5 |
League | 42 | 12 | 11 | 19 | 59 | 78 |
European Cup | 4 | 3 | 0 | 1 | 16 | 5 |
FA Cup | 2 | 1 | 0 | 1 | 4 | 5 |
Friendly | 5 | 3 | 0 | 2 | 13 | 8 |
TOTALS | 54 | 19 | 11 | 24 | 93 | 101 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 19,044 | 399,924 | 23,293 | 489,155 |
Cup/Play-offs | 23,452 | 70,355 | 16,619 | 66,477 |
P W D L F A W D L F A Pts 1. EVERTON 42 14 7 0 48 17 11 4 6 36 25 61 2. Tottenham Hotspur 42 14 6 1 72 28 9 3 9 39 34 55 3. Burnley 42 14 4 3 41 17 8 6 7 37 40 54 4. Leicester City 42 14 6 1 53 23 6 6 9 26 30 52 5. Wolverhampton Wanderers 42 11 6 4 51 25 9 4 8 42 40 50 6. Sheffield Wednesday 42 10 5 6 38 26 9 5 7 39 37 48 7. Arsenal 42 11 4 6 44 33 7 6 8 42 44 46 8. Liverpool 42 13 3 5 45 22 4 7 10 26 37 44 9. Nottingham Forest 42 12 4 5 39 28 5 6 10 28 41 44 10. Sheffield United 42 11 7 3 33 20 5 5 11 25 40 44 11. Blackburn Rovers 42 11 4 6 55 34 4 8 9 24 37 42 12. West Ham United 42 8 6 7 39 34 6 6 9 34 35 40 13. Blackpool 42 8 7 6 34 27 5 7 9 24 37 40 14. West Bromwich Albion 42 11 1 9 40 37 5 6 10 31 42 39 15. Aston Villa 42 12 2 7 38 23 3 6 12 24 45 38 16. Fulham 42 8 6 7 28 30 6 4 11 22 41 38 17. Ipswich Town 42 5 8 8 34 39 7 3 11 25 39 35 18. Bolton Wanderers 42 13 3 5 35 18 2 2 17 20 57 35 19. Manchester United 42 6 6 9 36 38 6 4 11 31 43 34 20. Birmingham City 42 6 8 7 40 40 4 5 12 23 50 33 21. MANCHESTER CITY 42 7 5 9 30 45 3 6 12 28 57 31 22. LEYTON ORIENT 42 4 5 12 22 37 2 4 15 15 44 21 League Table (C) Copyright Paul Felton and RSSSF 1999/2000