Final League Position 12th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Thu 18/7 | Colchester United | A | 0-0 | D | ![]() |
Friendly | McGarry | ||||
Fri 19/7 | Gillingham | A | 0-0 | D | ![]() |
Friendly | McGarry | ||||
Wed 31/7 | SC Preussen Muenster 06 | A | 1-0 | W | Friendly | 8,000 | Unknown | McGarry | |||
Fri 2/8 | Groningen | A | 0-3 | L | Friendly | 10,000 | McGarry | ||||
Mon 5/8 | ARBROATH | H | 4-3 | W | Friendly | 8,890 | Brogan3, Unknown | McGarry | |||
Sat 10/8 | WOLVERHAMPTON WANDERERS | H | 1-0 | W | 25,840 | ORourke | McGarry | ||||
Wed 14/8 | Sunderland | A | 0-3 | L | 30,037 | McGarry | |||||
Sat 17/8 | Leicester City | A | 3-1 | W | 26,014 | Hegan, Crawford, ORourke | McGarry | ||||
Tue 20/8 | LEEDS UNITED | H | 2-3 | L | 30,388 | ORourke, Crawford | McGarry | ||||
Sat 24/8 | ARSENAL | H | 1-2 | L | 25,825 | Crawford | McGarry | ||||
Tue 27/8 | QUEENS PARK RANGERS | H | 3-0 | W | 24,049 | Hegan, Morris, Crawford | McGarry | ||||
Sat 31/8 | Manchester City | A | 1-1 | D | 31,303 | Crawford | McGarry | ||||
Tue 3/9 | NORWICH CITY | H | 2-4 | L | League Cup 2nd Round | 23,087 | McNeil, Crawford | McGarry | |||
Sat 7/9 | Sheffield Wednesday | A | 1-2 | L | 26,770 | Crawford | McGarry | ||||
Sat 14/9 | LIVERPOOL | H | 0-2 | L | 24,514 | McGarry | |||||
Sat 21/9 | Southampton | A | 2-2 | D | 19,599 | ORourke, Crawford | McGarry | ||||
Sat 28/9 | STOKE CITY | H | 3-1 | W | 20,943 | Brogan, Crawford2 | McGarry | ||||
Mon 30/9 | Mansfield Town | A | 5-2 | W | Testimonial Peter Morris | 3,586 | Unknown5 | McGarry | |||
Sat 5/10 | Chelsea | A | 1-3 | L | 31,625 | Crawford | McGarry | ||||
Tue 8/10 | Queens Park Rangers | A | 1-2 | L | 17,992 | ORourke | McGarry | ||||
Sat 12/10 | NEWCASTLE UNITED | H | 1-4 | L | 20,763 | ORourke | McGarry | ||||
Sat 19/10 | Nottingham Forest | A | 2-1 | W | 21,148 | ORourke, Crawford | McGarry | ||||
Tue 22/10 | GRONINGEN | H | 1-1 | D | Friendly | 6,882 | Unknown | McGarry | |||
Sat 26/10 | TOTTENHAM HOTSPUR | H | 0-1 | L | 30,251 | McGarry | |||||
Sat 2/11 | Burnley | A | 0-1 | L | 14,721 | McGarry | |||||
Sat 9/11 | EVERTON | H | 2-2 | D | 23,049 | Morris, Crawford | McGarry | ||||
Sat 16/11 | Manchester United | A | 0-0 | D | 45,796 | McGarry | |||||
Sat 23/11 | WEST HAM UNITED | H | 2-2 | D | 28,996 | Viljoen, Morris | McGarry | ||||
Sat 30/11 | Coventry City | A | 2-0 | W | 26,770 | ORourke, Hunt | Lea | ||||
Sat 7/12 | WEST BROMWICH ALBION | H | 4-1 | W | 19,725 | ORourke2, Viljoen, Brogan | Lea | ||||
Sat 14/12 | Newcastle United | A | 1-2 | L | 26,440 | ORourke | Lea | ||||
Sat 21/12 | NOTTINGHAM FOREST | H | 2-3 | L | 18,739 | Hegan, Morris | Lea | ||||
Thu 26/12 | CHELSEA | H | 1-3 | L | 24,083 | Hunt | Lea | ||||
Sat 28/12 | Tottenham Hotspur | A | P-P | ||||||||
Sat 4/1 | Everton | A | 1-2 | L | FA Cup 3rd Round | 49,047 | ORourke | Lea | |||
Sat 11/1 | BURNLEY | H | 2-0 | W | 18,858 | Mills, Crawford | Lea | ||||
Sat 18/1 | Everton | A | 2-2 | D | 41,725 | Crawford2 | Robson | ||||
Sat 1/2 | MANCHESTER UNITED | H | 1-0 | W | 30,837 | Dunneog | Robson | ||||
Sat 8/2 | West Ham United | A | P-P | ||||||||
Wed 12/2 | Leeds United | A | 0-2 | L | 24,494 | Robson | |||||
Sat 15/2 | COVENTRY CITY | H | P-P | ||||||||
Tue 18/2 | Arsenal | A | 2-0 | W | 23,891 | ORourke, Crawford | Robson | ||||
Sat 22/2 | West Bromwich Albion | A | P-P | ||||||||
Sat 1/3 | Wolverhampton Wanderers | A | 1-1 | D | 25,600 | ORourke | Robson | ||||
Sat 8/3 | LEICESTER CITY | H | P-P | ||||||||
Tue 11/3 | MANCHESTER CITY | H | 2-1 | W | 24,313 | ORourke, Wigg | Robson | ||||
Tue 18/3 | Tottenham Hotspur | A | 2-2 | D | 21,608 | Jefferson, Wigg | Robson | ||||
Fri 21/3 | West Ham United | A | 3-1 | W | 32,574 | Woods, ORourke, Wigg | Robson | ||||
Tue 25/3 | COVENTRY CITY | H | 0-0 | D | 20,519 | Robson | |||||
Sat 29/3 | SHEFFIELD WEDNESDAY | H | P-P | ||||||||
Fri 4/4 | SUNDERLAND | H | 1-0 | W | 24,021 | Wigg | Robson | ||||
Sat 5/4 | Stoke City | A | 1-2 | L | 15,187 | ORourke | Robson | ||||
Sat 12/4 | SOUTHAMPTON | H | 0-0 | D | 19,933 | Robson | |||||
Sat 19/4 | Liverpool | A | 0-4 | L | 40,449 | Robson | |||||
Wed 23/4 | West Bromwich Albion | A | 2-2 | D | 21,426 | Mills, Wigg | Robson | ||||
Fri 25/4 | SHEFFIELD WEDNESDAY | H | 2-0 | W | 17,780 | Viljoen, Wigg | Robson | ||||
Tue 29/4 | WOLVERHAMPTON WANDERERS | H | 6-0 | W | Testimonial Ray Crawford | 16,474 | Baileyog, Viljoen, ORourke, Lambert2, Wigg | Robson | |||
Wed 30/4 | Norwich City | A | 1-3 | L | Testimonial Terry Allcock | 9,118 | Wigg | Robson | |||
Sat 3/5 | LEICESTER CITY | H | 2-1 | W | 22,017 | Viljoen, Lambert | Robson | ||||
Tue 6/5 | Colchester United | A | 6-2 | W | Testimonial Tony Macedo | Hunt, Woods, Miller, ORourke2, Carroll | Robson | ||||
Sun 18/5 | Anorthosis | A | 1-0 | W | ![]() |
Friendly | 1,500 | Brogan | Robson | ||
Thu 22/5 | Morphou | A | 13-1 | W | Friendly | 300 | Hunt2, Barnard3, Wigg5, Unknown3 | Robson | |||
Sat 24/5 | Apoel Nicosia | A | 2-0 | W | Friendly | 1,500 | Hunt, Barnard | Robson | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 12 | 7 | 3 | 2 | 39 | 15 |
League | 42 | 15 | 11 | 16 | 59 | 60 |
League Cup | 1 | 0 | 0 | 1 | 2 | 4 |
FA Cup | 1 | 0 | 0 | 1 | 1 | 2 |
TOTALS | 56 | 22 | 14 | 20 | 101 | 81 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 23,593 | 495,443 | 26,913 | 565,169 |
Cup/Play-offs | 23,087 | 23,087 | 49,047 | 49,047 |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Barnard, Chris | 1/8/1947 | Midfield | 10(1) | 4 | |
Baxter, Billy | 23/4/1939 | Centre Half | 44 | ||
Bell, Bobby | 26/10/1950 | Central Defender | 1(1) | ||
Best, David | 6/9/1943 | Goalkeeper | 25 | ||
Brogan, Frank | 3/8/1942 | Winger | 34(1) | 6 | |
Bugg, Alec | 27/11/1948 | Goalkeeper | 3 | ||
Carroll, Tommy | 18/8/1942 | Right Full Back | 19(2) | 1 | |
Crawford, Ray | 13/7/1936 | Centre Forward | 33 | 17 | |
Own Goal | 2 | 2 | |||
Hancock, Ken | 25/11/1937 | Goalkeeper | 19 | ||
Harper, Colin | 25/7/1946 | Full Back | 4 | ||
Hegan, Danny | 14/6/1943 | Midfield | 40 | 3 | |
Hill, Mick | 13/12/1947 | Forward | 0(1) | ||
Houghton, Billy | 20/2/1939 | Full Back | 30 | ||
Hunt, Bobby | 1/10/1942 | Forward | 7(8) | 6 | |
Jefferson, Derek | 5/9/1948 | Central Defender | 44 | 1 | |
Lambert, Mick | 20/5/1950 | Winger | 4 | 3 | |
Lea, Cyril | 5/8/1934 | Wing Half | 0(1) | ||
McNeil, Mick | 7/2/1940 | Defender | 5(1) | 1 | |
Miller, John | 21/9/1950 | Midfield | 2 | 1 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 39(1) | 2 | |
Morris, Peter | 8/11/1943 | Midfield | 37(1) | 4 | |
ORourke, John | 11/2/1945 | Forward | 43 | 20 | |
Spearritt, Eddie | 31/1/1947 | Midfield | 5(5) | ||
Stacey, Steve | 27/8/1944 | Defender | 3 | ||
Unknown | 8 | 11 | |||
Viljoen, Colin | 20/6/1948 | Midfield | 42(1) | 5 | |
Wigg, Ron | 18/5/1949 | Forward | 11(2) | 13 | |
Woods, Charlie | 18/3/1941 | Forward | 19(5) | 2 | |
Woods, Clive | 18/12/1947 | Midfield/Forward | 1 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Barnard, Chris | 1/8/1947 | Midfield | 7(1) | ||
Baxter, Billy | 23/4/1939 | Centre Half | 39 | ||
Bell, Bobby | 26/10/1950 | Central Defender | 1 | ||
Best, David | 6/9/1943 | Goalkeeper | 21 | ||
Brogan, Frank | 3/8/1942 | Winger | 31(1) | 2 | |
Bugg, Alec | 27/11/1948 | Goalkeeper | 3 | ||
Carroll, Tommy | 18/8/1942 | Right Full Back | 15(2) | ||
Crawford, Ray | 13/7/1936 | Centre Forward | 30 | 16 | |
Own Goal | 1 | 1 | |||
Hancock, Ken | 25/11/1937 | Goalkeeper | 18 | ||
Harper, Colin | 25/7/1946 | Full Back | 4 | ||
Hegan, Danny | 14/6/1943 | Midfield | 38 | 3 | |
Houghton, Billy | 20/2/1939 | Full Back | 28 | ||
Hunt, Bobby | 1/10/1942 | Forward | 4(7) | 2 | |
Jefferson, Derek | 5/9/1948 | Central Defender | 40 | 1 | |
Lambert, Mick | 20/5/1950 | Winger | 2 | 1 | |
Lea, Cyril | 5/8/1934 | Wing Half | 0(1) | ||
McNeil, Mick | 7/2/1940 | Defender | 3 | ||
Miller, John | 21/9/1950 | Midfield | 1 | ||
Mills, Mick | 4/1/1949 | Full Back/Midfield | 35(1) | 2 | |
Morris, Peter | 8/11/1943 | Midfield | 33(1) | 4 | |
ORourke, John | 11/2/1945 | Forward | 39 | 16 | |
Spearritt, Eddie | 31/1/1947 | Midfield | 4(5) | ||
Stacey, Steve | 27/8/1944 | Defender | 3 | ||
Viljoen, Colin | 20/6/1948 | Midfield | 37(1) | 4 | |
Wigg, Ron | 18/5/1949 | Forward | 10 | 6 | |
Woods, Charlie | 18/3/1941 | Forward | 16(4) | 1 | |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Barnard, Chris | 1/8/1947 | Midfield | 2 | 4 | |
Baxter, Billy | 23/4/1939 | Centre Half | 3 | ||
Bell, Bobby | 26/10/1950 | Central Defender | 0(1) | ||
Best, David | 6/9/1943 | Goalkeeper | 3 | ||
Brogan, Frank | 3/8/1942 | Winger | 2 | 4 | |
Carroll, Tommy | 18/8/1942 | Right Full Back | 3 | 1 | |
Crawford, Ray | 13/7/1936 | Centre Forward | 1 | ||
Own Goal | 1 | 1 | |||
Hill, Mick | 13/12/1947 | Forward | 0(1) | ||
Hunt, Bobby | 1/10/1942 | Forward | 3(1) | 4 | |
Jefferson, Derek | 5/9/1948 | Central Defender | 3 | ||
Lambert, Mick | 20/5/1950 | Winger | 2 | 2 | |
McNeil, Mick | 7/2/1940 | Defender | 1(1) | ||
Miller, John | 21/9/1950 | Midfield | 1 | 1 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 3 | ||
Morris, Peter | 8/11/1943 | Midfield | 2 | ||
ORourke, John | 11/2/1945 | Forward | 3 | 3 | |
Unknown | 8 | 11 | |||
Viljoen, Colin | 20/6/1948 | Midfield | 3 | 1 | |
Wigg, Ron | 18/5/1949 | Forward | 1(2) | 7 | |
Woods, Charlie | 18/3/1941 | Forward | 3 | 1 | |
Woods, Clive | 18/12/1947 | Midfield/Forward | 1 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Barnard, Chris | 1/8/1947 | Midfield | 1 | ||
Baxter, Billy | 23/4/1939 | Centre Half | 1 | ||
Carroll, Tommy | 18/8/1942 | Right Full Back | 1 | ||
Crawford, Ray | 13/7/1936 | Centre Forward | 1 | 1 | |
Hancock, Ken | 25/11/1937 | Goalkeeper | 1 | ||
Hegan, Danny | 14/6/1943 | Midfield | 1 | ||
Houghton, Billy | 20/2/1939 | Full Back | 1 | ||
McNeil, Mick | 7/2/1940 | Defender | 1 | 1 | |
Morris, Peter | 8/11/1943 | Midfield | 1 | ||
Spearritt, Eddie | 31/1/1947 | Midfield | 1 | ||
Viljoen, Colin | 20/6/1948 | Midfield | 1 | ||
Woods, Charlie | 18/3/1941 | Forward | 0(1) | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Baxter, Billy | 23/4/1939 | Centre Half | 1 | ||
Best, David | 6/9/1943 | Goalkeeper | 1 | ||
Brogan, Frank | 3/8/1942 | Winger | 1 | ||
Crawford, Ray | 13/7/1936 | Centre Forward | 1 | ||
Hegan, Danny | 14/6/1943 | Midfield | 1 | ||
Houghton, Billy | 20/2/1939 | Full Back | 1 | ||
Jefferson, Derek | 5/9/1948 | Central Defender | 1 | ||
Mills, Mick | 4/1/1949 | Full Back/Midfield | 1 | ||
Morris, Peter | 8/11/1943 | Midfield | 1 | ||
ORourke, John | 11/2/1945 | Forward | 1 | 1 | |
Viljoen, Colin | 20/6/1948 | Midfield | 1 | ||
P W D L F A W D L F A Pts 1. LEEDS UNITED 42 18 3 0 41 9 9 10 2 25 17 67 2. Liverpool 42 16 4 1 36 10 9 7 5 27 14 61 3. Everton 42 14 5 2 43 10 7 10 4 34 26 57 4. Arsenal 42 12 6 3 31 12 10 6 5 25 15 56 5. Chelsea 42 11 7 3 40 24 9 3 9 33 29 50 6. Tottenham Hotspur 42 10 8 3 39 22 4 9 8 22 29 45 7. Southampton 42 13 5 3 41 21 3 8 10 16 27 45 8. West Ham United 42 10 8 3 47 22 3 10 8 19 28 44 9. Newcastle United 42 12 7 2 40 20 3 7 11 21 35 44 10. West Bromwich Albion 42 11 7 3 43 26 5 4 12 21 41 43 11. Manchester United 42 13 5 3 38 18 2 7 12 19 35 42 12. Ipswich Town 42 10 4 7 32 26 5 7 9 27 34 41 13. Manchester City 42 13 6 2 49 20 2 4 15 15 35 40 14. Burnley 42 11 6 4 36 25 4 3 14 19 57 39 15. Sheffield Wednesday 42 7 9 5 27 26 3 7 11 14 28 36 16. Wolverhampton Wanderers 42 7 10 4 26 22 3 5 13 15 36 35 17. Sunderland 42 10 6 5 28 18 1 6 14 15 49 34 18. Nottingham Forest 42 6 6 9 17 22 4 7 10 28 35 33 19. Stoke City 42 9 7 5 24 24 0 8 13 16 39 33 20. Coventry City 42 8 6 7 32 22 2 5 14 14 42 31 21. LEICESTER CITY 42 8 8 5 27 24 1 4 16 12 44 30 22. QUEEN'S PARK RANGERS 42 4 7 10 20 33 0 3 18 19 62 18 League Table (C) Copyright Paul Felton and RSSSF 1999/2000