Final League Position 18th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sun 20/7 | Vancouver Spartans | A | 5-1 | W | Friendly | 5,000 | Woods, Brogan, Morris, Wigg2 | Robson | |||
Tue 22/7 | Victoria | A | 7-1 | W | Friendly | Woods, Brogan2, Lambert, Morris, Wigg2 | Robson | ||||
Fri 25/7 | Vancouver Spartans | A | 1-2 | L | Friendly | 3,000 | Morris | Robson | |||
Sun 27/7 | Inter Bratislava | A | 3-0 | W | Friendly (in Vancouver) | McNeil, Wigg2 | Robson | ||||
Tue 29/7 | Inter Bratislava | A | 2-1 | W | Friendly (in Vancouver) | 3,000 | Brogan2 | Robson | |||
Tue 5/8 | DUNDEE UNITED | H | 3-0 | W | Friendly | 9,980 | Brogan, ORourke, Wigg | Robson | |||
Sat 9/8 | NOTTINGHAM FOREST | H | 0-0 | D | 19,310 | Robson | |||||
Tue 12/8 | DERBY COUNTY | H | 0-1 | L | 20,551 | Robson | |||||
Sat 16/8 | Chelsea | A | 0-1 | L | 29,613 | Robson | |||||
Wed 20/8 | Derby County | A | 1-3 | L | 31,467 | Brogan | Robson | ||||
Sat 23/8 | COVENTRY CITY | H | 0-1 | L | 18,280 | Robson | |||||
Wed 27/8 | Southampton | A | 2-4 | L | 20,598 | Brogan, Collard | Robson | ||||
Sat 30/8 | Tottenham Hotspur | A | 2-3 | L | 33,333 | Viljoen, Wigg | Robson | ||||
Wed 3/9 | COLCHESTER UNITED | H | 4-0 | W | League Cup 2nd Round | 19,019 | Brogan2, Mills, Carroll | Robson | |||
Sat 6/9 | NEWCASTLE UNITED | H | 2-0 | W | 18,328 | ORourke, Wigg | Robson | ||||
Sat 13/9 | West Bromwich Albion | A | 2-2 | D | 21,173 | Collard, ORourke | Robson | ||||
Tue 16/9 | WOLVERHAMPTON WANDERERS | H | 1-1 | D | 22,462 | Viljoen | Robson | ||||
Sat 20/9 | EVERTON | H | 0-3 | L | 23,258 | Robson | |||||
Wed 24/9 | WEST BROMWICH ALBION | H | 1-1 | D | League Cup 3rd Round | 19,250 | Woods | Robson | |||
Sat 27/9 | Burnley | A | 1-0 | W | 12,366 | Hunt | Robson | ||||
Wed 1/10 | West Bromwich Albion | A | 0-2 | L | League Cup 3rd Round, Replay | 24,697 | Robson | ||||
Sat 4/10 | SHEFFIELD WEDNESDAY | H | 1-0 | W | 17,067 | Lambert | Robson | ||||
Tue 7/10 | CHELSEA | H | P-P | ||||||||
Sat 11/10 | Manchester United | A | 1-2 | L | 52,281 | Mills | Robson | ||||
Sat 18/10 | LIVERPOOL | H | 2-2 | D | 23,266 | Brogan, Wigg | Robson | ||||
Sat 25/10 | Arsenal | A | 0-0 | D | 22,458 | Robson | |||||
Tue 28/10 | Lowestoft Town | A | 6-0 | W | Testimonial Rex Butcher | 3,000 | Hunt3, Woods, Collard, Whymark | Robson | |||
Sat 1/11 | MANCHESTER CITY | H | 1-1 | D | 24,128 | McNeil | Robson | ||||
Sat 8/11 | Leeds United | A | 0-4 | L | 26,497 | Robson | |||||
Sat 15/11 | CRYSTAL PALACE | H | 2-0 | W | 18,046 | Hill2 | Robson | ||||
Tue 18/11 | CHELSEA | H | 1-4 | L | 20,941 | Viljoen | Robson | ||||
Sat 22/11 | Stoke City | A | 3-3 | D | 19,287 | Viljoen, Collard, Lambert | Robson | ||||
Sat 29/11 | WEST HAM UNITED | H | 1-0 | W | 17,454 | Mills | Robson | ||||
Sat 6/12 | Sunderland | A | 1-2 | L | 12,739 | Viljoen | Robson | ||||
Sat 13/12 | WEST BROMWICH ALBION | H | 0-1 | L | 18,379 | Robson | |||||
Sat 20/12 | Newcastle United | A | 0-4 | L | 19,411 | Robson | |||||
Fri 26/12 | Coventry City | A | 1-3 | L | 32,649 | Wigg | Robson | ||||
Sat 27/12 | TOTTENHAM HOTSPUR | H | 2-0 | W | 24,658 | Woods, Hill | Robson | ||||
Sat 3/1 | MANCHESTER UNITED | H | 0-1 | L | FA Cup 3rd Round | 29,503 | Robson | ||||
Sat 10/1 | Everton | A | 0-3 | L | 42,510 | Robson | |||||
Sat 17/1 | BURNLEY | H | 0-1 | L | 17,801 | Robson | |||||
Sat 24/1 | Wolverhampton Wanderers | A | 0-2 | L | 24,636 | Robson | |||||
Sat 31/1 | Sheffield Wednesday | A | 2-2 | D | 17,630 | Hill, Mills | Robson | ||||
Tue 10/2 | MANCHESTER UNITED | H | 0-1 | L | 29,755 | Robson | |||||
Sat 14/2 | Nottingham Forest | A | P-P | ||||||||
Sat 21/2 | Portsmouth | A | 1-1 | D | Friendly | 5,300 | Unknown | Robson | |||
Sat 21/2 | LEEDS UNITED | H | P-P | ||||||||
Sat 28/2 | Manchester City | A | 0-1 | L | 29,376 | Robson | |||||
Sat 7/3 | STOKE CITY | H | 1-1 | D | 16,146 | Viljoen | Robson | ||||
Sat 14/3 | West Ham United | A | 0-0 | D | 20,934 | Robson | |||||
Sat 21/3 | SUNDERLAND | H | 2-0 | W | 20,781 | Pittog, Whymark | Robson | ||||
Tue 24/3 | Liverpool | A | 0-2 | L | 29,548 | Robson | |||||
Sat 28/3 | Crystal Palace | A | 1-1 | D | 27,499 | Woods | Robson | ||||
Tue 31/3 | ARSENAL | H | 2-1 | W | 25,716 | Baxter, Clarke | Robson | ||||
Sat 4/4 | SOUTHAMPTON | H | 2-0 | W | 21,757 | Robertson, Carroll | Robson | ||||
Mon 6/4 | WEST HAM UNITED | H | 2-1 | W | Testimonial Billy Baxter | 15,957 | Woods, Hill | Robson | |||
Fri 10/4 | Nottingham Forest | A | 0-1 | L | 10,589 | Robson | |||||
Tue 21/4 | LEEDS UNITED | H | 3-2 | W | 16,936 | Clarke, Robertson2 | Robson | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 9 | 7 | 1 | 1 | 30 | 7 |
League | 42 | 10 | 11 | 21 | 40 | 63 |
League Cup | 3 | 1 | 1 | 1 | 5 | 3 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 1 |
TOTALS | 55 | 18 | 13 | 24 | 75 | 74 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 20,715 | 435,020 | 25,552 | 536,594 |
Cup/Play-offs | 22,591 | 67,772 | 24,697 | 24,697 |
P W D L F A W D L F A Pts 1. EVERTON 42 17 3 1 46 19 12 5 4 26 15 66 2. Leeds United 42 15 4 2 50 19 6 11 4 34 30 57 3. Chelsea 42 13 7 1 36 18 8 6 7 34 32 55 4. Derby County 42 15 3 3 45 14 7 6 8 19 23 53 5. Liverpool 42 10 7 4 34 20 10 4 7 31 22 51 6. Coventry City 42 9 6 6 35 28 10 5 6 23 20 49 7. Newcastle United 42 14 2 5 42 16 3 11 7 15 19 47 8. Manchester United 42 8 9 4 37 27 6 8 7 29 34 45 9. Stoke City 42 10 7 4 31 23 5 8 8 25 29 45 10. Manchester City 42 8 6 7 25 22 8 5 8 30 26 43 11. Tottenham Hotspur 42 11 2 8 27 21 6 7 8 27 34 43 12. Arsenal 42 7 10 4 29 23 5 8 8 22 26 42 13. Wolverhampton Wanderers 42 8 8 5 30 23 4 8 9 25 34 40 14. Burnley 42 7 7 7 33 29 5 8 8 23 32 39 15. Nottingham Forest 42 8 9 4 28 28 2 9 10 22 43 38 16. West Bromwich Albion 42 10 6 5 39 25 4 3 14 19 41 37 17. West Ham United 42 8 8 5 28 21 4 4 13 23 39 36 18. Ipswich Town 42 9 5 7 23 20 1 6 14 17 43 31 19. Southampton 42 3 12 6 24 27 3 5 13 22 40 29 20. Crystal Palace 42 5 6 10 20 36 1 9 11 14 32 27 21. SUNDERLAND 42 4 11 6 17 24 2 3 16 13 44 26 22. SHEFFIELD WEDNESDAY 42 6 5 10 23 27 2 4 15 17 44 25 League Table (C) Copyright Paul Felton and RSSSF 1999/2000