Final League Position 13th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 31/7 | Portsmouth | A | 0-0 | D | Friendly | 5,775 | Robson | ||||
Wed 4/8 | Norwich City | A | 3-4 | L | Friendly | 8,778 | Hamilton, Viljoen, Forbesog | Robson | |||
Sat 7/8 | Millwall | A | 1-1 | D | Friendly | 4,520 | Unknown | Robson | |||
Sat 14/8 | EVERTON | H | 0-0 | D | 23,757 | Robson | |||||
Tue 17/8 | COVENTRY CITY | H | 3-1 | W | 19,269 | Hamilton, Clarke2 | Robson | ||||
Sat 21/8 | Southampton | A | 0-0 | D | 17,931 | Robson | |||||
Mon 23/8 | West Ham United | A | 0-0 | D | 25,714 | Robson | |||||
Sat 28/8 | LEEDS UNITED | H | 0-2 | L | 26,658 | Robson | |||||
Tue 31/8 | DERBY COUNTY | H | 0-0 | D | 18,687 | Robson | |||||
Sat 4/9 | Manchester United | A | 0-1 | L | 44,852 | Robson | |||||
Tue 7/9 | MANCHESTER UNITED | H | 1-3 | L | League Cup 2nd Round | 28,143 | Robertson | Robson | |||
Sat 11/9 | LEICESTER CITY | H | 1-2 | L | 18,483 | Clarke | Robson | ||||
Sat 18/9 | West Bromwich Albion | A | 2-1 | W | 18,885 | Clarke, Robertson | Robson | ||||
Sat 25/9 | NEWCASTLE UNITED | H | 0-0 | D | 18,720 | Robson | |||||
Sat 2/10 | Tottenham Hotspur | A | 1-2 | L | 33,562 | Collard | Robson | ||||
Sat 9/10 | NOTTINGHAM FOREST | H | 1-1 | D | 16,285 | Harper | Robson | ||||
Sat 16/10 | Everton | A | 1-1 | D | 31,590 | Hill | Robson | ||||
Sat 23/10 | STOKE CITY | H | 2-1 | W | 17,677 | Hill2 | Robson | ||||
Sat 30/10 | Arsenal | A | 1-2 | L | 39,065 | Hill | Robson | ||||
Sat 6/11 | WOLVERHAMPTON WANDERERS | H | 2-1 | W | 21,938 | Hill, Belfitt | Robson | ||||
Mon 8/11 | Colchester United | A | 2-5 | L | Testimonial Roy Massey | 4,849 | Clarke, Robertson | Robson | |||
Sat 13/11 | Crystal Palace | A | 1-1 | D | 18,462 | Belfitt | Robson | ||||
Sat 20/11 | HUDDERSFIELD TOWN | H | 1-0 | W | 16,168 | Hill | Robson | ||||
Sat 27/11 | Sheffield United | A | 0-7 | L | 26,233 | Robson | |||||
Sat 4/12 | LIVERPOOL | H | 0-0 | D | 31,362 | Robson | |||||
Sat 11/12 | Manchester City | A | 0-4 | L | 26,900 | Robson | |||||
Sat 18/12 | MANCHESTER UNITED | H | 0-0 | D | 29,213 | Robson | |||||
Mon 27/12 | Chelsea | A | 0-2 | L | 43,896 | Robson | |||||
Sat 1/1 | WEST BROMWICH ALBION | H | 2-3 | L | 16,883 | Hill, Belfitt | Robson | ||||
Sat 8/1 | Leeds United | A | 2-2 | D | 32,194 | Hunter, Clarke | Robson | ||||
Sat 15/1 | Peterborough United | A | 2-0 | W | FA Cup 3rd Round | 16,973 | Viljoen, Hill | Robson | |||
Sat 22/1 | Coventry City | A | 1-1 | D | 18,183 | Hunter | Robson | ||||
Mon 24/1 | Cambridge United | A | 2-1 | W | Testimonial John Gregson | 4,000 | Unknown2 | Robson | |||
Sat 29/1 | WEST HAM UNITED | H | 1-0 | W | 22,757 | Morris | Robson | ||||
Sat 5/2 | Birmingham City | A | 0-1 | L | FA Cup 4th Round | 40,709 | Robson | ||||
Sat 12/2 | Stoke City | A | 3-3 | D | 20,244 | Miller, Lambert2 | Robson | ||||
Sat 19/2 | ARSENAL | H | 0-1 | L | 28,657 | Robson | |||||
Sat 26/2 | Wolverhampton Wanderers | A | 2-2 | D | 19,349 | Belfitt2 | Robson | ||||
Sat 4/3 | CRYSTAL PALACE | H | 0-2 | L | 17,221 | Robson | |||||
Sat 11/3 | Nottingham Forest | A | 2-0 | W | 9,872 | Viljoen, Whymark | Robson | ||||
Sat 18/3 | SOUTHAMPTON | H | 1-1 | D | 15,528 | Whymark | Robson | ||||
Wed 22/3 | Derby County | A | 0-1 | L | 26,738 | Robson | |||||
Sat 25/3 | Leicester City | A | 0-1 | L | 19,769 | Robson | |||||
Sat 1/4 | CHELSEA | H | 1-2 | L | 24,319 | Viljoen | Robson | ||||
Mon 3/4 | TOTTENHAM HOTSPUR | H | 2-1 | W | 24,302 | Belfitt, Wantog | Robson | ||||
Wed 5/4 | Newcastle United | A | 1-0 | W | 22,979 | Whymark | Robson | ||||
Sat 8/4 | Huddersfield Town | A | 3-1 | W | 12,139 | Robertson, Morris, Belfitt | Robson | ||||
Sat 15/4 | SHEFFIELD UNITED | H | 0-0 | D | 17,052 | Robson | |||||
Tue 18/4 | MANCHESTER CITY | H | 2-1 | W | 24,464 | Harper, Whymark | Robson | ||||
Sat 22/4 | Liverpool | A | 0-2 | L | 54,316 | Robson | |||||
Fri 28/4 | IPSWICH & DISTRICT LEAGUE | H | 7-0 | W | Ipswich & District League 75th Anniversary | 1,200 | Unknown7 | Robson | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 6 | 2 | 2 | 2 | 15 | 11 |
League | 42 | 11 | 16 | 15 | 39 | 53 |
League Cup | 1 | 0 | 0 | 1 | 1 | 3 |
FA Cup | 2 | 1 | 0 | 1 | 2 | 1 |
TOTALS | 51 | 14 | 18 | 19 | 57 | 68 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 21,400 | 449,400 | 26,803 | 562,873 |
Cup/Play-offs | 28,143 | 28,143 | 28,841 | 57,682 |
P W D L F A W D L F A Pts 1. DERBY COUNTY 42 16 4 1 43 10 8 6 7 26 23 58 2. Leeds United 42 17 4 0 54 10 7 5 9 19 21 57 3. Liverpool 42 17 3 1 48 16 7 6 8 16 14 57 4. Manchester City 42 16 3 2 48 15 7 8 6 29 30 57 5. Arsenal 42 15 2 4 36 13 7 6 8 22 27 52 6. Tottenham Hotspur 42 16 3 2 45 13 3 10 8 18 29 51 7. Chelsea 42 12 7 2 41 20 6 5 10 17 29 48 8. Manchester United 42 13 2 6 39 26 6 8 7 30 35 48 9. Wolverhampton Wanderers 42 10 7 4 35 23 8 4 9 30 34 47 10. Sheffield United 42 10 8 3 39 26 7 4 10 22 34 46 11. Newcastle United 42 10 6 5 30 18 5 5 11 19 34 41 12. Leicester City 42 9 6 6 18 11 4 7 10 23 35 39 13. Ipswich Town 42 7 8 6 19 19 4 8 9 20 34 38 14. West Ham United 42 10 6 5 31 19 2 6 13 16 32 36 15. Everton 42 8 9 4 28 17 1 9 11 9 31 36 16. West Bromwich Albion 42 6 7 8 22 23 6 4 11 20 31 35 17. Stoke City 42 6 10 5 26 25 4 5 12 13 31 35 18. Coventry City 42 7 10 4 27 23 2 5 14 17 44 33 19. Southampton 42 8 5 8 31 28 4 2 15 21 52 31 20. Crystal Palace 42 4 8 9 26 31 4 5 12 13 34 29 21. NOTTINGHAM FOREST 42 6 4 11 25 29 2 5 14 22 52 25 22. HUDDERSFIELD TOWN 42 4 7 10 12 22 2 6 13 15 37 25 League Table (C) Copyright Paul Felton and RSSSF 1999/2000