Final League Position 4th Texaco Cup Winners
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 21/7 | Telstar | A | 0-4 | L | Friendly | 2,000 | Robson | ||||
Sun 23/7 | Vitesse Arnhem | A | 2-0 | W | Friendly | 2,000 | Hamilton, Lambert | Robson | |||
Wed 26/7 | AZ 67 Alkmaar | A | 0-0 | D | Friendly | Robson | |||||
Sun 30/7 | PSV Eindhoven | A | 1-1 | D | Friendly | 10,000 | Unknown | Robson | |||
Tue 1/8 | Millwall | A | 1-1 | D | Friendly | 5,000 | Unknown | Robson | |||
Sat 5/8 | Leyton Orient | A | 0-1 | L | Friendly | Robson | |||||
Mon 7/8 | Oxford United | A | 0-1 | L | Friendly | Robson | |||||
Sat 12/8 | Manchester United | A | 2-1 | W | 51,459 | Hamilton, Whymark | Robson | ||||
Tue 15/8 | NORWICH CITY | H | 1-2 | L | 29,544 | Hamilton | Robson | ||||
Sat 19/8 | BIRMINGHAM CITY | H | 2-0 | W | 17,775 | Miller, Whymark | Robson | ||||
Wed 23/8 | Leeds United | A | 3-3 | D | 32,461 | Hamilton, Beattie, Belfitt | Robson | ||||
Sat 26/8 | Newcastle United | A | 2-1 | W | 24,601 | Viljoen, Lambert | Robson | ||||
Tue 29/8 | Sheffield United | A | 0-0 | D | 23,522 | Robson | |||||
Sat 2/9 | TOTTENHAM HOTSPUR | H | 1-1 | D | 23,140 | Viljoen | Robson | ||||
Tue 5/9 | Newport County | A | 3-0 | W | League Cup 2nd Round | 9,516 | Collard, Miller, Lambert | Robson | |||
Sat 9/9 | Southampton | A | 2-1 | W | 13,919 | Hamilton, Belfitt | Robson | ||||
Tue 12/9 | ST JOHNSTONE | H | 4-2 | W | Texaco Cup 1st Round, 1st Leg | 11,777 | Belfitt2, Whymark2 | Robson | |||
Sat 16/9 | STOKE CITY | H | 2-0 | W | 17,754 | Belfitt2 | Robson | ||||
Sat 23/9 | Chelsea | A | 0-2 | L | 29,647 | Robson | |||||
Wed 27/9 | St Johnstone | A | 2-0 | W | Texaco Cup 1st Round, 2nd Leg | 5,500 | Woods, Whymark | Robson | |||
Sat 30/9 | LEICESTER CITY | H | 0-2 | L | 17,811 | Robson | |||||
Tue 3/10 | STOKE CITY | H | 1-2 | L | League Cup 3rd Round | 14,387 | Viljoen | Robson | |||
Sat 7/10 | WEST HAM UNITED | H | 1-1 | D | 22,218 | Hamilton | Robson | ||||
Sat 14/10 | Arsenal | A | 0-1 | L | 34,196 | Robson | |||||
Sat 21/10 | DERBY COUNTY | H | 3-1 | W | 16,948 | Beattie, Belfitt, Whymark | Robson | ||||
Tue 24/10 | WOLVERHAMPTON WANDERERS | H | 2-1 | W | Texaco Cup 2nd Round, 1st Leg | 14,264 | Lambert, Belfitt | Robson | |||
Sat 28/10 | Everton | A | 2-2 | D | 30,185 | Lambert, Belfitt | Robson | ||||
Sat 4/11 | LEEDS UNITED | H | 2-2 | D | 27,547 | Madeleyog, Whymark | Robson | ||||
Tue 7/11 | Wolverhampton Wanderers | A | 1-0 | W | Texaco Cup 2nd Round, 2nd Leg | 12,069 | Hamilton | Robson | |||
Sat 11/11 | Norwich City | A | 0-0 | D | 34,640 | Robson | |||||
Sat 18/11 | Wolverhampton Wanderers | A | 1-0 | W | 14,888 | Whymark | Robson | ||||
*Sat 25/11 | COVENTRY CITY | H | 0-1 | L | ![]() |
19,500 | Robson | ||||
Sat 2/12 | Manchester City | A | 1-1 | D | 27,838 | Johnson | Robson | ||||
Tue 5/12 | COVENTRY CITY | H | 2-0 | W | 17,786 | Johnson, Whymark | Robson | ||||
Sat 9/12 | CRYSTAL PALACE | H | 2-1 | W | 18,079 | Johnson2 | Robson | ||||
Sat 16/12 | LIVERPOOL | H | 1-1 | D | 25,990 | Lambert | Robson | ||||
Sat 23/12 | West Bromwich Albion | A | 0-2 | L | 12,147 | Robson | |||||
Tue 26/12 | CHELSEA | H | 3-0 | W | 26,229 | Hollinsog, Beattie, Whymark | Robson | ||||
Sat 30/12 | Birmingham City | A | 2-1 | W | 32,705 | Hamilton, Johnson | Robson | ||||
Sat 6/1 | NEWCASTLE UNITED | H | 1-0 | W | 19,609 | Whymark | Robson | ||||
Sat 13/1 | Chelmsford City | A | 3-1 | W | FA Cup 3rd Round | 15,557 | Hamilton, Harper, Johnson | Robson | |||
Sat 20/1 | Tottenham Hotspur | A | 1-0 | W | 33,014 | Hamilton | Robson | ||||
Sat 27/1 | SOUTHAMPTON | H | 2-2 | D | 19,629 | Hamilton, Viljoen | Robson | ||||
Sat 3/2 | Chelsea | A | 0-2 | L | FA Cup 4th Round | 36,491 | Robson | ||||
Sat 10/2 | Stoke City | A | P-P | ||||||||
Sat 17/2 | MANCHESTER UNITED | H | 4-1 | W | 31,857 | Hamilton2, Harper, Viljoen | Robson | ||||
Sat 24/2 | Liverpool | A | 1-2 | L | 43,875 | Johnson | Robson | ||||
Fri 2/3 | West Ham United | A | 1-0 | W | 37,004 | Johnson | Robson | ||||
Sat 10/3 | ARSENAL | H | 1-2 | L | 34,636 | Whymark | Robson | ||||
Wed 14/3 | Newcastle United | A | 1-1 | D | Texaco Cup Semi-Final, 1st Leg | 22,430 | Whymark | Robson | |||
Sat 17/3 | WEST BROMWICH ALBION | H | 2-0 | W | 17,614 | Viljoen, Beattie | Robson | ||||
Sat 24/3 | EVERTON | H | 0-1 | L | 20,580 | Robson | |||||
Sat 31/3 | Coventry City | A | 1-2 | L | 17,130 | Beattie | Robson | ||||
Wed 4/4 | Stoke City | A | 0-1 | L | 18,419 | Robson | |||||
Sat 7/4 | MANCHESTER CITY | H | 1-1 | D | 19,107 | Lambert | Robson | ||||
Tue 10/4 | NEWCASTLE UNITED | H | 1-0 | W | ![]() |
Texaco Cup Semi-Final, 2nd Leg | 18,904 | Hamilton | Robson | ||
Sat 14/4 | Crystal Palace | A | 1-1 | D | 29,214 | Hamilton | Robson | ||||
Sat 21/4 | WOLVERHAMPTON WANDERERS | H | 2-1 | W | 23,932 | Morris, Whymark | Robson | ||||
Tue 24/4 | Leicester City | A | 1-1 | D | 20,373 | Lambert | Robson | ||||
Sat 28/4 | SHEFFIELD UNITED | H | 1-1 | D | 19,271 | Whymark | Robson | ||||
Mon 30/4 | Derby County | A | 0-3 | L | 20,374 | Robson | |||||
Fri 4/5 | NORWICH CITY | H | 2-1 | W | Texaco Cup Final, 1st Leg | 29,700 | Morris2 | Robson | |||
Mon 7/5 | Norwich City | A | 2-1 | W | Texaco Cup Final, 2nd Leg | 35,798 | Woods, Whymark | Robson | |||
Mon 14/5 | Yeovil Town | A | 4-2 | W | Testimonial Players Fund | Unknown4 | Robson | ||||
Thu 24/5 | Barbados | A | 6-1 | W | Friendly | Unknown6 | Robson | ||||
Sat 26/5 | Leicester City | A | 2-3 | L | Friendly (in Barbados) | 3,000 | Unknown2 | Robson | |||
Thu 31/5 | Leicester City | A | 1-1 | D | Friendly (in Barbados) | Unknown | Robson | ||||
Sat 9/6 | Real Malorca | A | 1-0 | W | Friendly (in Palma) | Unknown | Robson | ||||
(1) Matches marked * not included in official records
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 12 | 4 | 4 | 4 | 18 | 15 |
League | 42 | 17 | 14 | 11 | 55 | 45 |
League Cup | 2 | 1 | 0 | 1 | 4 | 2 |
Texaco Cup | 8 | 7 | 1 | 0 | 15 | 6 |
FA Cup | 2 | 1 | 0 | 1 | 3 | 3 |
TOTALS | 66 | 30 | 19 | 17 | 95 | 71 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 22,116 | 486,556 | 27,696 | 581,611 |
Cup/Play-offs | 17,806 | 89,032 | 19,623 | 137,361 |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Beattie, Kevin | 18/12/1953 | Central Defender | 48(1) | 5 | |
Belfitt, Rod | 30/10/1945 | Centre Forward | 19 | 9 | |
Best, David | 6/9/1943 | Goalkeeper | 52 | ||
Clarke, Frank | 15/7/1942 | Centre Forward | 1(2) | ||
Collard, Ian | 31/8/1947 | Midfield | 18(3) | 1 | |
Own Goal | 2 | 2 | |||
Hamilton, Bryan | 31/12/1946 | Midfield | 55 | 15 | |
Hammond, Geoff | 24/3/1950 | Full Back | 1(2) | ||
Harper, Colin | 25/7/1946 | Full Back | 48 | 2 | |
Hill, Mick | 13/12/1947 | Forward | 1(1) | ||
Hunter, Allan | 30/6/1946 | Central Defender | 54 | ||
Jefferson, Derek | 5/9/1948 | Central Defender | 10 | ||
Johnson, Dave | 23/10/1951 | Centre Forward | 33 | 8 | |
Keeley, Glenn | 1/9/1954 | Central Defender | 1 | ||
Lambert, Mick | 20/5/1950 | Winger | 53 | 8 | |
Miller, John | 21/9/1950 | Midfield | 5(7) | 2 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 55 | ||
Morris, Peter | 8/11/1943 | Midfield | 40(2) | 3 | |
Peddelty, John | 2/4/1955 | Central Defender | 3 | ||
Sivell, Laurie | 8/2/1951 | Goalkeeper | 3 | ||
Unknown | 11 | 16 | |||
Viljoen, Colin | 20/6/1948 | Midfield | 50 | 6 | |
Whymark, Trevor | 4/5/1950 | Forward | 53(1) | 16 | |
Woods, Clive | 18/12/1947 | Midfield/Forward | 2(8) | 2 | |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Beattie, Kevin | 18/12/1953 | Central Defender | 1 | ||
Best, David | 6/9/1943 | Goalkeeper | 2 | ||
Hamilton, Bryan | 31/12/1946 | Midfield | 2 | 1 | |
Harper, Colin | 25/7/1946 | Full Back | 2 | 1 | |
Hunter, Allan | 30/6/1946 | Central Defender | 2 | ||
Johnson, Dave | 23/10/1951 | Centre Forward | 2 | 1 | |
Lambert, Mick | 20/5/1950 | Winger | 2 | ||
Mills, Mick | 4/1/1949 | Full Back/Midfield | 2 | ||
Morris, Peter | 8/11/1943 | Midfield | 2 | ||
Peddelty, John | 2/4/1955 | Central Defender | 1 | ||
Viljoen, Colin | 20/6/1948 | Midfield | 2 | ||
Whymark, Trevor | 4/5/1950 | Forward | 2 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Beattie, Kevin | 18/12/1953 | Central Defender | 8 | ||
Belfitt, Rod | 30/10/1945 | Centre Forward | 3 | 3 | |
Best, David | 6/9/1943 | Goalkeeper | 7 | ||
Clarke, Frank | 15/7/1942 | Centre Forward | 0(1) | ||
Collard, Ian | 31/8/1947 | Midfield | 3 | ||
Hamilton, Bryan | 31/12/1946 | Midfield | 8 | 2 | |
Harper, Colin | 25/7/1946 | Full Back | 8 | ||
Hunter, Allan | 30/6/1946 | Central Defender | 8 | ||
Johnson, Dave | 23/10/1951 | Centre Forward | 4 | ||
Lambert, Mick | 20/5/1950 | Winger | 8 | 1 | |
Miller, John | 21/9/1950 | Midfield | 1(1) | ||
Mills, Mick | 4/1/1949 | Full Back/Midfield | 8 | ||
Morris, Peter | 8/11/1943 | Midfield | 7 | 2 | |
Sivell, Laurie | 8/2/1951 | Goalkeeper | 1 | ||
Viljoen, Colin | 20/6/1948 | Midfield | 5 | ||
Whymark, Trevor | 4/5/1950 | Forward | 8 | 5 | |
Woods, Clive | 18/12/1947 | Midfield/Forward | 1(3) | 2 | |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Beattie, Kevin | 18/12/1953 | Central Defender | 37(1) | 5 | |
Belfitt, Rod | 30/10/1945 | Centre Forward | 14 | 6 | |
Best, David | 6/9/1943 | Goalkeeper | 40 | ||
Clarke, Frank | 15/7/1942 | Centre Forward | 1(1) | ||
Collard, Ian | 31/8/1947 | Midfield | 12(3) | ||
Own Goal | 2 | 2 | |||
Hamilton, Bryan | 31/12/1946 | Midfield | 42 | 11 | |
Hammond, Geoff | 24/3/1950 | Full Back | 1(2) | ||
Harper, Colin | 25/7/1946 | Full Back | 35 | 1 | |
Hill, Mick | 13/12/1947 | Forward | 0(1) | ||
Hunter, Allan | 30/6/1946 | Central Defender | 41 | ||
Jefferson, Derek | 5/9/1948 | Central Defender | 9 | ||
Johnson, Dave | 23/10/1951 | Centre Forward | 27 | 7 | |
Keeley, Glenn | 1/9/1954 | Central Defender | 1 | ||
Lambert, Mick | 20/5/1950 | Winger | 40 | 5 | |
Miller, John | 21/9/1950 | Midfield | 3(5) | 1 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 42 | ||
Morris, Peter | 8/11/1943 | Midfield | 31(2) | 1 | |
Peddelty, John | 2/4/1955 | Central Defender | 2 | ||
Sivell, Laurie | 8/2/1951 | Goalkeeper | 2 | ||
Viljoen, Colin | 20/6/1948 | Midfield | 40 | 5 | |
Whymark, Trevor | 4/5/1950 | Forward | 41 | 11 | |
Woods, Clive | 18/12/1947 | Midfield/Forward | 1(4) | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Beattie, Kevin | 18/12/1953 | Central Defender | 2 | ||
Belfitt, Rod | 30/10/1945 | Centre Forward | 1 | ||
Best, David | 6/9/1943 | Goalkeeper | 2 | ||
Collard, Ian | 31/8/1947 | Midfield | 2 | 1 | |
Hamilton, Bryan | 31/12/1946 | Midfield | 2 | ||
Harper, Colin | 25/7/1946 | Full Back | 2 | ||
Hill, Mick | 13/12/1947 | Forward | 1 | ||
Hunter, Allan | 30/6/1946 | Central Defender | 2 | ||
Lambert, Mick | 20/5/1950 | Winger | 2 | 1 | |
Miller, John | 21/9/1950 | Midfield | 0(1) | 1 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 2 | ||
Viljoen, Colin | 20/6/1948 | Midfield | 2 | 1 | |
Whymark, Trevor | 4/5/1950 | Forward | 2 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Belfitt, Rod | 30/10/1945 | Centre Forward | 1 | ||
Best, David | 6/9/1943 | Goalkeeper | 1 | ||
Collard, Ian | 31/8/1947 | Midfield | 1 | ||
Hamilton, Bryan | 31/12/1946 | Midfield | 1 | 1 | |
Harper, Colin | 25/7/1946 | Full Back | 1 | ||
Hunter, Allan | 30/6/1946 | Central Defender | 1 | ||
Jefferson, Derek | 5/9/1948 | Central Defender | 1 | ||
Lambert, Mick | 20/5/1950 | Winger | 1 | 1 | |
Miller, John | 21/9/1950 | Midfield | 1 | ||
Mills, Mick | 4/1/1949 | Full Back/Midfield | 1 | ||
Unknown | 11 | 16 | |||
Viljoen, Colin | 20/6/1948 | Midfield | 1 | ||
Whymark, Trevor | 4/5/1950 | Forward | 0(1) | ||
Woods, Clive | 18/12/1947 | Midfield/Forward | 0(1) | ||
P W D L F A W D L F A Pts 1. LIVERPOOL 42 17 3 1 45 19 8 7 6 27 23 60 2. Arsenal 42 14 5 2 31 14 9 6 6 26 29 57 3. Leeds United 42 15 4 2 45 13 6 7 8 26 32 53 4. Ipswich Town 42 10 7 4 34 20 7 7 7 21 25 48 5. Wolverhampton Wanderers 42 13 3 5 43 23 5 8 8 23 31 47 6. West Ham United 42 12 5 4 45 25 5 7 9 22 28 46 7. Derby County 42 15 3 3 43 18 4 5 12 13 36 46 8. Tottenham Hotspur 42 10 5 6 33 23 6 8 7 25 25 45 9. Newcastle United 42 12 6 3 35 19 4 7 10 25 32 45 10. Birmingham City 42 11 7 3 39 22 4 5 12 14 32 42 11. Manchester City 42 12 4 5 36 20 3 7 11 21 40 41 12. Chelsea 42 9 6 6 30 22 4 8 9 19 29 40 13. Southampton 42 8 11 2 26 17 3 7 11 21 35 40 14. Sheffield United 42 11 4 6 28 18 4 6 11 23 41 40 15. Stoke City 42 11 8 2 38 17 3 2 16 23 39 38 16. Leicester City 42 7 9 5 23 18 3 8 10 17 28 37 17. Everton 42 9 5 7 27 21 4 6 11 14 28 37 18. Manchester United 42 9 7 5 24 19 3 6 12 20 41 37 19. Coventry City 42 9 5 7 27 24 4 4 13 13 31 35 20. Norwich City 42 7 9 5 22 19 4 1 16 14 44 32 21. CRYSTAL PALACE 42 7 7 7 25 21 2 5 14 16 37 30 22. WEST BROMWICH ALBION 42 8 7 6 25 24 1 3 17 13 38 28 League Table (C) Copyright Paul Felton and RSSSF 1999/2000