Final League Position 4th UEFA Cup Quarter-Finalists
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue 7/8 | AFC Bournemouth | A | 0-0 | D | Friendly (in Guernsey) | 1,400 | Robson | ||||
Thu 9/8 | Rosenborg Trondheim | A | 3-1 | W | Friendly | Unknown3 | Robson | ||||
Sat 11/8 | Aalesund | A | 2-0 | W | Friendly | 4,000 | Unknown2 | Robson | |||
Tue 14/8 | Luton Town | A | 2-3 | L | Friendly | 3,000 | Unknown2 | Robson | |||
Fri 17/8 | Southend United | A | 2-0 | W | Friendly | 3,676 | Unknown2 | Robson | |||
Mon 20/8 | BLACKBURN ROVERS | H | 0-0 | D | Friendly | 4,081 | Robson | ||||
Sat 25/8 | LEICESTER CITY | H | 1-1 | D | 20,116 | Munroog | Robson | ||||
Mon 27/8 | West Ham United | A | 3-3 | D | 23,335 | Johnson2, Whymark | Robson | ||||
Sat 1/9 | Everton | A | 0-3 | L | 32,469 | Robson | |||||
Tue 4/9 | NEWCASTLE UNITED | H | 1-3 | L | 21,766 | Whymark | Robson | ||||
Sat 8/9 | MANCHESTER UNITED | H | 2-1 | W | 22,005 | Johnson, Lambert | Robson | ||||
Wed 12/9 | Newcastle United | A | 1-3 | L | 30,604 | Johnson | Robson | ||||
Sat 15/9 | Stoke City | A | 1-1 | D | 17,103 | Woods | Robson | ||||
Wed 19/9 | REAL MADRID | H | 1-0 | W | ![]() |
UEFA Cup 1st Round, 1st Leg | 25,280 | Rubinanog | Robson | ||
Sat 22/9 | BURNLEY | H | 3-2 | W | 19,126 | Harper, Hamilton2 | Robson | ||||
Sat 29/9 | Birmingham City | A | 3-0 | W | 26,919 | Harper, Hamilton, Lambert | Robson | ||||
Wed 3/10 | Real Madrid | A | 0-0 | D | UEFA Cup 1st Round, 2nd Leg | 80,000 | Robson | ||||
Sat 6/10 | TOTTENHAM HOTSPUR | H | 0-0 | D | 23,903 | Robson | |||||
Mon 8/10 | LEEDS UNITED | H | 2-0 | W | League Cup 2nd Round | 26,379 | Hamilton, Johnson | Robson | |||
Sat 13/10 | Chelsea | A | 3-2 | W | 25,111 | Johnson2, Hamilton | Robson | ||||
Sat 20/10 | Arsenal | A | 1-1 | D | 28,444 | Lambert | Robson | ||||
Wed 24/10 | LAZIO | H | 4-0 | W | ![]() |
UEFA Cup 2nd Round, 1st Leg | 26,433 | Whymark4 | Robson | ||
Sat 27/10 | WOLVERHAMPTON WANDERERS | H | 2-0 | W | 20,882 | Hamilton, Morris | Robson | ||||
Wed 31/10 | Fulham | A | 2-2 | D | League Cup 3rd Round | 8,964 | Whymark, Woods | Robson | |||
Sat 3/11 | Coventry City | A | 1-0 | W | 18,733 | Whymark | Robson | ||||
Wed 7/11 | Lazio | A | 2-4 | L | UEFA Cup 2nd Round, 2nd Leg | 20,000 | Viljoen, Johnson | Robson | |||
Sat 10/11 | DERBY COUNTY | H | 3-0 | W | 23,551 | Beattie, Lambert2 | Robson | ||||
Wed 14/11 | FULHAM | H | 2-1 | W | League Cup 3rd Round, Replay | 21,355 | Mills, Viljoen | Robson | |||
Sat 17/11 | Liverpool | A | 2-4 | L | 37,420 | Hamilton, Johnson | Robson | ||||
Wed 21/11 | BIRMINGHAM CITY | H | 1-3 | L | League Cup 4th Round | 12,228 | Miller | Robson | |||
Sat 24/11 | MANCHESTER CITY | H | 2-1 | W | 19,210 | Whymark2 | Robson | ||||
Wed 28/11 | FC TWENTE | H | 1-0 | W | UEFA Cup 3rd Round, 1st Leg | 18,918 | Whymark | Robson | |||
Sat 1/12 | Sheffield United | A | P-P | ||||||||
Sat 8/12 | LEEDS UNITED | H | 0-3 | L | 27,313 | Robson | |||||
Wed 12/12 | FC Twente | A | 2-1 | W | UEFA Cup 3rd Round, 2nd Leg | 18,000 | Hamilton, Morris | Robson | |||
Sat 15/12 | Southampton | A | 0-2 | L | 14,663 | Robson | |||||
Sat 22/12 | BIRMINGHAM CITY | H | 3-0 | W | 15,457 | Lambert2, Hammond | Robson | ||||
Wed 26/12 | Norwich City | A | 2-1 | W | 29,637 | Lambert, Johnson | Robson | ||||
Sat 29/12 | Manchester United | A | 0-2 | L | 36,365 | Robson | |||||
Tue 1/1 | EVERTON | H | 3-0 | W | 23,444 | Hamilton2, Woods | Robson | ||||
Sat 5/1 | SHEFFIELD UNITED | H | 3-2 | W | FA Cup 3rd Round | 17,929 | Beattie2, Hamilton | Robson | |||
Sat 12/1 | STOKE CITY | H | 1-1 | D | 18,583 | Johnson | Robson | ||||
Sat 19/1 | Leicester City | A | 0-5 | L | 24,280 | Robson | |||||
Sat 26/1 | Manchester United | A | 1-0 | W | FA Cup 4th Round | 37,177 | Beattie | Robson | |||
Sat 2/2 | SOUTHAMPTON | H | 7-0 | W | ![]() |
20,046 | Mills, Beattie, Hamilton2, Whymark2, Lambert | Robson | |||
Tue 5/2 | WEST HAM UNITED | H | 1-3 | L | 25,734 | Hamilton | Robson | ||||
Sat 9/2 | Burnley | A | 1-0 | W | 15,497 | Morris | Robson | ||||
Sat 16/2 | Liverpool | A | 0-2 | L | FA Cup 5th Round | 45,340 | Robson | ||||
Sat 16/2 | CHELSEA | H | P-P | ||||||||
Sat 23/2 | Tottenham Hotspur | A | 1-1 | D | 26,289 | Whymark | Robson | ||||
Tue 26/2 | CHELSEA | H | 1-1 | D | 22,414 | Mills | Robson | ||||
Sat 2/3 | NORWICH CITY | H | 1-1 | D | 24,988 | Hamilton | Robson | ||||
Wed 6/3 | LOKOMOTIVE LEIPZIG | H | 1-0 | W | UEFA Cup Quarter Final , 1st Leg | 26,466 | Beattie | Robson | |||
Sat 9/3 | Wolverhampton Wanderers | A | 1-3 | L | 23,984 | Woods | Robson | ||||
Tue 12/3 | Sheffield United | A | 3-0 | W | 10,832 | Morris, Hamilton, Johnson | Robson | ||||
Sat 16/3 | ARSENAL | H | 2-2 | D | 22,275 | Hamilton, Whymark | Robson | ||||
Wed 20/3 | Lokomotive Leipzig | A | 0-1 | L | ![]() |
UEFA Cup Quarter Final , 2nd Leg | 57,000 | Robson | |||
Sat 23/3 | Derby County | A | 0-2 | L | 23,860 | Robson | |||||
Sat 30/3 | COVENTRY CITY | H | 3-0 | W | 17,404 | Johnson, Talbot2 | Robson | ||||
Sat 6/4 | Manchester City | A | 3-1 | W | 22,269 | Hamilton, Morris, Johnson | Robson | ||||
Fri 12/4 | Queens Park Rangers | A | 1-0 | W | 27,567 | Whymark | Robson | ||||
Sat 13/4 | LIVERPOOL | H | 1-1 | D | 33,292 | Whymark | Robson | ||||
Mon 15/4 | QUEENS PARK RANGERS | H | 1-0 | W | 26,093 | Johnson | Robson | ||||
Sat 20/4 | Leeds United | A | 2-3 | L | 44,055 | Hamilton, Talbot | Robson | ||||
Sat 27/4 | SHEFFIELD UNITED | H | 0-1 | L | 22,391 | Robson | |||||
Tue 30/4 | Barnet | A | 5-1 | W | Friendly | 984 | Unknown5 | Robson | |||
Fri 3/5 | Norwich City | A | 3-1 | W | Testimonial Kevin Keelan | 13,784 | Unknown3 | Robson | |||
Tue 14/5 | Lowestoft Town | A | 3-1 | W | Testimonial Graham Saunders | Unknown3 | Robson | ||||
Sun 26/5 | Bermuda FA XI | A | 5-0 | W | Friendly | 2,000 | Unknown5 | Robson | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 10 | 7 | 2 | 1 | 25 | 7 |
League | 42 | 18 | 11 | 13 | 67 | 58 |
UEFA Cup | 8 | 5 | 1 | 2 | 11 | 6 |
League Cup | 4 | 2 | 1 | 1 | 7 | 6 |
FA Cup | 3 | 2 | 0 | 1 | 4 | 4 |
TOTALS | 67 | 34 | 15 | 18 | 114 | 81 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 22,381 | 469,993 | 25,687 | 539,436 |
Cup/Play-offs | 21,874 | 174,988 | 38,069 | 266,481 |
P W D L F A W D L F A Pts 1. LEEDS UNITED 42 12 8 1 38 18 12 6 3 28 13 62 2. Liverpool 42 18 2 1 34 11 4 11 6 18 20 57 3. Derby County 42 13 7 1 40 16 4 7 10 12 26 48 4. Ipswich Town 42 10 7 4 38 21 8 4 9 29 37 47 5. Stoke City 42 13 6 2 39 15 2 10 9 15 27 46 6. Burnley 42 10 9 2 29 16 6 5 10 27 37 46 7. Everton 42 12 7 2 29 14 4 5 12 21 34 44 8. Queen's Park Rangers 42 8 10 3 30 17 5 7 9 26 35 43 9. Leicester City 42 10 7 4 35 17 3 9 9 16 24 42 10. Arsenal 42 9 7 5 23 16 5 7 9 26 35 42 11. Tottenham Hotspur 42 9 4 8 26 27 5 10 6 19 23 42 12. Wolverhampton Wanderers 42 11 6 4 30 18 2 9 10 19 31 41 13. Sheffield United 42 7 7 7 25 22 7 5 9 19 27 40 14. Manchester City 42 10 7 4 25 17 4 5 12 14 29 40 15. Newcastle United 42 9 6 6 28 21 4 6 11 21 27 38 16. Coventry City 42 10 5 6 25 18 4 5 12 18 36 38 17. Chelsea 42 9 4 8 36 29 3 9 9 20 31 37 18. West Ham United 42 7 7 7 36 32 4 8 9 19 28 37 19. Birmingham City 42 10 7 4 30 21 2 6 13 22 43 37 20. SOUTHAMPTON 42 8 10 3 30 20 3 4 14 17 48 36 21. MANCHESTER UNITED 42 7 7 7 23 20 3 5 13 15 28 32 22. NORWICH CITY 42 6 9 6 25 27 1 6 14 12 35 29 League Table (C) Copyright Paul Felton and RSSSF 1999/2000