Final League Position 3rd FA Cup Semi-Finalists
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/8 | Brighton & Hove Albion | A | 3-0 | W | Friendly | 9,678 | Unknown3 | Robson | |||
| Wed 7/8 | Oxford United | A | 5-1 | W | Friendly | 5,000 | Unknown5 | Robson | |||
| Sat 10/8 | Portsmouth | A | 2-0 | W | Friendly | 4,858 | Unknown2 | Robson | |||
| Mon 12/8 | Colchester United | A | 3-2 | W | Colchester United 100th Anniversary | 5,236 | Unknown3 | Robson | |||
| Sat 17/8 | Tottenham Hotspur | A | 1-0 | W | 26,444 | Johnson | Robson | ||||
| Tue 20/8 | Arsenal | A | 1-0 | W | 31,027 | Lambert | Robson | ||||
| Sat 24/8 | BURNLEY | H | 2-0 | W | 22,361 | Talbot, Whymark | Robson | ||||
| Tue 27/8 | ARSENAL | H | 3-0 | W | 27,510 | Beattie, Lambert2 | Robson | ||||
| Sat 31/8 | Sheffield United | A | 1-3 | L | 17,963 | Lambert | Robson | ||||
| Tue 3/9 | Bristol Rovers | A | 2-1 | W | Testimonial Wayne Jones | 4,000 | Unknown2 | Robson | |||
| Sat 7/9 | EVERTON | H | 1-0 | W | 23,393 | Woods | Robson | ||||
| Tue 10/9 | Coventry City | A | 2-1 | W | League Cup 2nd Round | 13,211 | Hamilton, Whymark | Robson | |||
| Sat 14/9 | Luton Town | A | 4-1 | W | 17,577 | Talbot2, Hamilton, Whymark | Robson | ||||
| Wed 18/9 | FC TWENTE | H | 2-2 | D | UEFA Cup 1st Round, 1st Leg | 28,047 | Talbot, Hamilton | Robson | |||
| Sat 21/9 | CHELSEA | H | 2-0 | W | 23,111 | Talbot, Johnson | Robson | ||||
| Tue 24/9 | STOKE CITY | H | 3-1 | W | 24,469 | Hamilton, Viljoen, Whymark | Robson | ||||
| Sat 28/9 | Newcastle United | A | 0-1 | L | 43,526 | Robson | |||||
| Wed 2/10 | FC Twente | A | 1-1 | D | UEFA Cup 1st Round, 2nd Leg | 18,000 | Hamilton | Robson | |||
| Sat 5/10 | Queens Park Rangers | A | 0-1 | L | 19,494 | Robson | |||||
| Tue 8/10 | HEREFORD UNITED | H | 4-1 | W | League Cup 3rd Round | 16,337 | Talbot, Hunter, Johnson, Whymark | Robson | |||
| Sat 12/10 | LEEDS UNITED | H | 0-0 | D | 29,817 | Robson | |||||
| Tue 15/10 | Burnley | A | 0-1 | L | 18,011 | Robson | |||||
| Sat 19/10 | West Ham United | A | 0-1 | L | 33,543 | Robson | |||||
| Sat 26/10 | MANCHESTER CITY | H | 1-1 | D | 25,177 | Hamilton | Robson | ||||
| Sat 2/11 | LIVERPOOL | H | 1-0 | W | 30,575 | Talbot | Robson | ||||
| Sat 9/11 | Wolverhampton Wanderers | A | 1-2 | L | |
20,123 | Woods | Robson | |||
| Tue 12/11 | STOKE CITY | H | 2-1 | W | League Cup 4th Round | 20,661 | Hamilton, Johnson | Robson | |||
| Sat 16/11 | COVENTRY CITY | H | 4-0 | W | 21,176 | Talbot, Johnson3 | Robson | ||||
| Sat 23/11 | Derby County | A | 0-2 | L | 24,341 | Robson | |||||
| Tue 26/11 | Tel Aviv XI | A | 1-1 | D | Friendly | 18,000 | Unknown | Robson | |||
| Sat 30/11 | CARLISLE UNITED | H | 3-1 | W | 20,193 | Hamilton, Johnson, Lambert | Robson | ||||
| Wed 4/12 | Norwich City | A | 1-1 | D | League Cup 5th Round | 34,731 | Whymark | Robson | |||
| Sat 7/12 | Middlesbrough | A | 0-3 | L | 23,735 | Robson | |||||
| Tue 10/12 | NORWICH CITY | H | 1-2 | L | League Cup 5th Round, Replay | 29,228 | Johnson | Robson | |||
| Sat 14/12 | TOTTENHAM HOTSPUR | H | 4-0 | W | 20,812 | Beattie, Viljoen, Lambert, Osborne | Robson | ||||
| Fri 20/12 | Leicester City | A | 1-0 | W | 16,636 | Whymark | Robson | ||||
| Thu 26/12 | LUTON TOWN | H | 0-1 | L | 23,406 | Robson | |||||
| Sat 28/12 | Birmingham City | A | 1-0 | W | 30,266 | Osborne | Robson | ||||
| Sat 4/1 | Wolverhampton Wanderers | A | 2-1 | W | FA Cup 3rd Round | 28,542 | Viljoen, Johnson | Robson | |||
| Sat 11/1 | MIDDLESBROUGH | H | 2-0 | W | 24,720 | Johnson, Osborne | Robson | ||||
| Sat 18/1 | Carlisle United | A | 1-2 | L | 13,054 | Whymark | Robson | ||||
| Sat 25/1 | LIVERPOOL | H | 1-0 | W | FA Cup 4th Round | 34,709 | Mills | Robson | |||
| Sat 1/2 | WOLVERHAMPTON WANDERERS | H | 2-0 | W | 22,184 | Beattie, Viljoen | Robson | ||||
| Sat 8/2 | Liverpool | A | 2-5 | L | 47,421 | Beattie, Whymark | Robson | ||||
| Sat 15/2 | ASTON VILLA | H | 3-2 | W | |
FA Cup 5th Round | 31,297 | Hamilton2, Johnson | Robson | ||
| Sat 15/2 | DERBY COUNTY | H | P-P | ||||||||
| Sat 22/2 | Coventry City | A | 1-3 | L | 16,973 | Hunter | Robson | ||||
| Tue 25/2 | DERBY COUNTY | H | 3-0 | W | 23,132 | Beattie, Hamilton, Johnson | Robson | ||||
| Sat 1/3 | SHEFFIELD UNITED | H | 0-1 | L | 21,813 | Robson | |||||
| Sat 8/3 | Stoke City | A | P-P | ||||||||
| Sat 8/3 | LEEDS UNITED | H | 0-0 | D | FA Cup 6th Round | 38,010 | Robson | ||||
| Tue 11/3 | Leeds United | A | 1-1 | D | ![]() |
FA Cup 6th Round, Replay | 50,074 | Johnson | Robson | ||
| Sat 15/3 | NEWCASTLE UNITED | H | 5-4 | W | 23,070 | Hunter, Hamilton3, Johnson | Robson | ||||
| Tue 18/3 | Stoke City | A | 2-1 | W | 28,585 | Mills, Whymark | Robson | ||||
| Sat 22/3 | Everton | A | 1-1 | D | 46,269 | Whymark | Robson | ||||
| Tue 25/3 | Leeds United | N | 0-0 | D | ![]() |
FA Cup 6th Round, 2nd Replay (at Filbert Street) | 35,195 | Robson | |||
| Thu 27/3 | Leeds United | N | 3-2 | W | FA Cup 6th Round, 3rd Replay (at Filbert Street) | 19,570 | Hamilton, Whymark, Woods | Robson | |||
| Sat 29/3 | LEICESTER CITY | H | 2-1 | W | 28,745 | Viljoen, Woods | Robson | ||||
| Mon 31/3 | Chelsea | A | 0-0 | D | 35,005 | Robson | |||||
| Tue 1/4 | BIRMINGHAM CITY | H | 3-2 | W | 27,417 | Lambert, Woods, Collard | Robson | ||||
| Sat 5/4 | Manchester City | A | P-P | ||||||||
| Sat 5/4 | West Ham United | N | 0-0 | D | FA Cup Semi-Final (at Villa Park) | 58,000 | Robson | ||||
| Wed 9/4 | West Ham United | A | 1-2 | L | FA Cup Semi-Final (at Stamford Bridge) | 45,344 | Jenningsog | Robson | |||
| Sat 12/4 | QUEENS PARK RANGERS | H | 2-1 | W | 28,684 | Hamilton, Whymark | Robson | ||||
| Sat 19/4 | Leeds United | A | 1-2 | L | 30,174 | Talbot | Robson | ||||
| Wed 23/4 | Manchester City | A | 1-1 | D | 29,391 | Hamilton | Robson | ||||
| Sat 26/4 | WEST HAM UNITED | H | 4-1 | W | 31,642 | Talbot, Beattie, Hunter, Whymark | Robson | ||||
| Tue 29/4 | Southampton | A | 1-1 | D | Testimonial Terry Paine | 14,630 | Unknown | Robson | |||
| Fri 2/5 | DON REVIE XI | H | 5-3 | W | Testimonial Colin Harper | 15,174 | Unknown5 | Robson | |||
| Wed 28/5 | Martinique FA XI | A | 3-2 | W | Friendly | Unknown3 | Robson | ||||
| Sat 31/5 | Martinique FA XI | A | 4-0 | W | Friendly | Unknown4 | Robson | ||||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Friendly | 10 | 8 | 2 | 0 | 29 | 11 |
| League | 42 | 23 | 5 | 14 | 66 | 44 |
| League Cup | 5 | 3 | 1 | 1 | 10 | 6 |
| UEFA Cup | 2 | 0 | 2 | 0 | 3 | 3 |
| FA Cup | 9 | 4 | 4 | 1 | 11 | 8 |
| TOTALS | 68 | 38 | 14 | 16 | 119 | 72 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 24,924 | 523,407 | 27,122 | 569,558 |
| Cup/Play-offs | 28,327 | 198,289 | 33,630 | 302,667 |
P W D L F A W D L F A Pts
1. DERBY COUNTY 42 14 4 3 41 18 7 7 7 26 31 53
2. Liverpool 42 14 5 2 44 17 6 6 9 16 22 51
3. Ipswich Town 42 17 2 2 47 14 6 3 12 19 30 51
4. Everton 42 10 9 2 33 19 6 9 6 23 23 50
5. Stoke City 42 12 7 2 40 18 5 8 8 24 30 49
6. Sheffield United 42 12 7 2 35 20 6 6 9 23 31 49
7. Middlesbrough 42 11 7 3 33 14 7 5 9 21 26 48
8. Manchester City 42 16 3 2 40 15 2 7 12 14 39 46
9. Leeds United 42 10 8 3 34 20 6 5 10 23 29 45
10. Burnley 42 11 6 4 40 29 6 5 10 28 38 45
11. Queen's Park Rangers 42 10 4 7 25 17 6 6 9 29 37 42
12. Wolverhampton Wanderers 42 12 5 4 43 21 2 6 13 14 33 39
13. West Ham United 42 10 6 5 38 22 3 7 11 20 37 39
14. Coventry City 42 8 9 4 31 27 4 6 11 20 35 39
15. Newcastle United 42 12 4 5 39 23 3 5 13 20 49 39
16. Arsenal 42 10 6 5 31 16 3 5 13 16 33 37
17. Birmingham City 42 10 4 7 34 28 4 5 12 19 33 37
18. Leicester City 42 8 7 6 25 17 4 5 12 21 43 36
19. Tottenham Hotspur 42 8 4 9 29 27 5 4 12 23 36 34
20. LUTON TOWN 42 8 6 7 27 26 3 5 13 20 39 33
21. CHELSEA 42 4 9 8 22 31 5 6 10 20 41 33
22. CARLISLE UNITED 42 8 2 11 22 21 4 3 14 21 38 29
League Table (C) Copyright Paul Felton and RSSSF 1999/2000