Final League Position 6th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 2/8 | Anderlecht | A | 0-1 | L | Friendly (at FC Twente) | Robson | |||||
Sun 3/8 | Spartak Trnava | A | 2-1 | W | Friendly (at FC Twente) | Woods, Gates | Robson | ||||
Tue 5/8 | Mulde | A | 2-1 | W | Friendly | Unknown2 | Robson | ||||
Thu 7/8 | Rosenborg Trondheim | A | 6-0 | W | Friendly | Unknown6 | Robson | ||||
Mon 11/8 | ROYAL ANTWERP | H | 0-1 | L | Friendly | 9,438 | Robson | ||||
Sat 16/8 | NEWCASTLE UNITED | H | 0-3 | L | 27,680 | Robson | |||||
Wed 20/8 | Tottenham Hotspur | A | 1-1 | D | 28,311 | Viljoen | Robson | ||||
Sat 23/8 | Leeds United | A | 0-1 | L | 30,912 | Robson | |||||
Tue 26/8 | BURNLEY | H | 0-0 | D | 23,579 | Robson | |||||
Sat 30/8 | BIRMINGHAM CITY | H | 4-2 | W | 22,659 | Hamilton, Johnson, Whymark2 | Robson | ||||
Sat 6/9 | Coventry City | A | 0-0 | D | 17,622 | Robson | |||||
Tue 9/9 | Leeds United | A | 2-3 | L | League Cup 2nd Round | 15,318 | Johnson, Hunter | Robson | |||
Sat 13/9 | LIVERPOOL | H | 2-0 | W | 28,151 | Johnson, Austin | Robson | ||||
Wed 17/9 | Feyenoord | A | 2-1 | W | UEFA Cup 1st Round, 1st Leg | 30,000 | Johnson, Whymark | Robson | |||
Sat 20/9 | Manchester United | A | 0-1 | L | 50,513 | Robson | |||||
Tue 23/9 | NORWICH CITY | H | 2-0 | W | 35,077 | Beattie, Hamilton | Robson | ||||
Sat 27/9 | MIDDLESBROUGH | H | 0-3 | L | 22,321 | Robson | |||||
Wed 1/10 | FEYENOORD | H | 2-0 | W | ![]() |
UEFA Cup 1st Round, 2nd Leg | 30,411 | Woods, Whymark | Robson | ||
Sat 4/10 | Derby County | A | 0-1 | L | 26,056 | Robson | |||||
Sat 11/10 | Stoke City | A | 1-0 | W | 21,975 | Hamilton | Robson | ||||
Sat 18/10 | LEICESTER CITY | H | 1-1 | D | 23,418 | Whymark | Robson | ||||
Wed 22/10 | FC BRUGES | H | 3-0 | W | UEFA Cup 2nd Round, 1st Leg | 28,719 | Gates, Peddelty, Austin | Robson | |||
Sat 25/10 | Manchester City | A | 1-1 | D | 30,644 | Hamilton | Robson | ||||
Sat 1/11 | ASTON VILLA | H | 3-0 | W | 24,687 | Hamilton, Whymark, Peddelty | Robson | ||||
Wed 5/11 | FC Bruges | A | 0-4 | L | UEFA Cup 2nd Round, 2nd Leg | 30,000 | Robson | ||||
Sat 8/11 | Wolverhampton Wanderers | A | 0-1 | L | 16,191 | Robson | |||||
Sat 15/11 | QUEENS PARK RANGERS | H | 1-1 | D | 25,543 | Peddelty | Robson | ||||
Sat 22/11 | Leicester City | A | 0-0 | D | 20,115 | Robson | |||||
Sat 29/11 | SHEFFIELD UNITED | H | 1-1 | D | 20,802 | Whymark | Robson | ||||
Tue 2/12 | Windsor & Eton | A | 7-0 | W | Floodlight Opening | Unknown7 | Robson | ||||
Sat 6/12 | Everton | A | 3-3 | D | 24,601 | Johnson, Lambert, Woods | Robson | ||||
Sat 13/12 | LEEDS UNITED | H | 2-1 | W | 26,855 | Peddelty, Lambert | Robson | ||||
Sat 20/12 | Newcastle United | A | 1-1 | D | 25,098 | Talbot | Robson | ||||
Fri 26/12 | ARSENAL | H | 2-0 | W | 28,476 | Hunter, Woods | Robson | ||||
Sat 27/12 | West Ham United | A | 2-1 | W | 32,741 | Peddelty, Lambert | Robson | ||||
Sat 3/1 | HALIFAX TOWN | H | 3-1 | W | FA Cup 3rd Round | 23,426 | Lambert3 | Robson | |||
Sat 10/1 | Liverpool | A | 3-3 | D | 40,457 | Whymark2, Gates | Robson | ||||
Sat 17/1 | COVENTRY CITY | H | 1-1 | D | 23,543 | Osborne | Robson | ||||
Sat 24/1 | WOLVERHAMPTON WANDERERS | H | 0-0 | D | FA Cup 4th Round | 30,110 | Robson | ||||
Tue 27/1 | Wolverhampton Wanderers | A | 0-1 | L | FA Cup 4th Round, Replay | 31,333 | Robson | ||||
Sat 31/1 | TOTTENHAM HOTSPUR | H | 1-2 | L | 24,049 | Johnson | Robson | ||||
Sat 7/2 | Burnley | A | 1-0 | W | 17,307 | Beattie | Robson | ||||
Fri 13/2 | Brighton & Hove Albion | A | 1-3 | L | Friendly | 5,307 | Unknown | Robson | |||
Tue 17/2 | WOLVERHAMPTON WANDERERS | H | 3-0 | W | 19,301 | Beattie2, Whymark | Robson | ||||
Sat 21/2 | Queens Park Rangers | A | 1-3 | L | 22,593 | Lambert | Robson | ||||
Wed 25/2 | Norwich City | A | P-P | ||||||||
Sat 28/2 | MANCHESTER CITY | H | P-P | ||||||||
Mon 1/3 | Lincoln City | A | 0-1 | L | Testimonial Terry Heath | Robson | |||||
Sat 6/3 | Aston Villa | A | 0-0 | D | 32,477 | Robson | |||||
Sat 13/3 | STOKE CITY | H | 1-1 | D | 22,860 | Osborne | Robson | ||||
Sat 20/3 | Sheffield United | A | 2-1 | W | 15,220 | Johnson, Mills | Robson | ||||
Sat 27/3 | EVERTON | H | 1-0 | W | 22,370 | Whymark | Robson | ||||
Wed 31/3 | Norwich City | A | 0-1 | L | 31,021 | Robson | |||||
Sat 3/4 | Middlesbrough | A | 0-2 | L | 15,000 | Robson | |||||
Wed 7/4 | MANCHESTER CITY | H | 2-1 | W | 21,290 | Whymark, Lambert | Robson | ||||
Sat 10/4 | MANCHESTER UNITED | H | 3-0 | W | 33,438 | Johnson, Whymark, Lambert | Robson | ||||
Tue 13/4 | Birmingham City | A | 0-3 | L | 20,497 | Robson | |||||
Sat 17/4 | Arsenal | A | 2-1 | W | 26,937 | Sharkey, Bertschin | Robson | ||||
Mon 19/4 | WEST HAM UNITED | H | 4-0 | W | 28,217 | Talbot, Whymark, Peddelty, Bertschin | Robson | ||||
Sat 24/4 | DERBY COUNTY | H | 2-6 | L | 26,971 | Whymark, Lambert | Robson | ||||
Mon 26/4 | FC TWENTE | H | 1-1 | D | Testimonial Mick Mills | 12,564 | Unknown | Robson | |||
Tue 27/4 | Colchester United | A | 1-2 | L | Testimonial Micky Cook | Unknown | Robson | ||||
Sat 1/5 | Jerez Marbella | A | 0-1 | L | ![]() |
Friendly (Date may be incorrect) | Robson | ||||
Thu 13/5 | Clacton Town | A | 2-2 | D | Testimonial R Cooledge | Talbot, Bertschin | Robson | ||||
Mon 17/5 | Rosenborg Trondheim | A | 2-0 | W | Friendly | 10,000 | Unknown2 | Robson | |||
Tue 18/5 | Bodo | A | 6-0 | W | Friendly | Unknown6 | Robson | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 13 | 6 | 2 | 5 | 30 | 13 |
League | 42 | 16 | 14 | 12 | 54 | 48 |
League Cup | 1 | 0 | 0 | 1 | 2 | 3 |
UEFA Cup | 4 | 3 | 0 | 1 | 7 | 5 |
FA Cup | 3 | 1 | 1 | 1 | 3 | 2 |
TOTALS | 63 | 26 | 17 | 20 | 96 | 71 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 25,299 | 531,287 | 26,014 | 546,288 |
Cup/Play-offs | 28,167 | 112,666 | 26,663 | 106,651 |
P W D L F A W D L F A Pts 1. LIVERPOOL 42 14 5 2 41 21 9 9 3 25 10 60 2. Queen's Park Rangers 42 17 4 0 42 13 7 7 7 25 20 59 3. Manchester United 42 16 4 1 40 13 7 6 8 28 29 56 4. Derby County 42 15 3 3 45 30 6 8 7 30 28 53 5. Leeds United 42 13 3 5 37 19 8 6 7 28 27 51 6. Ipswich Town 42 11 6 4 36 23 5 8 8 18 25 46 7. Leicester City 42 9 9 3 29 24 4 10 7 19 27 45 8. Manchester City 42 14 5 2 46 18 2 6 13 18 28 43 9. Tottenham Hotspur 42 6 10 5 33 32 8 5 8 30 31 43 10. Norwich City 42 10 5 6 33 26 6 5 10 25 32 42 11. Everton 42 10 7 4 37 24 5 5 11 23 42 42 12. Stoke City 42 8 5 8 25 24 7 6 8 23 26 41 13. Middlesbrough 42 9 7 5 23 11 6 3 12 23 34 40 14. Coventry City 42 6 9 6 22 22 7 5 9 25 35 40 15. Newcastle United 42 11 4 6 51 26 4 5 12 20 36 39 16. Aston Villa 42 11 8 2 32 17 0 9 12 19 42 39 17. Arsenal 42 11 4 6 33 19 2 6 13 14 34 36 18. West Ham United 42 10 5 6 26 23 3 5 13 22 48 36 19. Birmingham CIty 42 11 5 5 36 26 2 2 17 21 49 33 20. WOLVERHAMPTON WANDERERS 42 7 6 8 27 25 3 4 14 24 43 30 21. BURNLEY 42 6 6 9 23 26 3 4 14 20 40 28 22. SHEFFIELD UNITED 42 4 7 10 19 32 2 3 16 14 50 22 League Table (C) Copyright Paul Felton and RSSSF 1999/2000