Final League Position 3rd
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue 27/7 | DUBAI | H | 9-0 | W | ![]() |
Friendly | Unknown9 | Robson | |||
Sat 31/7 | Roda JC | A | 2-0 | W | Friendly | 6,000 | Unknown2 | Robson | |||
Tue 3/8 | Den Bosch | A | 2-2 | D | Friendly | Unknown2 | Robson | ||||
Thu 5/8 | Go Ahead Eagles | A | 1-2 | L | Friendly | 4,000 | Unknown | Robson | |||
Sat 7/8 | NAC Breda | A | 1-0 | W | Friendly | Unknown | Robson | ||||
Tue 10/8 | Colchester United | A | 1-0 | W | Friendly | 2,264 | Unknown | Robson | |||
Fri 13/8 | GO AHEAD EAGLES | H | 1-0 | W | Friendly | 5,386 | Unknown | Robson | |||
Sat 21/8 | TOTTENHAM HOTSPUR | H | 3-1 | W | 28,490 | Bertschin, Lambert2 | Robson | ||||
Tue 24/8 | Everton | A | 1-1 | D | 33,070 | Beattie | Robson | ||||
Sat 28/8 | QUEENS PARK RANGERS | H | 2-2 | D | 24,470 | Abbottog, Beattie | Robson | ||||
Tue 31/8 | BRIGHTON & HOVE ALBION | H | 0-0 | D | League Cup 2nd Round | 16,027 | Robson | ||||
Sat 4/9 | Aston Villa | A | 2-5 | L | 36,916 | Wark, Bertschin | Robson | ||||
Tue 7/9 | Brighton & Hove Albion | A | 1-2 | L | League Cup 2nd Round, Replay | 26,748 | Lambert | Robson | |||
Sat 11/9 | LEICESTER CITY | H | 0-0 | D | 19,610 | Robson | |||||
Sat 18/9 | Stoke City | A | 1-2 | L | 20,171 | Whymark | Robson | ||||
Sat 25/9 | ARSENAL | H | 3-1 | W | 25,469 | Beattie, Gates, Osborne | Robson | ||||
Sat 2/10 | Bristol City | A | 2-1 | W | 21,114 | Whymark, Osborne | Robson | ||||
Sat 9/10 | FK Borak | A | 0-0 | D | Friendly | 8,000 | Robson | ||||
Sat 9/10 | SUNDERLAND | H | P-P | ||||||||
Sat 16/10 | West Ham United | A | 2-0 | W | 24,534 | Woods2 | Robson | ||||
Sat 23/10 | MANCHESTER CITY | H | 1-0 | W | ![]() |
25,113 | Whymark | Robson | |||
Sat 30/10 | Manchester United | A | 1-0 | W | 57,416 | Woods | Robson | ||||
Sat 6/11 | WEST BROMWICH ALBION | H | 7-0 | W | ![]() |
25,373 | Beattie, Wark, Whymark4, Mariner | Robson | |||
Fri 12/11 | Birmingham City | A | P-P | ||||||||
Sun 14/11 | Glasgow Celtic | A | 2-1 | W | Friendly | 24,000 | Mariner, Whymark | Robson | |||
Sat 20/11 | LEEDS UNITED | H | 1-1 | D | 30,918 | Talbot | Robson | ||||
Tue 23/11 | SUNDERLAND | H | 3-1 | W | 24,323 | Burley, Whymark, Beattie | Robson | ||||
Sat 27/11 | Middlesbrough | A | 2-0 | W | 20,070 | Talbot, Mariner | Robson | ||||
Sat 4/12 | LIVERPOOL | H | 1-0 | W | 35,109 | Mariner | Robson | ||||
Tue 7/12 | Birmingham City | A | 4-2 | W | 31,081 | Talbot2, Wark, Mariner | Robson | ||||
*Sat 11/12 | Newcastle United | A | 0-1 | L | ![]() |
Robson | |||||
Sat 18/12 | DERBY COUNTY | H | 0-0 | D | 23,234 | Robson | |||||
Mon 27/12 | Coventry City | A | 1-1 | D | 28,269 | Bertschin | Robson | ||||
Wed 29/12 | NORWICH CITY | H | P-P | ||||||||
Sat 1/1 | West Bromwich Albion | A | P-P | ||||||||
Mon 3/1 | MANCHESTER UNITED | H | 2-1 | W | 30,105 | Greenhoffog, Woods | Robson | ||||
Sat 8/1 | BRISTOL CITY | H | 4-1 | W | FA Cup 3rd Round | 25,157 | Whymark, Gates, Mariner2 | Robson | |||
Sat 15/1 | EVERTON | H | 2-0 | W | 25,570 | Wark, Whymark | Robson | ||||
Sat 22/1 | Tottenham Hotspur | A | 0-1 | L | 35,126 | Robson | |||||
Sat 29/1 | WOLVERHAMPTON WANDERERS | H | 2-2 | D | ![]() |
FA Cup 4th Round | 32,996 | Burley, Mariner | Robson | ||
Wed 2/2 | Wolverhampton Wanderers | A | 0-1 | L | FA Cup 4th Round, Replay | 33,686 | Robson | ||||
Sat 5/2 | Queens Park Rangers | A | P-P | ||||||||
Sat 12/2 | ASTON VILLA | H | 1-0 | W | 29,766 | Woods | Robson | ||||
Tue 15/2 | NORWICH CITY | H | 5-0 | W | 34,726 | Wark, Whymark3, Mariner | Robson | ||||
Sat 19/2 | Leicester City | A | 0-1 | L | 21,134 | Robson | |||||
Sat 26/2 | STOKE CITY | H | 0-1 | L | 25,293 | Robson | |||||
Tue 1/3 | Kuwait | A | 1-1 | D | Friendly | 12,000 | Unknown | Robson | |||
Sat 5/3 | Arsenal | A | 4-1 | W | 34,688 | Talbot, Wark, Bertschin, Mariner | Robson | ||||
Wed 9/3 | Newcastle United | A | 1-1 | D | 33,820 | Wark | Robson | ||||
Sat 12/3 | BRISTOL CITY | H | 1-0 | W | 24,548 | Wark | Robson | ||||
Wed 16/3 | West Bromwich Albion | A | 0-4 | L | 22,659 | Robson | |||||
Sat 19/3 | Sunderland | A | 0-1 | L | 35,376 | Robson | |||||
Tue 22/3 | WEST HAM UNITED | H | 4-1 | W | 27,287 | Mariner3, Taylorog | Robson | ||||
Sat 2/4 | Manchester City | A | 1-2 | L | 42,780 | Whymark | Robson | ||||
Tue 5/4 | COVENTRY CITY | H | 2-1 | W | 23,616 | Burley, Mariner | Robson | ||||
Sat 9/4 | Norwich City | A | 1-0 | W | 31,088 | Whymark | Robson | ||||
Mon 11/4 | BIRMINGHAM CITY | H | 1-0 | W | 29,025 | Bertschin | Robson | ||||
Sat 16/4 | Leeds United | A | 1-2 | L | 28,578 | Bertschin | Robson | ||||
Mon 18/4 | Jedda | A | 1-1 | D | Friendly | 35,000 | Unknown | Robson | |||
Sat 23/4 | MIDDLESBROUGH | H | 0-1 | L | 23,348 | Robson | |||||
Sat 30/4 | Liverpool | A | 1-2 | L | 56,044 | Wark | Robson | ||||
Sat 7/5 | NEWCASTLE UNITED | H | 2-0 | W | 24,760 | Wark, Osborne | Robson | ||||
Mon 9/5 | NORWICH CITY | H | 2-1 | W | Testimonial Colin Viljoen | 9,671 | Unknown2 | Robson | |||
Sat 14/5 | Derby County | A | 0-0 | D | 24,491 | Robson | |||||
Mon 16/5 | Queens Park Rangers | A | 0-1 | L | 19,171 | Robson | |||||
Wed 18/5 | Israel National XI | A | 2-3 | L | Friendly (in Tel Aviv) | Unknown2 | Robson | ||||
Tue 24/5 | Cambridge United | A | 3-1 | W | Testimonial Dave Simmons | 2,700 | Unknown3 | Robson | |||
Thu 26/5 | Colchester United | A | 4-0 | W | Testimonial Phil Thomas | 2,392 | Unknown4 | Robson | |||
Fri 27/5 | Chelmsford City | A | 0-0 | D | Testimonial Len Tomkins | 1,345 | Robson | ||||
Fri 3/6 | Toronto Metros | A | 1-0 | W | Friendly | Unknown | Robson | ||||
Sun 14/6 | Portland Timbers | A | 1-1 | D | Friendly | 12,000 | Unknown | Robson | |||
Wed 17/6 | Vancouver Whitecaps | A | 2-1 | W | Friendly | 13,000 | Unknown2 | Robson | |||
(1) Matches marked * not included in official records
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 19 | 11 | 6 | 2 | 36 | 14 |
League | 42 | 22 | 8 | 12 | 66 | 39 |
League Cup | 2 | 0 | 1 | 1 | 1 | 2 |
FA Cup | 3 | 1 | 1 | 1 | 6 | 4 |
TOTALS | 66 | 34 | 16 | 16 | 109 | 59 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 26,674 | 560,153 | 29,891 | 657,596 |
Cup/Play-offs | 24,727 | 74,180 | 30,217 | 60,434 |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Aleksic, Milijia | 14/4/1951 | Goalkeeper | 1 | ||
Beattie, Kevin | 18/12/1953 | Central Defender | 34(1) | 5 | |
Bertschin, Keith | 25/8/1956 | Centre Forward | 19(12) | 6 | |
Burley, George | 3/6/1956 | Right Full Back | 47 | 3 | |
Cooper, Paul | 21/12/1953 | Goalkeeper | 39 | ||
Gates, Eric | 28/6/1955 | Forward/midfield | 7(9) | 2 | |
Geddis, David | 12/3/1958 | Forward | 0(3) | ||
Own Goal | 3 | 3 | |||
Hunter, Allan | 30/6/1946 | Central Defender | 42 | ||
Lambert, Mick | 20/5/1950 | Winger | 10(4) | 3 | |
Mariner, Paul | 22/5/1953 | Centre Forward | 33 | 14 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 43 | ||
Osborne, Roger | 9/3/1950 | Midfield | 38 | 3 | |
Peddelty, John | 2/4/1955 | Central Defender | 4 | ||
Roberts, Dale | 8/10/1956 | Central Defender | 16(2) | ||
Sharkey, Pat | 26/8/1953 | Midfield | 6 | ||
Sivell, Laurie | 8/2/1951 | Goalkeeper | 9 | ||
Talbot, Brian | 21/7/1953 | Midfield | 48 | 6 | |
Tibbott, Les | 25/8/1955 | Full Back | 12(3) | ||
Turner, Robin | 10/9/1955 | Forward | 4(1) | ||
Unknown | 17 | 32 | |||
Viljoen, Colin | 20/6/1948 | Midfield | 2 | 1 | |
Wark, John | 4/8/1957 | Midfield | 39(1) | 10 | |
Whymark, Trevor | 4/5/1950 | Forward | 42(1) | 16 | |
Woods, Clive | 18/12/1947 | Midfield/Forward | 44(4) | 5 | |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Aleksic, Milijia | 14/4/1951 | Goalkeeper | 1 | ||
Beattie, Kevin | 18/12/1953 | Central Defender | 1 | ||
Bertschin, Keith | 25/8/1956 | Centre Forward | 1 | ||
Burley, George | 3/6/1956 | Right Full Back | 2 | ||
Cooper, Paul | 21/12/1953 | Goalkeeper | 1 | ||
Gates, Eric | 28/6/1955 | Forward/midfield | 1(1) | ||
Geddis, David | 12/3/1958 | Forward | 0(1) | ||
Hunter, Allan | 30/6/1946 | Central Defender | 2 | ||
Mariner, Paul | 22/5/1953 | Centre Forward | 2 | 1 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 1 | ||
Osborne, Roger | 9/3/1950 | Midfield | 1 | ||
Roberts, Dale | 8/10/1956 | Central Defender | 1(1) | ||
Talbot, Brian | 21/7/1953 | Midfield | 1 | 1 | |
Tibbott, Les | 25/8/1955 | Full Back | 1(1) | ||
Unknown | 17 | 32 | |||
Viljoen, Colin | 20/6/1948 | Midfield | 2 | 1 | |
Wark, John | 4/8/1957 | Midfield | 1(1) | ||
Whymark, Trevor | 4/5/1950 | Forward | 1(1) | 1 | |
Woods, Clive | 18/12/1947 | Midfield/Forward | 2 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Beattie, Kevin | 18/12/1953 | Central Defender | 1 | ||
Burley, George | 3/6/1956 | Right Full Back | 3 | 1 | |
Cooper, Paul | 21/12/1953 | Goalkeeper | 3 | ||
Gates, Eric | 28/6/1955 | Forward/midfield | 0(2) | 1 | |
Hunter, Allan | 30/6/1946 | Central Defender | 2 | ||
Mariner, Paul | 22/5/1953 | Centre Forward | 3 | 3 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 3 | ||
Osborne, Roger | 9/3/1950 | Midfield | 3 | ||
Roberts, Dale | 8/10/1956 | Central Defender | 3 | ||
Talbot, Brian | 21/7/1953 | Midfield | 3 | ||
Wark, John | 4/8/1957 | Midfield | 3 | ||
Whymark, Trevor | 4/5/1950 | Forward | 3 | 1 | |
Woods, Clive | 18/12/1947 | Midfield/Forward | 3 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Beattie, Kevin | 18/12/1953 | Central Defender | 30(1) | 5 | |
Bertschin, Keith | 25/8/1956 | Centre Forward | 17(12) | 6 | |
Burley, George | 3/6/1956 | Right Full Back | 40 | 2 | |
Cooper, Paul | 21/12/1953 | Goalkeeper | 34 | ||
Gates, Eric | 28/6/1955 | Forward/midfield | 6(6) | 1 | |
Geddis, David | 12/3/1958 | Forward | 0(2) | ||
Own Goal | 3 | 3 | |||
Hunter, Allan | 30/6/1946 | Central Defender | 36 | ||
Lambert, Mick | 20/5/1950 | Winger | 8(4) | 2 | |
Mariner, Paul | 22/5/1953 | Centre Forward | 28 | 10 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 37 | ||
Osborne, Roger | 9/3/1950 | Midfield | 34 | 3 | |
Peddelty, John | 2/4/1955 | Central Defender | 4 | ||
Roberts, Dale | 8/10/1956 | Central Defender | 12(1) | ||
Sharkey, Pat | 26/8/1953 | Midfield | 5 | ||
Sivell, Laurie | 8/2/1951 | Goalkeeper | 8 | ||
Talbot, Brian | 21/7/1953 | Midfield | 42 | 5 | |
Tibbott, Les | 25/8/1955 | Full Back | 11(2) | ||
Turner, Robin | 10/9/1955 | Forward | 3(1) | ||
Wark, John | 4/8/1957 | Midfield | 33 | 10 | |
Whymark, Trevor | 4/5/1950 | Forward | 36 | 14 | |
Woods, Clive | 18/12/1947 | Midfield/Forward | 38(3) | 5 | |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Beattie, Kevin | 18/12/1953 | Central Defender | 2 | ||
Bertschin, Keith | 25/8/1956 | Centre Forward | 1 | ||
Burley, George | 3/6/1956 | Right Full Back | 2 | ||
Cooper, Paul | 21/12/1953 | Goalkeeper | 1 | ||
Hunter, Allan | 30/6/1946 | Central Defender | 2 | ||
Lambert, Mick | 20/5/1950 | Winger | 2 | 1 | |
Mills, Mick | 4/1/1949 | Full Back/Midfield | 2 | ||
Sharkey, Pat | 26/8/1953 | Midfield | 1 | ||
Sivell, Laurie | 8/2/1951 | Goalkeeper | 1 | ||
Talbot, Brian | 21/7/1953 | Midfield | 2 | ||
Turner, Robin | 10/9/1955 | Forward | 1 | ||
Wark, John | 4/8/1957 | Midfield | 2 | ||
Whymark, Trevor | 4/5/1950 | Forward | 2 | ||
Woods, Clive | 18/12/1947 | Midfield/Forward | 1(1) | ||
P W D L F A W D L F A Pts 1. LIVERPOOL 42 18 3 0 47 11 5 8 8 15 22 57 2. Manchester City 42 15 5 1 38 13 6 9 6 22 21 56 3. Ipswich Town 42 15 4 2 41 11 7 4 10 25 28 52 4. Aston Villa 42 17 3 1 55 17 5 4 12 21 33 51 5. Newcastle United 42 14 6 1 40 15 4 7 10 24 34 49 6. Manchester United 42 12 6 3 41 22 6 5 10 30 40 47 7. West Bromwich Albion 42 10 6 5 38 22 6 7 8 24 34 45 8. Arsenal 42 11 6 4 37 20 5 5 11 27 39 43 9. Everton 42 9 7 5 35 24 5 7 9 27 40 42 10. Leeds United 42 8 8 5 28 26 7 4 10 20 25 42 11. Leicester City 42 8 9 4 30 28 4 9 8 17 32 42 12. Middlesbrough 42 11 6 4 25 14 3 7 11 15 31 41 13. Birmingham City 42 10 6 5 38 25 3 6 12 25 36 38 14. Queen's Park Rangers 42 10 7 4 31 21 3 5 13 16 31 38 15. Derby County 42 9 9 3 36 18 0 10 11 14 37 37 16. Norwich City 42 12 4 5 30 23 2 5 14 17 41 37 17. West Ham United 42 9 6 6 28 23 2 8 11 18 42 36 18. Bristol City 42 8 7 6 25 19 3 6 12 13 29 35 19. Coventry City 42 7 9 5 34 26 3 6 12 14 33 35 20. SUNDERLAND 42 9 5 7 29 16 2 7 12 17 38 34 21. STOKE CITY 42 9 8 4 21 16 1 6 14 7 35 34 22. TOTTENHAM HOTSPUR 42 9 7 5 26 20 3 2 16 22 52 33 League Table (C) Copyright Paul Felton and RSSSF 1999/2000