Final League Position 18th FA Cup Winners
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Wed 27/7 | Colchester United | A | 1-0 | W | ![]() |
Friendly | Unknown | Robson | |||
Sat 29/7 | FC Utrecht | A | 1-2 | L | Friendly | Unknown | Robson | ||||
Sun 31/7 | FC Bruges | A | 1-3 | L | Friendly | Unknown | Robson | ||||
Wed 3/8 | NEC Nijmegen | A | 2-0 | W | Friendly | 4,000 | Unknown2 | Robson | |||
Fri 5/8 | NAC Breda | A | 0-3 | L | Friendly | Robson | |||||
Sat 6/8 | FC Twente | A | 0-0 | D | Friendly | Robson | |||||
Sat 13/8 | Millwall | A | 6-1 | W | Friendly | 2,572 | Unknown6 | Robson | |||
Sat 20/8 | ARSENAL | H | 1-0 | W | 30,154 | Geddis | Robson | ||||
Wed 24/8 | Derby County | A | 0-0 | D | 19,809 | Robson | |||||
Sat 27/8 | Manchester United | A | 0-0 | D | 57,904 | Robson | |||||
Tue 30/8 | NORTHAMPTON TOWN | H | 5-0 | W | League Cup 2nd Round | 15,276 | Gates, Mariner, Woods, Whymark2 | Robson | |||
Sat 3/9 | CHELSEA | H | 1-0 | W | 21,063 | Talbot | Robson | ||||
Sat 10/9 | Leeds United | A | 1-2 | L | 24,380 | Mariner | Robson | ||||
Wed 14/9 | Landskrona Bois | A | 1-0 | W | UEFA Cup 1st Round, 1st Leg | 7,156 | Whymark | Robson | |||
Sat 17/9 | LIVERPOOL | H | 1-1 | D | 30,069 | Whymark | Robson | ||||
Sat 24/9 | Middlesbrough | A | 1-1 | D | 19,843 | Mariner | Robson | ||||
Wed 28/9 | LANDSKRONA BOIS | H | 5-0 | W | UEFA Cup 1st Round, 2nd Leg | 18,741 | Mariner, Whymark4 | Robson | |||
Sat 1/10 | NEWCASTLE UNITED | H | 2-1 | W | 21,626 | Gates, Mills | Robson | ||||
Tue 4/10 | Nottingham Forest | A | 0-4 | L | 26,845 | Robson | |||||
Sat 8/10 | West Bromwich Albion | A | 0-1 | L | 22,918 | Robson | |||||
Sat 15/10 | BIRMINGHAM CITY | H | 5-2 | W | 21,313 | Mariner, Woods, Whymark2, Mills | Robson | ||||
Wed 19/10 | LAS PALMAS | H | 1-0 | W | UEFA Cup 2nd Round, 1st Leg | 22,195 | Gates | Robson | |||
Sat 22/10 | Coventry City | A | 1-1 | D | 20,014 | Mariner | Robson | ||||
Tue 25/10 | Burnley | A | 2-1 | W | League Cup 3rd Round | 9,607 | Whymark2 | Robson | |||
Sat 29/10 | WEST HAM UNITED | H | 0-2 | L | 27,330 | Robson | |||||
Wed 2/11 | Las Palmas | A | 3-3 | D | UEFA Cup 2nd Round, 2nd Leg | 22,000 | Tibbott, Mariner2 | Robson | |||
Sat 5/11 | MANCHESTER CITY | H | 1-0 | W | 24,575 | Mariner | Robson | ||||
Tue 8/11 | Bristol Rovers | A | 0-0 | D | Testimonial Stuart Taylor | 4,670 | Robson | ||||
Sat 12/11 | Leicester City | A | 1-2 | L | 13,779 | Talbot | Robson | ||||
Sat 19/11 | EVERTON | H | 3-3 | D | 22,790 | Mariner, Whymark2 | Robson | ||||
Wed 23/11 | BARCELONA | H | 3-0 | W | UEFA Cup 3rd Round, 1st Leg | 33,663 | Talbot, Gates, Whymark | Robson | |||
Sat 26/11 | Wolverhampton Wanderers | A | 0-0 | D | 18,468 | Robson | |||||
Tue 29/11 | MANCHESTER CITY | H | 1-2 | L | League Cup 4th Round | 22,120 | Whymark | Robson | |||
Sat 3/12 | ASTON VILLA | H | 2-0 | W | 20,908 | Gates, Whymark | Robson | ||||
Wed 7/12 | Barcelona | A | 0-3 | L | ![]() |
UEFA Cup 3rd Round, 2nd Leg | 24,000 | Robson | |||
Sat 10/12 | Bristol City | A | 0-2 | L | 24,701 | Robson | |||||
Sat 17/12 | LEICESTER CITY | H | 1-0 | W | 16,905 | Whymark | Robson | ||||
Mon 26/12 | Norwich City | A | 0-1 | L | 27,778 | Robson | |||||
Tue 27/12 | QUEENS PARK RANGERS | H | 3-2 | W | 22,400 | Mills, Geddis2 | Robson | ||||
Sat 31/12 | DERBY COUNTY | H | 1-2 | L | 20,870 | Mariner | Robson | ||||
Mon 2/1 | Arsenal | A | 0-1 | L | 43,705 | Robson | |||||
Sat 7/1 | Cardiff City | A | 2-0 | W | FA Cup 3rd Round | 13,584 | Mariner2 | Robson | |||
Sat 14/1 | MANCHESTER UNITED | H | 1-2 | L | 23,321 | Mariner | Robson | ||||
Sat 21/1 | Chelsea | A | 3-5 | L | 26,044 | Wark, Mariner, Osborne | Robson | ||||
Sat 28/1 | HARTLEPOOL UNITED | H | 4-1 | W | FA Cup 4th Round | 24,207 | Talbot, Viljoen2, Mariner | Robson | |||
Sat 4/2 | LEEDS UNITED | H | 0-1 | L | 24,120 | Robson | |||||
Sat 11/2 | Liverpool | A | P-P | ||||||||
Sat 18/2 | Bristol Rovers | A | 2-2 | D | FA Cup 5th Round | 23,453 | Turner2 | Robson | |||
Sat 18/2 | MIDDLESBROUGH | H | P-P | ||||||||
Sat 25/2 | Newcastle United | A | 1-0 | W | 22,251 | Woods | Robson | ||||
Tue 28/2 | BRISTOL ROVERS | H | 3-0 | W | FA Cup 5th Round, Replay | 29,090 | Woods, Mills, Mariner | Robson | |||
Sat 4/3 | WEST BROMWICH ALBION | H | 2-2 | D | 20,130 | Mills, Wark | Robson | ||||
Sat 11/3 | Millwall | A | 6-1 | W | FA Cup 6th Round | 23,082 | Talbot, Burley, Wark, Mariner3 | Robson | |||
Sat 11/3 | Birmingham City | A | P-P | ||||||||
Sat 18/3 | COVENTRY CITY | H | 1-1 | D | 21,110 | Woods | Robson | ||||
Tue 21/3 | MIDDLESBROUGH | H | 1-1 | D | 17,789 | Wark | Robson | ||||
Fri 24/3 | West Ham United | A | 0-3 | L | 23,867 | Robson | |||||
Sat 25/3 | Queens Park Rangers | A | 3-3 | D | 15,523 | Burley, Mariner, Wark | Robson | ||||
Mon 27/3 | NORWICH CITY | H | 4-0 | W | 29,989 | Talbot2, Geddis, Mills | Robson | ||||
Sat 1/4 | Manchester City | A | 1-2 | L | 34,975 | Mariner | Robson | ||||
Sat 8/4 | West Bromwich Albion | A | 3-1 | W | FA Cup Semi-Final (at Highbury) | 50,922 | Talbot, Wark, Mills | Robson | |||
Sat 8/4 | WOLVERHAMPTON WANDERERS | H | P-P | ||||||||
Tue 11/4 | Birmingham City | A | 0-0 | D | 19,289 | Robson | |||||
Sat 15/4 | Everton | A | 0-1 | L | 33,402 | Robson | |||||
Tue 18/4 | Liverpool | A | 2-2 | D | 40,044 | Whymark, Lambert | Robson | ||||
Sat 22/4 | BRISTOL CITY | H | 1-0 | W | 22,523 | Mills | Robson | ||||
Tue 25/4 | NOTTINGHAM FOREST | H | 0-2 | L | 30,062 | Robson | |||||
Sat 29/4 | Aston Villa | A | 1-6 | L | 30,955 | Whymark | Robson | ||||
Sat 6/5 | Arsenal | A | 1-0 | W | ![]() |
FA Cup Final (at Wembley) | 100,000 | Osborne | Robson | ||
Mon 8/5 | ALL STAR XI | H | 6-5 | W | Testimonial Mick Lambert | 16,847 | Unknown6 | Robson | |||
Tue 9/5 | WOLVERHAMPTON WANDERERS | H | 1-2 | L | 25,904 | Wark | Robson | ||||
Thu 11/5 | Sudbury Town | A | 5-0 | W | Testimonial Malcolm MacKenzie | Unknown5 | Robson | ||||
Fri 12/5 | Bury Town | A | 5-0 | W | Testimonial Dick Roe | Unknown5 | Robson | ||||
Wed 17/5 | Tromso | A | 4-0 | W | Friendly | Unknown4 | Robson | ||||
Thu 18/5 | FC Orn | A | 2-1 | W | Friendly | Unknown2 | Robson | ||||
Sat 17/6 | Vancouver Whitecaps | A | 0-0 | D | ![]() |
Friendly | Robson | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 14 | 8 | 3 | 3 | 33 | 15 |
League | 42 | 11 | 13 | 18 | 47 | 61 |
League Cup | 3 | 2 | 0 | 1 | 8 | 3 |
UEFA Cup | 6 | 4 | 1 | 1 | 13 | 6 |
FA Cup | 7 | 6 | 1 | 0 | 21 | 5 |
TOTALS | 72 | 31 | 18 | 23 | 122 | 90 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 23,569 | 494,951 | 26,976 | 566,494 |
Cup/Play-offs | 23,613 | 165,292 | 30,423 | 273,804 |
P W D L F A W D L F A Pts 1. NOTTINGHAM FOREST 42 15 6 0 37 8 10 8 3 32 16 64 2. Liverpool 42 15 4 2 37 11 9 5 7 28 23 57 3. Everton 42 14 4 3 47 22 8 7 6 29 23 55 4. Manchester City 42 14 4 3 46 21 6 8 7 28 30 52 5. Arsenal 42 14 5 2 38 12 7 5 9 22 25 52 6. West Bromwich Albion 42 13 5 3 35 18 5 9 7 27 35 50 7. Coventry City 42 13 5 3 48 23 5 7 9 27 39 48 8. Aston Villa 42 11 4 6 33 18 7 6 8 24 24 46 9. Leeds United 42 12 4 5 39 21 6 6 9 24 32 46 10. Manchester United 42 9 6 6 32 23 7 4 10 35 40 42 11. Birmingham City 42 8 5 8 32 30 8 4 9 23 30 41 12. Derby County 42 10 7 4 37 24 4 6 11 17 35 41 13. Norwich City 42 10 8 3 28 20 1 10 10 24 46 40 14. Middlesbrough 42 8 8 5 25 19 4 7 10 17 35 39 15. Wolverhampton Wanderers 42 7 8 6 30 27 5 4 12 21 37 36 16. Chelsea 42 7 11 3 28 20 4 3 14 18 49 36 17. Bristol City 42 9 6 6 37 26 2 7 12 12 27 35 18. Ipswich Town 42 10 5 6 32 24 1 8 12 15 37 35 19. Queens Park Rangers 42 8 8 5 27 26 1 7 13 20 38 33 20. WEST HAM UNITED 42 8 6 7 31 28 4 2 15 21 41 32 21. NEWCASTLE UNITED 42 4 6 11 26 37 2 4 15 16 41 22 22. LEICESTER CITY 42 4 7 10 16 32 1 5 15 10 38 22 League Table (C) Copyright Paul Felton and RSSSF 1999/2000