Final League Position 12th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Thu 4/8 | Brentwood Town | A | 9-1 | W | Friendly | Gates, Wark2, OCallaghan2, DAvray, Mariner, McCall, Putney | Ferguson | ||||
Mon 8/8 | Frederikstad | A | 1-1 | D | Friendly | 3,500 | Osman | Ferguson | |||
Tue 9/8 | Lillestrom | A | 0-1 | L | Friendly | 3,000 | Ferguson | ||||
Thu 11/8 | Viking Stavanger | A | 2-1 | W | Friendly | Wark, DAvray | Ferguson | ||||
Mon 15/8 | ABERDEEN | H | 3-0 | W | Testimonial George Burley | 7,793 | DAvray, Turner2 | Ferguson | |||
Sat 20/8 | Huddersfield Town | A | 3-0 | W | Friendly | 2,935 | Gates, Wark2 | Ferguson | |||
Mon 22/8 | Hull City | A | 2-2 | D | Friendly | 5,123 | Osman, Parkin | Ferguson | |||
Sat 27/8 | TOTTENHAM HOTSPUR | H | 3-1 | W | 26,185 | Gates2, Mariner | Ferguson | ||||
Tue 30/8 | Watford | A | 2-2 | D | 15,388 | Gates, OCallaghan | Ferguson | ||||
Sat 3/9 | Notts County | A | 2-0 | W | 9,023 | Fashanuog, Mariner | Ferguson | ||||
Tue 6/9 | EVERTON | H | 3-0 | W | 16,543 | Wark, Mariner, Turner | Ferguson | ||||
Sat 10/9 | STOKE CITY | H | 5-0 | W | 16,315 | Wark2, Mariner, Gates, Burley | Ferguson | ||||
Sat 17/9 | Birmingham City | A | 0-1 | L | 13,159 | Ferguson | |||||
Sat 24/9 | WEST BROMWICH ALBION | H | 3-4 | L | 16,611 | Wark, Mariner, Gates | Ferguson | ||||
Sat 1/10 | Coventry City | A | 2-1 | W | 10,492 | Mariner, OCallaghan | Ferguson | ||||
Wed 5/10 | BLACKBURN ROVERS | H | 4-3 | W | League Cup 2nd Round, 1st Leg | 11,478 | Wark3, Mariner | Ferguson | |||
Fri 7/10 | Yarmouth Town | A | 4-2 | W | Testimonial Bill Punton | Unknown4 | Ferguson | ||||
Sat 15/10 | QUEENS PARK RANGERS | H | 0-2 | L | 17,959 | Ferguson | |||||
Tue 18/10 | Israel Olympic XI | A | 2-2 | D | Friendly | Unknown2 | Ferguson | ||||
Sat 22/10 | LEICESTER CITY | H | 0-0 | D | 14,944 | Ferguson | |||||
Wed 26/10 | Blackburn Rovers | A | 2-1 | W | League Cup 2nd Round, 2nd Leg | 8,990 | Hamiltonog, Wark | Ferguson | |||
Sat 29/10 | Southampton | A | 2-3 | L | 18,515 | Mariner2 | Ferguson | ||||
Sat 5/11 | West Ham United | A | 1-2 | L | 20,682 | Osman | Ferguson | ||||
Wed 9/11 | QUEENS PARK RANGERS | H | 3-2 | W | League Cup 3rd Round | 12,343 | Wark2, Mariner | Ferguson | |||
Sat 12/11 | ARSENAL | H | 1-0 | W | 21,652 | Gates | Ferguson | ||||
Sat 19/11 | Nottingham Forest | A | 1-2 | L | 14,979 | Butcher | Ferguson | ||||
Sat 26/11 | LIVERPOOL | H | 1-1 | D | 23,826 | Wark | Ferguson | ||||
Wed 30/11 | NORWICH CITY | H | 0-1 | L | League Cup 4th Round | 25,570 | Ferguson | ||||
Sat 3/12 | Sunderland | A | 1-1 | D | 15,555 | Gates | Ferguson | ||||
Sat 10/12 | MANCHESTER UNITED | H | 0-2 | L | 19,779 | Ferguson | |||||
Sat 17/12 | Aston Villa | A | 0-4 | L | 16,548 | Ferguson | |||||
Mon 26/12 | WOLVERHAMPTON WANDERERS | H | 3-1 | W | 14,477 | McCall, Mariner, OCallaghan | Ferguson | ||||
Tue 27/12 | Norwich City | A | 0-0 | D | 25,679 | Ferguson | |||||
Sat 31/12 | NOTTS COUNTY | H | 1-0 | W | 14,146 | Mariner | Ferguson | ||||
Mon 2/1 | West Bromwich Albion | A | 1-2 | L | 11,281 | Gates | Ferguson | ||||
Sat 7/1 | Cardiff City | A | 3-0 | W | FA Cup 3rd Round | 10,188 | Gates3 | Ferguson | |||
Sat 14/1 | Tottenham Hotspur | A | 0-2 | L | 25,832 | Ferguson | |||||
Sat 21/1 | BIRMINGHAM CITY | H | 1-2 | L | 12,900 | DAvray | Ferguson | ||||
Sat 28/1 | Shrewsbury Town | A | 0-2 | L | FA Cup 4th Round | 11,110 | Ferguson | ||||
Sat 4/2 | COVENTRY CITY | H | 3-1 | W | 13,406 | Mariner, Brennan, Dozzell | Ferguson | ||||
Sat 11/2 | Stoke City | A | 0-1 | L | 10,315 | Ferguson | |||||
Sun 19/2 | Malta XI | A | 2-0 | W | ![]() |
Friendly | 5,000 | Turner, Irving | Ferguson | ||
Tue 21/2 | SOUTHAMPTON | H | 0-3 | L | 14,934 | Ferguson | |||||
Sat 25/2 | Leicester City | A | 0-2 | L | 11,399 | Ferguson | |||||
Sat 3/3 | WEST HAM UNITED | H | 0-3 | L | 17,297 | Ferguson | |||||
Mon 5/3 | Kuwait | A | 0-0 | D | Friendly | Ferguson | |||||
Sat 10/3 | Arsenal | A | 1-4 | L | 24,000 | Gates | Ferguson | ||||
Tue 13/3 | Luton Town | A | 1-2 | L | 8,776 | Putney | Ferguson | ||||
Sat 17/3 | Everton | A | 0-1 | L | 18,013 | Ferguson | |||||
Sat 24/3 | WATFORD | H | 0-0 | D | 14,956 | Ferguson | |||||
Sat 31/3 | LUTON TOWN | H | 3-0 | W | 14,570 | Gates, Putney, DAvray | Ferguson | ||||
Sat 7/4 | Queens Park Rangers | A | 0-1 | L | 12,251 | Ferguson | |||||
Sat 14/4 | NOTTINGHAM FOREST | H | 2-2 | D | 15,429 | DAvray, Zondervan | Ferguson | ||||
Sat 21/4 | Wolverhampton Wanderers | A | 3-0 | W | 6,611 | Osman, DAvray, Sunderland | Ferguson | ||||
Mon 23/4 | NORWICH CITY | H | 2-0 | W | 22,135 | Sunderland, Zondervan | Ferguson | ||||
Sat 28/4 | Liverpool | A | 2-2 | D | 32,069 | Gates2 | Ferguson | ||||
Sat 5/5 | SUNDERLAND | H | 1-0 | W | 17,657 | Osman | Ferguson | ||||
Mon 7/5 | Manchester United | A | 2-1 | W | 44,257 | DAvray, Sunderland | Ferguson | ||||
Sat 12/5 | ASTON VILLA | H | 2-1 | W | 20,043 | Gates, DAvray | Ferguson | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 11 | 6 | 4 | 1 | 28 | 10 |
League | 42 | 15 | 8 | 19 | 55 | 57 |
League Cup | 4 | 3 | 0 | 1 | 9 | 7 |
FA Cup | 2 | 1 | 0 | 1 | 3 | 2 |
TOTALS | 59 | 25 | 12 | 22 | 95 | 76 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 17,417 | 365,764 | 17,373 | 364,824 |
Cup/Play-offs | 16,464 | 49,391 | 10,096 | 30,288 |
P W D L F A W D L F A Pts 1. LIVERPOOL 42 14 5 2 50 12 8 9 4 23 20 80 2. Southampton 42 15 4 2 44 17 7 7 7 22 21 77 3. Nottingham Forest 42 14 4 3 47 17 8 4 9 29 28 74 4. Manchester United 42 14 3 4 43 18 6 11 4 28 23 74 5. Queen's Park Rangers 42 14 4 3 37 12 8 3 10 30 25 73 6. Arsenal 42 10 5 6 41 29 8 4 9 33 31 63 7. Everton 42 9 9 3 21 12 7 5 9 23 30 62 8. Tottenham Hotspur 42 11 4 6 31 24 6 6 9 33 41 61 9. West Ham United 42 10 4 7 39 24 7 5 9 21 31 60 10. Aston Villa 42 14 3 4 34 22 3 6 12 25 39 60 11. Watford 42 9 7 5 36 31 7 2 12 32 46 57 12. Ipswich Town 42 11 4 6 34 23 4 4 13 21 34 53 13. Sunderland 42 8 9 4 26 18 5 4 12 16 35 52 14. Norwich City 42 9 8 4 34 20 3 7 11 14 29 51 15. Leicester City 42 11 5 5 40 30 2 7 12 25 38 51 16. Luton Town 42 7 5 9 30 33 7 4 10 23 33 51 17. West Bromwich Albion 42 10 4 7 30 25 4 5 12 18 37 51 18. Stoke City 42 11 4 6 30 23 2 7 12 14 40 50 19. Coventry City 42 8 5 8 33 33 5 6 10 24 44 50 20. BIRMINGHAM CITY 42 7 7 7 19 18 5 5 11 20 32 48 21. NOTTS COUNTY 42 6 7 8 31 36 4 4 13 19 36 41 22. WOLVERHAMPTON WANDERERS 42 4 8 9 15 28 2 3 16 12 52 29 League Table (C) Copyright Paul Felton and RSSSF 1999/2000