Final League Position 20th Relegated
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27/7 | Bury Town | A | 4-1 | W | Friendly | 1,000 | Unknown4 | Ferguson | |||
| Mon 29/7 | Mansfield Town | A | 2-0 | W | Friendly | 1,596 | Unknown2 | Ferguson | |||
| Tue 30/7 | Nuneaton Borough | A | 3-0 | W | Friendly | 1,500 | Unknown3 | Ferguson | |||
| Thu 1/8 | Burton Albion | A | 3-1 | W | Friendly | Unknown3 | Ferguson | ||||
| Sat 3/8 | Notts County | A | 1-1 | D | Friendly | Unknown | Ferguson | ||||
| Tue 6/8 | Millwall | A | 0-2 | L | Friendly | 1,500 | Ferguson | ||||
| Fri 9/8 | March Town | A | 7-0 | W | Friendly | Unknown7 | Ferguson | ||||
| Mon 12/8 | Charlton Athletic | A | 3-1 | W | Friendly | 1,426 | Unknown3 | Ferguson | |||
| Sat 17/8 | Queens Park Rangers | A | 0-1 | L | 12,456 | Ferguson | |||||
| Tue 20/8 | MANCHESTER UNITED | H | 0-1 | L | 18,777 | Ferguson | |||||
| Sat 24/8 | TOTTENHAM HOTSPUR | H | 1-0 | W | 17,758 | Zondervan | Ferguson | ||||
| Mon 26/8 | Liverpool | A | 0-5 | L | 29,383 | Ferguson | |||||
| Sat 31/8 | SOUTHAMPTON | H | 1-1 | D | 11,588 | Cranson | Ferguson | ||||
| Sat 7/9 | West Bromwich Albion | A | 2-1 | W | 7,733 | Putney, Sunderland | Ferguson | ||||
| Sat 14/9 | BIRMINGHAM CITY | H | 0-1 | L | 11,616 | Ferguson | |||||
| Sat 21/9 | ASTON VILLA | H | 0-3 | L | 11,598 | Ferguson | |||||
| Tue 24/9 | DARLINGTON | H | 3-1 | W | League Cup 2nd Round, 1st Leg | 7,664 | Yallop, Wilson2 | Ferguson | |||
| Sat 28/9 | Leicester City | A | 0-1 | L | 7,290 | Ferguson | |||||
| Tue 1/10 | Luton Town | A | 0-1 | L | 8,533 | Ferguson | |||||
| Sat 5/10 | Nottingham Forest | A | 1-3 | L | 12,120 | Atkins | Ferguson | ||||
| Tue 8/10 | Darlington | A | 4-1 | W | League Cup 2nd Round, 2nd Leg | 3,321 | Wilson3, Dozzell | Ferguson | |||
| Sat 12/10 | NEWCASTLE UNITED | H | 2-2 | D | 12,536 | Cole, Zondervan | Ferguson | ||||
| Sat 19/10 | Arsenal | A | 0-1 | L | 19,523 | Ferguson | |||||
| Sat 26/10 | WEST HAM UNITED | H | 0-1 | L | 16,849 | Ferguson | |||||
| Tue 29/10 | Grimsby Town | A | 2-0 | W | League Cup 3rd Round | 6,684 | Cole, Wilson | Ferguson | |||
| Sat 2/11 | CHELSEA | H | 0-2 | L | 15,324 | Ferguson | |||||
| Sat 9/11 | Manchester City | A | 1-1 | D | 20,853 | Gleghorn | Ferguson | ||||
| Sat 16/11 | EVERTON | H | 3-4 | L | 13,910 | Butcher, DAvray, Wilson | Ferguson | ||||
| Sat 23/11 | Oxford United | A | 3-4 | L | 12,083 | Brennan, Wilson, Dozzell | Ferguson | ||||
| Tue 26/11 | SWINDON TOWN | H | 6-1 | W | League Cup 4th Round | 12,083 | Butcher2, Brennan, Cole2, Wilson | Ferguson | |||
| Sat 30/11 | SHEFFIELD WEDNESDAY | H | 2-1 | W | 12,918 | DAvray2 | Ferguson | ||||
| Sat 7/12 | Manchester United | A | 0-1 | L | 37,981 | Ferguson | |||||
| Sat 14/12 | QUEENS PARK RANGERS | H | 1-0 | W | 12,032 | Wilson | Ferguson | ||||
| Sat 21/12 | Tottenham Hotspur | A | 0-2 | L | 18,845 | Ferguson | |||||
| Thu 26/12 | Coventry City | A | 1-0 | W | 9,356 | DAvray | Ferguson | ||||
| Sat 28/12 | LUTON TOWN | H | 1-1 | D | 16,155 | Gleghorn | Ferguson | ||||
| Wed 1/1 | WATFORD | H | 0-0 | D | 15,922 | Ferguson | |||||
| Wed 4/1 | BRADFORD CITY | H | 4-4 | D | FA Cup 3rd Round | 13,003 | Evansog, Wilson, Brennan, DAvray | Ferguson | |||
| Sat 11/1 | Birmingham City | A | 1-0 | W | 6,856 | Wilson | Ferguson | ||||
| Mon 13/1 | Bradford City | A | 1-0 | W | ![]() |
FA Cup 3rd Round, Replay (at Elland Road) | 10,208 | Brennan | Ferguson | ||
| Sat 18/1 | Southampton | A | 0-1 | L | 13,164 | Ferguson | |||||
| Tue 21/1 | Liverpool | A | 0-3 | L | League Cup 5th Round | 19,762 | Ferguson | ||||
| Sat 25/1 | West Ham United | A | 0-0 | D | FA Cup 4th Round | 25,035 | Ferguson | ||||
| Sat 1/2 | LIVERPOOL | H | 2-1 | W | 20,551 | DAvray, Wilson | Ferguson | ||||
| Tue 4/2 | WEST HAM UNITED | H | 1-1 | D | ![]() |
FA Cup 4th Round, Replay | 25,384 | Dozzell | Ferguson | ||
| Thur 6/2 | WEST HAM UNITED | H | 0-1 | L | ![]() |
FA Cup 4th Round, 2nd Replay | 14,515 | Ferguson | |||
| Sat 8/2 | ARSENAL | H | P-P | ||||||||
| Thu 13/2 | Bahrain National XI | A | 2-1 | W | Friendly | Unknown2 | Ferguson | ||||
| Fri 14/2 | Bahrain National XI | A | 1-0 | W | Friendly | Unknown | Ferguson | ||||
| Sat 22/2 | Aston Villa | A | P-P | ||||||||
| Sun 2/3 | Iraq National XI | A | 1-0 | W | Friendly | 3,000 | Putney | Ferguson | |||
| Tue 4/3 | Iraq National XI | A | 0-0 | D | Friendly | 4,000 | Ferguson | ||||
| Sat 8/3 | NOTTINGHAM FOREST | H | 1-0 | W | 12,658 | Butcher | Ferguson | ||||
| Tue 11/3 | ARSENAL | H | 1-2 | L | 14,186 | Dozzell | Ferguson | ||||
| Sat 15/3 | Newcastle United | A | 1-3 | L | 18,851 | Wilson | Ferguson | ||||
| Sat 22/3 | WEST BROMWICH ALBION | H | 1-0 | W | 12,100 | Butcher | Ferguson | ||||
| Wed 26/3 | NORWICH CITY | H | 0-1 | L | Testimonial Paul Cooper | 4,476 | Ferguson | ||||
| Sat 29/3 | Watford | A | 0-0 | D | 14,988 | Ferguson | |||||
| Mon 31/3 | COVENTRY CITY | H | 1-0 | W | 13,485 | Brennan | Ferguson | ||||
| Sat 5/4 | Chelsea | A | 1-1 | D | 13,072 | Brennan | Ferguson | ||||
| Tue 8/4 | LEICESTER CITY | H | 0-2 | L | 11,718 | Ferguson | |||||
| Sat 12/4 | MANCHESTER CITY | H | 0-0 | D | 13,986 | Ferguson | |||||
| Wed 16/4 | Aston Villa | A | 0-1 | L | 13,611 | Ferguson | |||||
| Sat 19/4 | Everton | A | 0-1 | L | 39,055 | Ferguson | |||||
| Sat 26/4 | OXFORD UNITED | H | 3-2 | W | 17,827 | Butcher, Dozzell, Atkins | Ferguson | ||||
| Wed 30/4 | West Ham United | A | 1-2 | L | 31,121 | Wilson | Ferguson | ||||
| Sat 3/5 | Sheffield Wednesday | A | 0-1 | L | 22,369 | Ferguson | |||||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Friendly | 13 | 9 | 2 | 2 | 27 | 8 |
| League | 42 | 11 | 8 | 23 | 32 | 55 |
| League Cup | 5 | 4 | 0 | 1 | 15 | 6 |
| FA Cup | 5 | 1 | 3 | 1 | 6 | 6 |
| TOTALS | 65 | 25 | 13 | 27 | 80 | 75 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 14,452 | 303,494 | 17,583 | 369,243 |
| Cup/Play-offs | 14,530 | 72,649 | 13,002 | 65,010 |
P W D L F A W D L F A Pts
1. LIVERPOOL 42 16 4 1 58 14 10 6 5 31 23 88
2. Everton 42 16 3 2 54 18 10 5 6 33 23 86
3. West Ham United 42 17 2 2 48 16 9 4 8 26 24 84
4. Manchester United 42 12 5 4 35 12 10 5 6 35 24 76
5. Sheffield Wednesday 42 13 6 2 36 23 8 4 9 27 31 73
6. Chelsea 42 12 4 5 32 27 8 7 6 25 29 71
7. Arsenal 42 13 5 3 29 15 7 4 10 20 32 69
8. Nottingham Forest 42 11 5 5 38 25 8 6 7 31 28 68
9. Luton Town 42 12 6 3 37 15 6 6 9 24 29 66
10. Tottenham Hotspur 42 12 2 7 47 25 7 6 8 27 27 65
11. Newcastle United 42 12 5 4 46 31 5 7 9 21 41 63
12. Watford 42 11 6 4 40 22 5 5 11 29 40 59
13. Queen's Park Rangers 42 12 3 6 33 20 3 4 14 20 44 52
14. Southampton 42 10 6 5 32 18 2 4 15 19 44 46
15. Manchester City 42 7 7 7 25 26 4 5 12 18 31 45
16. Aston Villa 42 7 6 8 27 28 3 8 10 24 39 44
17. Coventry City 42 6 5 10 31 35 5 5 11 17 36 43
18. Oxford United 42 7 7 7 34 27 3 5 13 28 53 42
19. Leicester City 42 7 8 6 35 35 3 4 14 19 41 42
20. IPSWICH TOWN 42 8 5 8 20 24 3 3 15 12 31 41
21. BIRMINGHAM CITY 42 5 2 14 13 25 3 3 15 17 48 29
22. WEST BROMWICH ALBION 42 3 8 10 21 36 1 4 16 14 53 24
League Table (C) Copyright Paul Felton and RSSSF 1999/2000