Final League Position 9th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Wed 26/7 | Krivdi Rog | A | 2-2 | D | Friendly | 20,000 | Unknown2 | Duncan | |||
Fri 28/7 | Dynamo Kiev Under 21 | A | 1-0 | W | Friendly | Unknown | Duncan | ||||
Sun 30/7 | Cheznoztshy | A | 1-1 | D | Friendly | 16,000 | Unknown | Duncan | |||
Wed 2/8 | 1981 UEFA CUP WINNERS | H | 2-3 | L | Testimonial Mich DAvray | 6,000 | Unknown2 | Duncan | |||
Tue 8/8 | Southend United | A | 3-0 | W | Friendly | 1,375 | Unknown3 | Duncan | |||
Sat 12/8 | Norwich City | A | 4-0 | W | Norwich Hospital Cup | 7,416 | Wark, Thompson, Woods, Milton | Duncan | |||
Sat 19/8 | BARNSLEY | H | 3-1 | W | 12,100 | Humes, Lowe, Woods | Duncan | ||||
Tue 22/8 | Sunderland | A | 4-2 | W | 15,965 | Lowe2, Milton, Dozzell | Duncan | ||||
Sat 26/8 | Sheffield United | A | 0-2 | L | 13,650 | Duncan | |||||
Sat 2/9 | AFC BOURNEMOUTH | H | 1-1 | D | 11,425 | Dozzell | Duncan | ||||
Sat 9/9 | Leeds United | A | 1-1 | D | 22,972 | Milton | Duncan | ||||
Sat 16/9 | WOLVERHAMPTON WANDERERS | H | 1-3 | L | 14,509 | Westleyog | Duncan | ||||
Tue 19/9 | TRANMERE ROVERS | H | 0-1 | L | League Cup 2nd Round, 1st Leg | 7,757 | Duncan | ||||
Sat 23/9 | Oxford United | A | 2-2 | D | 5,131 | Redford, Penneyog | Duncan | ||||
Wed 27/9 | Brighton & Hove Albion | A | 0-1 | L | 9,770 | Duncan | |||||
Sat 30/9 | STOKE CITY | H | 2-2 | D | 10,389 | DAvray, Dozzell | Duncan | ||||
Tue 3/10 | Tranmere Rovers | A | 0-1 | L | League Cup 2nd Round, 2nd Leg | 10,050 | Duncan | ||||
Sat 7/10 | NEWCASTLE UNITED | H | 2-1 | W | 13,679 | Lowe, Wark | Duncan | ||||
Sat 14/10 | Swindon Town | A | 0-3 | L | 8,039 | Duncan | |||||
Wed 18/10 | Bradford City | A | 0-1 | L | 7,350 | Duncan | |||||
Sat 21/10 | PLYMOUTH ARGYLE | H | 3-0 | W | 10,362 | Kiwomya2, Milton | Duncan | ||||
Sat 28/10 | Portsmouth | A | 3-2 | W | ![]() |
7,914 | Milton2, Dozzell | Duncan | |||
Tue 31/10 | WATFORD | H | 1-0 | W | 12,587 | Thompson | Duncan | ||||
Sat 4/11 | WEST BROMWICH ALBION | H | 3-1 | W | 12,028 | Kiwomya, Lowe, Milton | Duncan | ||||
Sat 11/11 | Blackburn Rovers | A | 2-2 | D | 7,913 | Wark, Mayog | Duncan | ||||
Sat 18/11 | Leicester City | A | 1-0 | W | 11,644 | Stockwell | Duncan | ||||
Tue 21/11 | WATFORD | H | 4-1 | W | Full Members Cup 2nd Round | 5,087 | Gregory3, Redford | Duncan | |||
Sat 25/11 | OLDHAM ATHLETIC | H | 1-1 | D | 12,304 | Kiwomya | Duncan | ||||
Sat 2/12 | Barnsley | A | 1-0 | W | 6,097 | Humes | Duncan | ||||
Sat 9/12 | SUNDERLAND | H | 1-1 | D | 13,833 | Wark | Duncan | ||||
Sat 16/12 | Hull City | A | P-P | ||||||||
Thu 21/12 | WIMBLEDON | H | 3-1 | W | Full Members Cup 3rd Round | 7,918 | Thompson, Milton, Johnson | Duncan | |||
Tue 26/12 | WEST HAM UNITED | H | 1-0 | W | 24,365 | Stockwell | Duncan | ||||
Sat 30/12 | MIDDLESBROUGH | H | 3-0 | W | 14,290 | Stockwell, Humes, Donowa | Duncan | ||||
Mon 1/1 | Port Vale | A | 0-5 | L | 8,617 | Duncan | |||||
Sat 6/1 | Leeds United | A | 1-0 | W | FA Cup 3rd Round | 26,766 | Dozzell | Duncan | |||
Sat 13/1 | SHEFFIELD UNITED | H | 1-1 | D | 16,787 | Lowe | Duncan | ||||
Sat 20/1 | AFC Bournemouth | A | 1-3 | L | 7,464 | Thompson | Duncan | ||||
Tue 23/1 | CHELSEA | H | 2-3 | L | Full Members Cup Southern Semi-Final | 13,365 | Gregory, Donowa | Duncan | |||
Sat 27/1 | Barnsley | A | 0-2 | L | FA Cup 4th Round | 14,440 | Duncan | ||||
Sat 3/2 | OXFORD UNITED | H | P-P | ||||||||
Tue 6/2 | NORTHAMPTON TOWN | H | 1-1 | D | ![]() |
Friendly | Unknown | Duncan | |||
Sat 10/2 | Wolverhampton Wanderers | A | 1-2 | L | 18,781 | Dozzell | Duncan | ||||
Sat 17/2 | LEEDS UNITED | H | 2-2 | D | 17,102 | Kiwomya, Wark | Duncan | ||||
Mon 19/2 | MAIDSTONE UNITED | H | 1-2 | L | ![]() |
Friendly | Unknown | Duncan | |||
Sat 24/2 | Oldham Athletic | A | 1-4 | L | 10,193 | Wark | Duncan | ||||
Sat 3/3 | LEICESTER CITY | H | 2-2 | D | 12,237 | Wark, Lowe | Duncan | ||||
Tue 6/3 | Stoke City | A | 0-0 | D | 10,815 | Duncan | |||||
Sat 10/3 | BRIGHTON & HOVE ALBION | H | 2-1 | W | 10,886 | Wark, Milton | Duncan | ||||
Tue 13/3 | OXFORD UNITED | H | 1-0 | W | 10,380 | Pennyfather | Duncan | ||||
Sat 17/3 | Newcastle United | A | 1-2 | L | 20,521 | Milton | Duncan | ||||
Tue 20/3 | SWINDON TOWN | H | 1-0 | W | 11,856 | Dozzell | Duncan | ||||
Sat 24/3 | BRADFORD CITY | H | 1-0 | W | 11,074 | Wark | Duncan | ||||
Sat 31/3 | Plymouth Argyle | A | 0-1 | L | 6,793 | Duncan | |||||
Mon 2/4 | St Austell | A | 6-1 | W | St Austell 100th Anniversary | 2,000 | Unknown6 | Duncan | |||
Sat 7/4 | Watford | A | 3-3 | D | 11,158 | Stuart2, Wark | Duncan | ||||
Tue 10/4 | PORTSMOUTH | H | 0-1 | L | 11,062 | Duncan | |||||
Sat 14/4 | PORT VALE | H | 3-2 | W | 10,509 | Wark, Dozzell, Thompson | Duncan | ||||
Tue 17/4 | West Ham United | A | 0-2 | L | 25,178 | Duncan | |||||
Sat 21/4 | HULL CITY | H | 0-1 | L | 9,380 | Duncan | |||||
Wed 25/4 | Middlesbrough | A | 2-1 | W | 15,233 | Lowe, Milton | Duncan | ||||
Sat 28/4 | BLACKBURN ROVERS | H | 3-1 | W | 11,007 | Milton, Lowe2 | Duncan | ||||
Tue 1/5 | Hull City | A | 3-4 | L | 5,306 | Lowe2, Redford | Duncan | ||||
Sat 5/5 | West Bromwich Albion | A | 3-1 | W | 11,567 | Lowe, Milton, Dozzell | Duncan | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 9 | 4 | 3 | 2 | 21 | 10 |
League | 46 | 19 | 12 | 15 | 67 | 66 |
League Cup | 2 | 0 | 0 | 2 | 0 | 2 |
Full Members Cup | 3 | 2 | 0 | 1 | 9 | 5 |
FA Cup | 2 | 1 | 0 | 1 | 1 | 2 |
TOTALS | 62 | 26 | 15 | 21 | 98 | 85 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 12,789 | 294,151 | 11,655 | 268,071 |
Cup/Play-offs | 8,532 | 34,127 | 17,085 | 51,256 |
P W D L F A W D L F A Pts 1. LEEDS UNITED 46 16 6 1 46 18 8 7 8 33 34 85 2. SHEFFIELD UNITED 46 14 5 4 43 27 10 8 5 35 31 85 3. Newcastle United 46 17 4 2 51 26 5 10 8 29 29 80 4. Swindon Town 46 12 6 5 49 29 8 8 7 30 30 74 5. Blackburn Rovers 46 10 9 4 43 30 9 8 6 31 29 74 6. SUNDERLAND 46 10 8 5 41 32 10 6 7 29 32 74 7. West Ham United 46 14 5 4 50 22 6 7 10 30 35 72 8. Oldham Athletic 46 15 7 1 50 23 4 7 12 20 34 71 9. Ipswich Town 46 13 7 3 38 22 6 5 12 29 44 69 10. Wolverhampton Wanderers 46 12 5 6 37 20 6 8 9 30 40 67 11. Port Vale 46 11 9 3 37 20 4 7 12 25 37 61 12. Portsmouth 46 9 8 6 40 34 6 8 9 22 31 61 13. Leicester City 46 10 8 5 34 29 5 6 12 33 50 59 14. Hull City 46 7 8 8 27 31 7 8 8 31 34 58 15. Watford 46 11 6 6 41 28 3 9 11 17 32 57 16. Plymouth Argyle 46 9 8 6 30 23 5 5 13 28 40 55 17. Oxford United 46 8 7 8 35 31 7 2 14 22 35 54 18. Brighton & Hove Albion 46 10 6 7 28 27 5 3 15 28 45 54 19. Barnsley 46 7 9 7 22 23 6 6 11 27 48 54 20. West Bromwich Albion 46 6 8 9 35 37 6 7 10 32 34 51 21. Middlesbrough 46 10 3 10 33 29 3 8 12 19 34 50 22. BOURNEMOUTH 46 8 6 9 30 31 4 6 13 27 45 48 23. BRADFORD CITY 46 9 6 8 26 24 0 8 15 18 44 41 24. STOKE CITY 46 4 11 8 20 24 2 8 13 15 39 37 League Table (C) Copyright Paul Felton and RSSSF 1999/2000