Final League Position 14th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 27/7 | Tottenham Hotspur | A | 0-3 | L | ![]() |
Friendly | Lyall | ||||
Sat 4/8 | Maidstone United | A | 1-0 | W | ![]() |
Friendly | 700 | Unknown | Lyall | ||
Tue 7/8 | Peterborough United | A | 3-0 | W | Friendly | 1,600 | Unknown3 | Lyall | |||
Fri 10/8 | Gillingham | A | 0-1 | L | Friendly | 1,000 | Lyall | ||||
Tue 14/8 | Southend United | A | 1-3 | L | Friendly | Unknown | Lyall | ||||
Fri 17/8 | NORWICH CITY | H | 1-1 | D | Ipswich Hospital Cup | 10,000 | Redford | Lyall | |||
Sun 19/8 | West Ham United | A | 1-1 | D | Testimonial Phil Parkes | 8,733 | Dozzell | Lyall | |||
Sat 25/8 | SHEFFIELD WEDNESDAY | H | 0-2 | L | 17,284 | Lyall | |||||
Tue 28/8 | Swindon Town | A | 0-1 | L | 10,817 | Lyall | |||||
Sat 1/9 | West Bromwich Albion | A | 2-1 | W | 10,311 | Humes, Thompson | Lyall | ||||
Sat 8/9 | BLACKBURN ROVERS | H | 2-1 | W | 10,953 | Gregory, Stockwell | Lyall | ||||
Sat 15/9 | Millwall | A | 1-1 | D | 12,605 | Kiwomya | Lyall | ||||
Wed 19/9 | West Ham United | A | 1-3 | L | 18,764 | Milton | Lyall | ||||
Sat 22/9 | BRISTOL ROVERS | H | 2-1 | W | 11,084 | Gayle, Kiwomya | Lyall | ||||
Tue 25/9 | Shrewsbury Town | A | 1-1 | D | League Cup 2nd Round, 1st Leg | 2,764 | Redford | Lyall | |||
Sat 29/9 | WATFORD | H | 1-1 | D | 11,351 | Gayle | Lyall | ||||
Tue 2/10 | Barnsley | A | 1-5 | L | 6,934 | Thompson | Lyall | ||||
Sat 6/10 | Plymouth Argyle | A | 0-0 | D | 5,935 | Lyall | |||||
Tue 9/10 | SHREWSBURY TOWN | H | 3-0 | W | League Cup 2nd Round, 2nd Leg | 7,306 | Redford, Kiwomya, Milton | Lyall | |||
Sat 13/10 | PORT VALE | H | 3-0 | W | 10,369 | Milton2, Stockwell | Lyall | ||||
Sat 20/10 | NEWCASTLE UNITED | H | 2-1 | W | 15,567 | Gayle, Milton | Lyall | ||||
Tue 23/10 | Oldham Athletic | A | 0-2 | L | 13,170 | Lyall | |||||
Sat 27/10 | Leicester City | A | 2-1 | W | 11,053 | Stockwell2 | Lyall | ||||
Tue 30/10 | SOUTHAMPTON | H | 0-2 | L | League Cup 3rd Round | 15,573 | Lyall | ||||
Sat 3/11 | BRIGHTON & HOVE ALBION | H | 1-3 | L | 11,437 | Stockwell | Lyall | ||||
Sat 10/11 | Hull City | A | 3-3 | D | 5,294 | Dozzell, Redford, Kiwomya | Lyall | ||||
Sat 17/11 | NOTTS COUNTY | H | 0-0 | D | 10,778 | Lyall | |||||
Sat 24/11 | BRISTOL CITY | H | 1-1 | D | 10,037 | Dozzell | Lyall | ||||
Sat 1/12 | Wolverhampton Wanderers | A | 2-2 | D | 15,803 | Dozzell, Redford | Lyall | ||||
Sat 8/12 | SWINDON TOWN | H | 1-1 | D | 9,358 | Redford | Lyall | ||||
Wed 12/12 | Wimbledon | A | 2-0 | W | Full Members Cup 2nd Round | 1,787 | Redford, Kiwomya | Lyall | |||
Sat 15/12 | Sheffield Wednesday | A | 2-2 | D | 20,431 | Milton, Redford | Lyall | ||||
Fri 21/12 | Portsmouth | A | 1-1 | D | 7,010 | Palmer | Lyall | ||||
Wed 26/12 | MIDDLESBROUGH | H | 0-1 | L | 12,508 | Lyall | |||||
Sat 29/12 | CHARLTON ATHLETIC | H | 4-4 | D | 11,719 | Stockwell, Thompson, Dozzell, Milton | Lyall | ||||
Tue 1/1 | Oxford United | A | 1-2 | L | 5,103 | Thompson | Lyall | ||||
Sat 5/1 | Southampton | A | 2-3 | L | FA Cup 3rd Round | 15,101 | Dozzell2 | Lyall | |||
Sat 12/1 | WEST BROMWICH ALBION | H | 1-0 | W | 11,036 | Whitton | Lyall | ||||
Sat 19/1 | Blackburn Rovers | A | 1-0 | W | 8,256 | Whitton | Lyall | ||||
Tue 22/1 | OXFORD UNITED | H | 2-1 | W | Full Members Cup 3rd Round | 7,465 | Milton, Dozzell | Lyall | |||
Fri 25/1 | Felixstowe Town | A | 5-0 | W | Felixstowe Town 100th Anniversary | 2,000 | Unknown5 | Lyall | |||
Sat 2/2 | MILLWALL | H | 0-3 | L | 13,338 | Lyall | |||||
Mon 18/2 | Colchester United | A | 3-0 | W | Friendly (at Royal London Sports Ground) | Unknown3 | Lyall | ||||
Sat 23/2 | HULL CITY | H | 2-0 | W | 9,900 | Goddard2 | Lyall | ||||
Wed 27/2 | Norwich City | A | 0-2 | L | Full Members Cup Southern Semi-Final | 16,225 | Lyall | ||||
Sat 2/3 | WOLVERHAMPTON WANDERERS | H | 0-0 | D | 13,350 | Lyall | |||||
Sat 9/3 | Bristol City | A | 2-4 | L | 11,470 | Dozzell, Goddard | Lyall | ||||
Sat 16/3 | Watford | A | 1-1 | D | 7,732 | Linighan | Lyall | ||||
Mon 18/3 | Port Vale | A | 2-1 | W | 5,820 | Gloverog, Thompson | Lyall | ||||
Fri 22/3 | PLYMOUTH ARGYLE | H | 3-1 | W | 9,842 | Morganog, Goddard2 | Lyall | ||||
Sat 30/3 | Middlesbrough | A | 1-1 | D | 15,410 | Linighan | Lyall | ||||
Tue 2/4 | PORTSMOUTH | H | 2-2 | D | 11,314 | Dozzell, Thompson | Lyall | ||||
Sat 6/4 | Charlton Athletic | A | 1-1 | D | 6,443 | Linighan | Lyall | ||||
Wed 10/4 | Bristol Rovers | A | 0-1 | L | 4,983 | Lyall | |||||
Sat 13/4 | OXFORD UNITED | H | 1-1 | D | 9,135 | Kiwomya | Lyall | ||||
Wed 17/4 | WEST HAM UNITED | H | 0-1 | L | 20,290 | Lyall | |||||
Sat 20/4 | Newcastle United | A | 2-2 | D | 17,638 | Kiwomya2 | Lyall | ||||
Thu 25/4 | BARNSLEY | H | 2-0 | W | 7,379 | Kiwomya, Goddard | Lyall | ||||
Sat 27/4 | OLDHAM ATHLETIC | H | 1-2 | L | 12,332 | Kiwomya | Lyall | ||||
Sat 4/5 | LEICESTER CITY | H | 3-2 | W | 11,347 | Houghton, Gayle, Kiwomya | Lyall | ||||
Tue 7/5 | Notts County | A | 1-3 | L | 6,902 | Humes | Lyall | ||||
Sat 11/5 | Brighton & Hove Albion | A | 1-2 | L | 12,281 | Kiwomya | Lyall | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 8 | 4 | 1 | 3 | 14 | 8 |
Ipswich Hospital Cup | 1 | 0 | 1 | 0 | 1 | 1 |
League | 46 | 13 | 18 | 15 | 60 | 68 |
League Cup | 3 | 1 | 1 | 1 | 4 | 3 |
Full Members Cup | 3 | 2 | 0 | 1 | 4 | 3 |
FA Cup | 1 | 0 | 0 | 1 | 2 | 3 |
TOTALS | 62 | 20 | 21 | 21 | 85 | 86 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 11,813 | 271,708 | 10,442 | 240,165 |
Cup/Play-offs | 10,115 | 30,344 | 8,969 | 35,877 |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Barnes, Bobby | 17/12/1962 | Striker/Winger | 0(1) | ||
Devonshire, Alan | 13/4/1956 | Midfield | 0(1) | ||
Dozzell, Jason | 9/12/1967 | Midfielder | 31(5) | 10 | |
Forrest, Craig | 20/9/1967 | Goalkeeper | 52 | ||
Gayle, Brian | 6/3/1965 | Defender | 37 | 4 | |
Own Goal | 2 | 2 | |||
Goddard, Paul | 12/10/1959 | Forward | 19(1) | 6 | |
Gregory, David | 23/1/1970 | Midfielder | 17(9) | 1 | |
Hill, David | 6/6/1966 | Midfield | 22(5) | ||
Houghton, Scott | 22/10/1971 | Forward | 7(1) | 1 | |
Humes, Tony | 19/3/1966 | Midfield | 17(1) | 2 | |
Johnson, Gavin | 10/10/1970 | Defender | 7(2) | ||
Kiwomya, Chris | 2/12/1969 | Forward | 40(4) | 12 | |
Lampard, Frank | 20/9/1948 | Left Back | 0(1) | ||
Linighan, David | 9/1/1965 | Central Defender | 52 | 3 | |
Lowe, David | 30/8/1965 | Midfield | 15(1) | ||
Milton, Simon | 23/8/1963 | Midfield | 34(4) | 8 | |
Palmer, Steve | 31/3/1968 | Defender | 21(6) | 1 | |
Parkes, Phil | 8/8/1950 | Goalkeeper | 3(1) | ||
Pennyfather, Glenn | 11/2/1963 | Defender | 0(1) | ||
Pike, Geoff | 28/9/1956 | Midfield | 0(1) | ||
Redford, Ian | 5/4/1960 | Midfield | 29(3) | 8 | |
Stockwell, Mick | 14/2/1965 | Midfield | 52 | 6 | |
Thompson, Neil | 2/10/1963 | Left Back | 37(7) | 6 | |
Unknown | 7 | 13 | |||
Whitton, Steve | 4/12/1960 | Forward | 12 | 2 | |
Yallop, Frank | 4/4/1964 | Full Back | 52(1) | ||
Zondervan, Romeo | 4/3/1959 | Midfield | 39(1) | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Barnes, Bobby | 17/12/1962 | Striker/Winger | 0(1) | ||
Devonshire, Alan | 13/4/1956 | Midfield | 0(1) | ||
Dozzell, Jason | 9/12/1967 | Midfielder | 0(1) | 1 | |
Forrest, Craig | 20/9/1967 | Goalkeeper | 1 | ||
Lampard, Frank | 20/9/1948 | Left Back | 0(1) | ||
Parkes, Phil | 8/8/1950 | Goalkeeper | 0(1) | ||
Pike, Geoff | 28/9/1956 | Midfield | 0(1) | ||
Unknown | 7 | 13 | |||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Dozzell, Jason | 9/12/1967 | Midfielder | 3 | 1 | |
Forrest, Craig | 20/9/1967 | Goalkeeper | 3 | ||
Goddard, Paul | 12/10/1959 | Forward | 1 | ||
Gregory, David | 23/1/1970 | Midfielder | 0(1) | ||
Humes, Tony | 19/3/1966 | Midfield | 1 | ||
Johnson, Gavin | 10/10/1970 | Defender | 2 | ||
Kiwomya, Chris | 2/12/1969 | Forward | 1(1) | 1 | |
Linighan, David | 9/1/1965 | Central Defender | 2 | ||
Lowe, David | 30/8/1965 | Midfield | 2 | ||
Milton, Simon | 23/8/1963 | Midfield | 3 | 1 | |
Palmer, Steve | 31/3/1968 | Defender | 2(1) | ||
Redford, Ian | 5/4/1960 | Midfield | 1 | 1 | |
Stockwell, Mick | 14/2/1965 | Midfield | 3 | ||
Thompson, Neil | 2/10/1963 | Left Back | 2(1) | ||
Whitton, Steve | 4/12/1960 | Forward | 2 | ||
Yallop, Frank | 4/4/1964 | Full Back | 3 | ||
Zondervan, Romeo | 4/3/1959 | Midfield | 2 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Dozzell, Jason | 9/12/1967 | Midfielder | 1 | 2 | |
Forrest, Craig | 20/9/1967 | Goalkeeper | 1 | ||
Kiwomya, Chris | 2/12/1969 | Forward | 1 | ||
Linighan, David | 9/1/1965 | Central Defender | 1 | ||
Lowe, David | 30/8/1965 | Midfield | 1 | ||
Milton, Simon | 23/8/1963 | Midfield | 1 | ||
Palmer, Steve | 31/3/1968 | Defender | 1 | ||
Pennyfather, Glenn | 11/2/1963 | Defender | 0(1) | ||
Redford, Ian | 5/4/1960 | Midfield | 1 | ||
Stockwell, Mick | 14/2/1965 | Midfield | 1 | ||
Thompson, Neil | 2/10/1963 | Left Back | 1 | ||
Yallop, Frank | 4/4/1964 | Full Back | 1 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Dozzell, Jason | 9/12/1967 | Midfielder | 0(1) | ||
Forrest, Craig | 20/9/1967 | Goalkeeper | 3 | ||
Gayle, Brian | 6/3/1965 | Defender | 3 | ||
Gregory, David | 23/1/1970 | Midfielder | 3 | ||
Hill, David | 6/6/1966 | Midfield | 3 | ||
Kiwomya, Chris | 2/12/1969 | Forward | 3 | 1 | |
Linighan, David | 9/1/1965 | Central Defender | 3 | ||
Milton, Simon | 23/8/1963 | Midfield | 3 | 1 | |
Redford, Ian | 5/4/1960 | Midfield | 3 | 2 | |
Stockwell, Mick | 14/2/1965 | Midfield | 3 | ||
Thompson, Neil | 2/10/1963 | Left Back | 0(1) | ||
Yallop, Frank | 4/4/1964 | Full Back | 3 | ||
Zondervan, Romeo | 4/3/1959 | Midfield | 3 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Dozzell, Jason | 9/12/1967 | Midfielder | 27(3) | 6 | |
Forrest, Craig | 20/9/1967 | Goalkeeper | 43 | ||
Gayle, Brian | 6/3/1965 | Defender | 33 | 4 | |
Own Goal | 2 | 2 | |||
Goddard, Paul | 12/10/1959 | Forward | 18(1) | 6 | |
Gregory, David | 23/1/1970 | Midfielder | 14(7) | 1 | |
Hill, David | 6/6/1966 | Midfield | 18(5) | ||
Houghton, Scott | 22/10/1971 | Forward | 7(1) | 1 | |
Humes, Tony | 19/3/1966 | Midfield | 15(1) | 2 | |
Johnson, Gavin | 10/10/1970 | Defender | 5(2) | ||
Kiwomya, Chris | 2/12/1969 | Forward | 34(3) | 10 | |
Linighan, David | 9/1/1965 | Central Defender | 45 | 3 | |
Lowe, David | 30/8/1965 | Midfield | 12(1) | ||
Milton, Simon | 23/8/1963 | Midfield | 27(4) | 6 | |
Palmer, Steve | 31/3/1968 | Defender | 18(5) | 1 | |
Parkes, Phil | 8/8/1950 | Goalkeeper | 3 | ||
Redford, Ian | 5/4/1960 | Midfield | 23(3) | 4 | |
Stockwell, Mick | 14/2/1965 | Midfield | 44 | 6 | |
Thompson, Neil | 2/10/1963 | Left Back | 33(5) | 6 | |
Whitton, Steve | 4/12/1960 | Forward | 10 | 2 | |
Yallop, Frank | 4/4/1964 | Full Back | 44(1) | ||
Zondervan, Romeo | 4/3/1959 | Midfield | 33(1) | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Forrest, Craig | 20/9/1967 | Goalkeeper | 1 | ||
Gayle, Brian | 6/3/1965 | Defender | 1 | ||
Gregory, David | 23/1/1970 | Midfielder | 0(1) | ||
Hill, David | 6/6/1966 | Midfield | 1 | ||
Humes, Tony | 19/3/1966 | Midfield | 1 | ||
Kiwomya, Chris | 2/12/1969 | Forward | 1 | ||
Linighan, David | 9/1/1965 | Central Defender | 1 | ||
Redford, Ian | 5/4/1960 | Midfield | 1 | 1 | |
Stockwell, Mick | 14/2/1965 | Midfield | 1 | ||
Thompson, Neil | 2/10/1963 | Left Back | 1 | ||
Yallop, Frank | 4/4/1964 | Full Back | 1 | ||
Zondervan, Romeo | 4/3/1959 | Midfield | 1 | ||
P W D L F A W D L F A Pts 1. OLDHAM ATHLETIC 46 17 5 1 55 21 8 8 7 28 32 88 2. WEST HAM UNITED 46 15 6 2 41 18 9 9 5 19 16 87 3. SHEFFIELD WEDNESDAY 46 12 10 1 43 23 10 6 7 37 28 82 4. NOTTS COUNTY 46 14 4 5 45 28 9 7 7 31 27 80 5. Millwall 46 11 6 6 43 28 9 7 7 27 23 73 6. Brighton & Hove Albion 46 12 4 7 37 31 9 3 11 26 38 70 7. Middlesbrough 46 12 4 7 36 17 8 5 10 30 30 69 8. Barnsley 46 13 7 3 39 16 6 5 12 24 32 69 9. Bristol City 46 14 5 4 44 28 6 2 15 24 43 67 10. Oxford United 46 10 9 4 41 29 4 10 9 28 37 61 11. Newcastle United 46 8 10 5 24 22 6 7 10 25 34 59 12. Wolverhampton Wanderers 46 11 6 6 45 35 2 13 8 18 28 58 13. Bristol Rovers 46 11 7 5 29 20 4 6 13 27 39 58 14. Ipswich Town 46 9 8 6 32 28 4 10 9 28 40 57 15. Port Vale 46 10 4 9 32 24 5 8 10 24 40 57 16. Charlton Athletic 46 8 7 8 27 25 5 10 8 30 36 56 17. Portsmouth 46 10 6 7 34 27 4 5 14 24 43 53 18. Plymouth Argyle 46 10 10 3 36 20 2 7 14 18 48 53 19. Blackburn Rovers 46 8 6 9 26 27 6 4 13 25 39 52 20. Watford 46 5 8 10 24 32 7 7 9 21 27 51 21. Swindon Town 46 8 6 9 31 30 4 8 11 34 43 50 22. Leicester City 46 12 4 7 41 33 2 4 17 19 50 50 23. WEST BROMWICH ALBION 46 7 11 5 26 21 3 7 13 26 40 48 24. HULL CITY 46 6 10 7 35 32 4 5 14 22 53 45 League Table (C) Copyright Paul Felton and RSSSF 1999/2000