Final League Position 19th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Thu 22/7 | Bury Town | A | 3-1 | W | Friendly | 1,500 | Scowcroft, Stockwell, Mason | Lyall | |||
Thu 22/7 | Felixstowe Town | A | 6-2 | W | Friendly | 750 | Tanner, Youds, Connell, Gregory2, Palmer | Lyall | |||
Sat 24/7 | Northampton Town | N | 2-1 | W | Friendly (at Corby) | 1,100 | Unknown2 | Lyall | |||
Wed 28/7 | TPV Tampere | A | 0-1 | L | Friendly | 3,500 | Lyall | ||||
Thu 29/7 | TP 55 Seinajoki | A | 4-0 | W | Friendly | Guentchev2, Whitton2 | Lyall | ||||
Sat 31/7 | KuPS | A | 3-1 | W | Friendly | Dozzell, Mason, Milton | Lyall | ||||
Tue 3/8 | AFC Bournemouth | A | 0-0 | D | Friendly | 2,415 | Lyall | ||||
Fri 6/8 | Luton Town | A | 1-1 | D | Friendly | 2,539 | Guentchev | Lyall | |||
Sat 14/8 | Oldham Athletic | A | 3-0 | W | 12,182 | Mason, Marshall, Palmer | Lyall | ||||
Tue 17/8 | SOUTHAMPTON | H | 1-0 | W | 14,569 | Marshall | Lyall | ||||
Sat 21/8 | CHELSEA | H | 1-0 | W | 17,582 | Marshall | Lyall | ||||
Wed 25/8 | Norwich City | A | 0-1 | L | 19,189 | Lyall | |||||
Sat 28/8 | Sheffield United | A | 1-1 | D | 17,932 | Whitton | Lyall | ||||
Tue 31/8 | NEWCASTLE UNITED | H | 1-1 | D | 19,126 | Kiwomya | Lyall | ||||
Sat 11/9 | Arsenal | A | 0-4 | L | 28,563 | Lyall | |||||
Sat 18/9 | ASTON VILLA | H | 1-2 | L | 16,617 | Marshall | Lyall | ||||
Tue 21/9 | CAMBRIDGE UNITED | H | 2-1 | W | League Cup 2nd Round, 1st Leg | 8,645 | Whitton, Milton | Lyall | |||
Sun 26/9 | TOTTENHAM HOTSPUR | H | 2-2 | D | ![]() |
19,411 | Marshall, Milton | Lyall | |||
Sat 2/10 | Queens Park Rangers | A | 0-3 | L | 12,292 | Lyall | |||||
Tue 5/10 | Cambridge United | A | 2-0 | W | League Cup 2nd Round, 2nd Leg | 6,979 | Marshall, Kiwomya | Lyall | |||
Sun 17/10 | LEEDS UNITED | H | 0-0 | D | ![]() |
17,548 | Lyall | ||||
Mon 25/10 | Wimbledon | A | 2-0 | W | ![]() |
7,756 | Stockwell, Mason | Lyall | |||
Wed 27/10 | Liverpool | A | 2-3 | L | League Cup 3rd Round | 19,058 | Mason, Marshall | Lyall | |||
Sat 30/10 | EVERTON | H | 0-2 | L | 15,078 | Lyall | |||||
Sat 6/11 | SHEFFIELD WEDNESDAY | H | 1-4 | L | 15,070 | Marshall | Lyall | ||||
Sat 20/11 | Swindon Town | A | 2-2 | D | 13,343 | Wark2 | Lyall | ||||
Wed 24/11 | Manchester United | A | 0-0 | D | 43,300 | Lyall | |||||
Sat 27/11 | BLACKBURN ROVERS | H | 1-0 | W | 14,582 | Youds | Lyall | ||||
Sat 4/12 | OLDHAM ATHLETIC | H | 0-0 | D | 12,004 | Lyall | |||||
Wed 8/12 | Southampton | A | 1-0 | W | 9,028 | Kiwomya | Lyall | ||||
Sat 11/12 | Chelsea | A | 1-1 | D | 12,508 | Kiwomya | Lyall | ||||
Sat 18/12 | NORWICH CITY | H | 2-1 | W | 19,498 | Wark, own goal | Lyall | ||||
Mon 27/12 | WEST HAM UNITED | H | 1-1 | D | 21,024 | Linighan | Lyall | ||||
Tue 28/12 | Coventry City | A | P-P | ||||||||
Sat 1/1 | LIVERPOOL | H | 1-2 | L | 22,355 | Marshall | Lyall | ||||
*Mon 3/1 | Manchester City | A | 0-2 | L | ![]() |
Lyall | |||||
Sat 8/1 | Swindon Town | A | 1-1 | D | FA Cup 3rd Round | 12,105 | Marshall | Lyall | |||
Sat 15/1 | Leeds United | A | 0-0 | D | 31,317 | Lyall | |||||
Tue 18/1 | SWINDON TOWN | H | 2-1 | W | ![]() |
FA Cup 3rd Round, Replay | 12,796 | Stockwell, Marshall | Lyall | ||
Sat 22/1 | WIMBLEDON | H | 0-0 | D | 12,372 | Lyall | |||||
Sat 29/1 | TOTTENHAM HOTSPUR | H | 3-0 | W | FA Cup 4th Round | 22,539 | Thompson, Johnson, Marshall | Lyall | |||
Wed 2/2 | Coventry City | A | 0-1 | L | 11,265 | Lyall | |||||
Sat 5/2 | Manchester City | A | 1-2 | L | 28,188 | Marshall | Lyall | ||||
Sat 12/2 | Everton | A | 0-0 | D | 19,588 | Lyall | |||||
Sat 19/2 | Wolverhampton Wanderers | A | 1-1 | D | FA Cup 5th Round | 28,234 | Wark | Lyall | |||
Tue 22/2 | SHEFFIELD UNITED | H | 3-2 | W | 10,741 | Linighan, Marshall, Slater | Lyall | ||||
Sat 26/2 | Newcastle United | A | P-P | ||||||||
Wed 2/3 | WOLVERHAMPTON WANDERERS | H | 1-2 | L | ![]() |
FA Cup 5th Round, Replay | 19,385 | Palmer | Lyall | ||
Sat 5/3 | ARSENAL | H | 1-5 | L | 18,656 | Dixonog | Lyall | ||||
Sat 12/3 | Aston Villa | A | 1-0 | W | 23,653 | Johnson | Lyall | ||||
Sat 19/3 | Tottenham Hotspur | A | 1-1 | D | 26,653 | Kiwomya | Lyall | ||||
Wed 23/3 | Newcastle United | A | 0-2 | L | 32,216 | Lyall | |||||
Sat 26/3 | QUEENS PARK RANGERS | H | 1-3 | L | 15,182 | Guentchev | Lyall | ||||
Tue 29/3 | MANCHESTER CITY | H | 2-2 | D | 13,009 | Linighan, Guentchev | Lyall | ||||
Sat 2/4 | West Ham United | A | 1-2 | L | 18,307 | Mason | Lyall | ||||
Mon 4/4 | COVENTRY CITY | H | 0-2 | L | 12,633 | Lyall | |||||
Sat 9/4 | Liverpool | A | 0-1 | L | 30,485 | Lyall | |||||
Sat 16/4 | SWINDON TOWN | H | 1-1 | D | 14,934 | Marshall | Lyall | ||||
Sat 23/4 | Sheffield Wednesday | A | 0-5 | L | 23,475 | Lyall | |||||
Sun 1/5 | MANCHESTER UNITED | H | 1-2 | L | ![]() |
22,559 | Kiwomya | Lyall | |||
Sun 8/5 | Blackburn Rovers | A | 0-0 | D | ![]() |
20,633 | Lyall | ||||
(1) Matches marked * not included in official records
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 8 | 5 | 2 | 1 | 19 | 7 |
League | 42 | 9 | 16 | 17 | 35 | 58 |
League Cup | 3 | 2 | 0 | 1 | 6 | 4 |
FA Cup | 5 | 2 | 2 | 1 | 8 | 5 |
TOTALS | 58 | 18 | 20 | 20 | 68 | 74 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 16,407 | 344,550 | 20,085 | 441,873 |
Cup/Play-offs | 15,841 | 63,365 | 16,594 | 66,376 |
P W D L F A W D L F A Pts 1. MANCHESTER UNITED 42 14 6 1 39 13 13 5 3 41 25 92 2. Blackburn Rovers 42 14 5 2 31 11 11 4 6 32 25 84 3. Newcastle United 42 14 4 3 51 14 9 4 8 31 27 77 4. Arsenal 42 10 8 3 25 15 8 9 4 28 13 71 5. Leeds United 42 13 6 2 37 18 5 10 6 28 21 70 6. Wimbledon 42 12 5 4 35 21 6 6 9 21 32 65 7. Sheffield Wednesday 42 10 7 4 48 24 6 9 6 28 30 64 8. Liverpool 42 12 4 5 33 23 5 5 11 26 32 60 9. Queen's Park Rangers 42 8 7 6 32 29 8 5 8 30 32 60 10. Aston Villa 42 8 5 8 23 18 7 7 7 23 32 57 11. Coventry City 42 9 7 5 23 17 5 7 9 20 28 56 12. Norwich City 42 4 9 8 26 29 8 8 5 39 32 53 13. West Ham United 42 6 7 8 26 31 7 6 8 21 27 52 14. Chelsea 42 11 5 5 31 20 2 7 12 18 33 51 15. Tottenham Hotspur 42 4 8 9 29 33 7 4 10 25 26 45 16. Manchester City 42 6 10 5 24 22 3 8 10 14 27 45 17. Everton 42 8 4 9 26 30 4 4 13 16 33 44 18. Southampton 42 9 2 10 30 31 3 5 13 19 35 43 19. Ipswich Town 42 5 8 8 21 32 4 8 9 14 26 43 20. SHEFFIELD UNITED 42 6 10 5 24 23 2 8 11 18 37 42 21. OLDHAM ATHLETIC 42 5 8 8 24 33 4 5 12 18 35 40 22. SWINDON TOWN 42 4 7 10 25 45 1 8 12 22 55 30 League Table (C) Copyright Paul Felton and RSSSF 1999/2000