Final League Position 14th
| Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/7 | Boston United | A | 1-1 | D | Friendly | Forster | Magilton | ||||
| Wed 12/7 | Galway United | A | 2-0 | W | Friendly | 1,000 | Forster, Sito | Magilton | |||
| Mon 17/7 | Willem II | A | 1-1 | D | Friendly | Richards | Magilton | ||||
| Wed 19/7 | SV Zulte-Waregem | A | 1-1 | D | Friendly | Westlake | Magilton | ||||
| Fri 21/7 | FC Dordrecht | A | 1-1 | D | Friendly | Naylor | Magilton | ||||
| Fri 28/7 | LAZIO | H | 0-2 | L | Friendly | 10,365 | Magilton | ||||
| Sat 5/8 | CRYSTAL PALACE | H | 1-2 | L | 25,413 | Forster | Magilton | ||||
| Tue 8/8 | Wolverhampton Wanderers | A | 0-1 | L | 19,199 | Magilton | |||||
| Sat 12/8 | Leicester City | A | 1-3 | L | 18,820 | Richards | Magilton | ||||
| Sat 19/8 | HULL CITY | H | 0-0 | D | 19,790 | Magilton | |||||
| Tue 22/8 | Peterborough United | A | 2-2 | D | ![]() |
Carling Cup 1st Round | 4,792 | Clarke, DeVos | Magilton | ||
| Fri 25/8 | Queens Park Rangers | A | 3-1 | W | |
10,918 | Bowditch, DeVos, Walton | Magilton | |||
| Sat 2/9 | WEMBLEY 2000 XI | H | 3-3 | D | Testimonial Richard Naylor | 9,902 | Lee, Williams, Haynes | Magilton | |||
| Sat 9/9 | SOUTHAMPTON | H | 2-1 | W | 21,422 | Walton, Clarke | Magilton | ||||
| Tue 12/9 | COVENTRY CITY | H | 2-1 | W | 19,465 | Noble, Clarke | Magilton | ||||
| Sat 16/9 | Birmingham City | A | 2-2 | D | 20,841 | Lee, Walton | Magilton | ||||
| Sat 23/9 | SUNDERLAND | H | 3-1 | W | 23,311 | Lee2, Currie | Magilton | ||||
| Fri 29/9 | Colchester United | A | 0-1 | L | |
6,065 | Magilton | ||||
| Thu 5/10 | Brechin City | A | 2-2 | D | Brechin City 100th Anniversary | 511 | Clarke, Richards | Magilton | |||
| Sat 14/10 | WEST BROMWICH ALBION | H | 1-5 | L | 22,581 | Perryog | Magilton | ||||
| Tue 17/10 | PRESTON NORTH END | H | 2-3 | L | 19,337 | Macken, Lee | Magilton | ||||
| Sat 21/10 | Southend United | A | 3-1 | W | 11,415 | Lee, Clarke, Legwinski | Magilton | ||||
| Sun 29/10 | LUTON TOWN | H | 5-0 | W | |
20,975 | Lee3, Peters, Legwinski | Magilton | |||
| Tue 31/10 | Plymouth Argyle | A | 1-1 | D | 12,210 | Legwinski | Magilton | ||||
| Sat 4/11 | Burnley | A | 0-1 | L | 11,709 | Magilton | |||||
| Sat 11/11 | SHEFFIELD WEDNESDAY | H | 0-2 | L | 21,830 | Magilton | |||||
| Sun 19/11 | NORWICH CITY | H | 3-1 | W | |
27,276 | Haynes2, Legwinski | Magilton | |||
| Sat 25/11 | Barnsley | A | 0-1 | L | 10,556 | Magilton | |||||
| Wed 29/11 | Derby County | A | 1-2 | L | 22,606 | Roberts | Magilton | ||||
| Sat 2/12 | BURNLEY | H | 1-1 | D | 20,254 | Lee | Magilton | ||||
| Sat 9/12 | Cardiff City | A | 2-2 | D | 16,015 | Roberts, Macken | Magilton | ||||
| Sat 16/12 | LEEDS UNITED | H | 1-0 | W | 23,661 | Williams | Magilton | ||||
| Sat 23/12 | STOKE CITY | H | 0-1 | L | 20,369 | Magilton | |||||
| Tue 26/12 | Coventry City | A | 2-1 | W | 22,154 | Lee, Macken | Magilton | ||||
| Sat 30/12 | West Bromwich Albion | A | 0-2 | L | 20,328 | Magilton | |||||
| Mon 1/1 | BIRMINGHAM CITY | H | 1-0 | W | 22,436 | Williams | Magilton | ||||
| Sat 6/1 | Chester City | A | 0-0 | D | FA Cup 3rd Round | 4,330 | Magilton | ||||
| Sat 13/1 | Sunderland | A | 0-1 | L | 27,604 | Magilton | |||||
| Tue 16/1 | CHESTER CITY | H | 1-0 | W | FA Cup 3rd Round, Replay | 11,732 | Richards | Magilton | |||
| Sat 20/1 | COLCHESTER UNITED | H | 3-2 | W | 28,355 | Lee, Haynes, Legwinski | Magilton | ||||
| Sat 27/1 | SWANSEA CITY | H | 1-0 | W | FA Cup 4th Round | 16,635 | Lee | Magilton | |||
| Tue 30/1 | Stoke City | A | 0-0 | D | 11,812 | Magilton | |||||
| Sat 3/2 | Crystal Palace | A | 0-2 | L | 17,090 | Magilton | |||||
| Sat 10/2 | LEICESTER CITY | H | 0-2 | L | 21,221 | Magilton | |||||
| Sat 17/2 | Watford | A | 0-1 | L | FA Cup 5th Round | 17,016 | Magilton | ||||
| Tue 20/2 | WOLVERHAMPTON WANDERERS | H | 0-1 | L | 20,602 | Magilton | |||||
| Sat 24/2 | Southampton | A | 0-1 | L | 27,974 | Magilton | |||||
| Sat 3/3 | QUEENS PARK RANGERS | H | 2-1 | W | 21,412 | Lee, Walters | Magilton | ||||
| Tue 6/3 | Hull City | A | 5-2 | W | 18,056 | Lee, Haynes, Jeffers, Peters, DeVos | Magilton | ||||
| Sat 10/3 | SOUTHEND UNITED | H | 0-2 | L | 24,051 | Magilton | |||||
| Tue 13/3 | Preston North End | A | 0-1 | L | 13,100 | Magilton | |||||
| Sat 17/3 | Luton Town | A | 2-0 | W | 8,880 | Lee, Richards | Magilton | ||||
| Sat 31/3 | PLYMOUTH ARGYLE | H | 3-0 | W | 21,078 | Lee, Haynes, Garvan | Magilton | ||||
| Sat 7/4 | BARNSLEY | H | 5-1 | W | 20,585 | Haynes, Jeffers, Roberts, OCallaghan, Walters | Magilton | ||||
| Mon 9/4 | Sheffield Wednesday | A | 0-2 | L | 23,232 | Magilton | |||||
| Sat 14/4 | DERBY COUNTY | H | 2-1 | W | 24,319 | Haynes, Jeffers | Magilton | ||||
| Sun 22/4 | Norwich City | A | 1-1 | D | 25,476 | Wright | Magilton | ||||
| Sat 28/4 | Leeds United | A | 1-1 | D | 31,269 | Lee | Magilton | ||||
| Sun 6/5 | CARDIFF CITY | H | 3-1 | W | 26,488 | Jeffers, Walters2 | Magilton | ||||
| Comp | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Friendly | 8 | 1 | 6 | 1 | 11 | 11 |
| League | 46 | 18 | 8 | 20 | 64 | 59 |
| League Cup | 1 | 0 | 1 | 0 | 2 | 2 |
| FA Cup | 4 | 2 | 1 | 1 | 2 | 1 |
| TOTALS | 59 | 21 | 16 | 22 | 79 | 73 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
| Home Average | Home Total | Away Average | Away Total | |
|---|---|---|---|---|
| League | 22,445 | 516,231 | 17,710 | 407,329 |
| Cup/Play-offs | 14,184 | 28,367 | 8,713 | 26,138 |
P W D L F A Pts
1.Sunderland 46 27 7 12 76-47 88 Promoted
2.Birmingham City 46 26 8 12 67-42 86 Promoted
--------------------------------------------------
3.Derby County 46 25 9 12 62-46 84 Promoted
4.West Bromwich Albion 46 22 10 14 81-55 76
5.Wolverhampton Wanderers 46 22 10 14 59-56 76
6.Southampton 46 21 12 13 77-53 75
- - - - - - - - - - - - - - - - - - - - - - - - -
7.Preston North End 46 22 8 16 64-53 74
8.Stoke City 46 19 16 11 62-41 73
9.Sheffield Wednesday 46 20 11 15 70-66 71
10.Colchester United 46 20 9 17 70-56 69
11.Plymouth Argyle 46 17 16 13 63-62 67
12.Crystal Palace 46 18 11 17 59-51 65
13.Cardiff City 46 17 13 16 57-53 64
14.Ipswich Town 46 18 8 20 64-59 62
15.Burnley 46 15 12 19 52-49 57
16.Norwich City 46 16 9 21 56-71 57
17.Coventry City 46 16 8 22 47-62 56
18.Queens Park Rangers 46 14 11 21 54-68 53
19.Leicester City 46 13 14 19 49-64 53
20.Barnsley 46 15 5 26 53-85 50
21.Hull City 46 13 10 23 51-67 49
--------------------------------------------------
22.Southend United 46 10 12 24 47-80 42 Relegated
23.Luton Town 46 10 10 26 53-81 40 Relegated
24.Leeds United 46 13 7 26 46-72 36 [-10] Relegated
NB: Leeds United 10 points deducted for financial problems
(C) Copyright Ian King and RSSSF 2006/08