Final League Position 13th League Cup Semi-Finalists
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 9/7 | Histon | A | 6-0 | W | Friendly | 971 | Wickham2, Norris, McAuley, Stead, Martin | Keane | |||
Sat 17/7 | PSV Eindhoven | A | 0-1 | L | Friendly | 13,300 | Keane | ||||
Sat 31/7 | WEST HAM UNITED | H | 0-1 | L | Friendly | 10,564 | Keane | ||||
Tue 3/8 | TOTTENHAM HOTSPUR | H | 0-1 | L | ![]() |
Friendly | 5,770 | Keane | |||
Sat 7/8 | Middlesbrough | A | 3-1 | W | 21,882 | Stead, Priskin, Smith | Keane | ||||
Tue 10/8 | Exeter City | A | 3-2 | W | ![]() |
Carling Cup 1st Round | 4,520 | Norris2, Murray | Keane | ||
Sat 14/8 | BURNLEY | H | 1-1 | D | 19,317 | Norris | Keane | ||||
Sat 21/8 | Crystal Palace | A | 2-1 | W | 15,781 | Edwards, Leadbitter | Keane | ||||
Tue 24/8 | Crewe Alexandra | A | 1-0 | W | ![]() |
Carling Cup 2nd Round | 3,309 | Norris | Keane | ||
Sat 28/8 | BRISTOL CITY | H | 2-0 | W | 19,011 | Scotland, Priskin | Keane | ||||
Sat 11/9 | Portsmouth | A | 0-0 | D | 15,445 | Keane | |||||
Tue 14/9 | QUEENS PARK RANGERS | H | 0-3 | L | 19,931 | Keane | |||||
Sat 18/9 | CARDIFF CITY | H | 2-0 | W | 22,599 | Matthewsog, Scotland | Keane | ||||
Tue 21/9 | Millwall | A | 2-1 | W | Carling Cup 3rd Round | 5,070 | McAuley, Priskin | Keane | |||
Sat 25/9 | Scunthorpe United | A | 1-1 | D | 5,931 | Peters | Keane | ||||
Tue 28/9 | Reading | A | 0-1 | L | 15,763 | Keane | |||||
Sat 2/10 | LEEDS UNITED | H | 2-1 | W | 23,105 | Scotland, Smith | Keane | ||||
Sat 16/10 | COVENTRY CITY | H | 1-2 | L | 19,100 | Scotland | Keane | ||||
Tue 19/10 | Watford | A | 1-2 | L | 11,836 | Norris | Keane | ||||
Sat 23/10 | Nottingham Forest | A | 0-2 | L | 22,935 | Keane | |||||
Tue 26/10 | NORTHAMPTON TOWN | H | 3-1 | W | Carling Cup 4th Round | 12,929 | Edwards, Delaney, Priskin | Keane | |||
Sat 30/10 | MILLWALL | H | 2-0 | W | 19,020 | Leadbitter, Scotland | Keane | ||||
Sat 6/11 | Sheffield United | A | 2-1 | W | McAuley, Priskin | Keane | |||||
Tue 9/11 | DERBY COUNTY | H | 0-2 | L | 17,572 | Keane | |||||
Sat 13/11 | BARNSLEY | H | 1-3 | L | 18,024 | Smith | Keane | ||||
Sat 20/11 | Hull City | A | 0-1 | L | 20,535 | Keane | |||||
Sun 28/11 | Norwich City | A | 1-4 | L | ![]() |
26,532 | Delaney | Keane | |||
Wed 1/12 | WEST BROMWICH ALBION | H | 1-0 | W | Carling Cup 5th Round | 11,363 | Leadbitter | Keane | |||
Sat 4/12 | SWANSEA CITY | H | 1-3 | L | ![]() |
16,978 | Townsend | Keane | |||
Sat 11/12 | Preston North End | A | 0-1 | L | 9,419 | Keane | |||||
Sat 18/12 | LEICESTER CITY | H | 3-0 | W | ![]() |
16,728 | Norris, Scotland2 | Keane | |||
Sun 26/12 | WATFORD | H | P-P | ||||||||
Tue 28/12 | Doncaster Rovers | A | P-P | ||||||||
Sat 1/1 | Coventry City | A | 1-1 | D | 14,412 | Fallon | Keane | ||||
Mon 3/1 | NOTTINGHAM FOREST | H | 0-1 | L | 19,455 | Keane | |||||
Sun 9/1 | Chelsea | A | 0-7 | L | FA Cup 3rd Round | 41,654 | McParland | ||||
Wed 12/1 | ARSENAL | H | 1-0 | W | ![]() |
Carling Cup Semi-Final 1st Leg | 29,146 | Priskin | McParland | ||
Sat 15/1 | Millwall | A | 1-2 | L | 12,111 | Priskin | Jewell | ||||
Sat 22/1 | DONCASTER ROVERS | H | 3-2 | W | 17,298 | Edwards, Wickham, Norris | Jewell | ||||
Tue 25/1 | Arsenal | A | 0-3 | L | ![]() |
Carling Cup Semi-Final 2nd Leg | 59,387 | Jewell | |||
Tue 1/2 | Derby County | A | 2-1 | W | 23,159 | Norris, Bullard | Jewell | ||||
Sat 5/2 | SHEFFIELD UNITED | H | 3-0 | W | 18,280 | Wickham, Delaney, Norris | Jewell | ||||
Sat 12/2 | Barnsley | A | 1-1 | D | 10,904 | Scotland | Jewell | ||||
Tue 15/2 | Doncaster Rovers | A | 6-0 | W | 8,448 | Healy, Wickham3, McAuley, Hirdog | Jewell | ||||
Sat 19/2 | HULL CITY | H | 1-1 | D | 19,135 | Scotland | Jewell | ||||
Tue 22/2 | Queens Park Rangers | A | 0-2 | L | 16,587 | Jewell | |||||
Sat 26/2 | PORTSMOUTH | H | 0-2 | L | 23,345 | Jewell | |||||
Sat 5/3 | Cardiff City | A | 2-0 | W | ![]() |
21,347 | Bullard2 | Jewell | |||
Tue 8/3 | READING | H | 1-3 | L | 17,308 | Wickham | Jewell | ||||
Sat 12/3 | Leeds United | A | 0-0 | D | 27,432 | Jewell | |||||
Tue 15/3 | WATFORD | H | 0-3 | L | 17,789 | Jewell | |||||
Sat 19/3 | SCUNTHORPE UNITED | H | 2-0 | W | 17,787 | Edwards, Bullard | Jewell | ||||
Sat 2/4 | Burnley | A | 2-1 | W | 14,483 | Wickham, Norris | Jewell | ||||
Sat 9/4 | CRYSTAL PALACE | H | 2-1 | W | 24,378 | Carson2 | Jewell | ||||
Tue 12/4 | MIDDLESBROUGH | H | 3-3 | D | 17,286 | Wickham, Leadbitter2 | Jewell | ||||
Sat 16/4 | Bristol City | A | 1-0 | W | 14,159 | Carson | Jewell | ||||
Thu 21/4 | NORWICH CITY | H | 1-5 | L | 29,258 | Bullard | Jewell | ||||
Mon 25/4 | Swansea City | A | 1-4 | L | 16,001 | Healy | Jewell | ||||
Sat 30/4 | PRESTON NORTH END | H | 2-1 | W | 18,431 | Norris, Scotland | Jewell | ||||
Sat 7/5 | Leicester City | A | 2-4 | L | 24,859 | Wickham, Leadbitter | Jewell | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 4 | 1 | 0 | 3 | 6 | 3 |
League | 46 | 18 | 8 | 20 | 62 | 68 |
League Cup | 7 | 6 | 0 | 1 | 11 | 7 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 7 |
TOTALS | 58 | 25 | 8 | 25 | 79 | 85 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 19,615 | 451,135 | 16,085 | 369,961 |
Cup/Play-offs | 17,813 | 53,438 | 22,788 | 113,940 |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Ainsley, Jack | 17/9/1990 | Forward | 2(4) | ||
Brown, Troy | 17/9/1990 | Centre-Half | 11(8) | ||
Bruce, Alex | 28/9/1984 | Defender | 1(1) | ||
Bullard, Jimmy | 23/10/1978 | Midfield | 16 | 5 | |
Carson, Josh | 3/6/1993 | Midfield/Striker | 8(1) | 3 | |
Cawley, David | 17/9/1991 | Midfield | 1 | ||
Civelli, Luciano | 6/10/1986 | Left Midfield | 0(11) | ||
Clark, Billy | 20/10/1991 | Midfield | 0(1) | ||
Colback, Jack | 24/10/1989 | Midfield | 13 | ||
Counago, Pablo | 9/8/1979 | Forward | 0(3) | ||
Delaney, Damien | 20/7/1981 | Defender | 37 | 3 | |
Drury, Andy | 28/11/1983 | Midfield | 4(8) | ||
Dunbar, Seb | 21/5/1992 | Left-Back/Left Midfield | 0(1) | ||
Dyer, Kieron | 29/12/1978 | Midfield | 1(3) | ||
Eastman, Tom | 21/10/1991 | Centre-Back | 12(1) | ||
Edwards, Carlos | 24/10/1978 | Midfield | 48(5) | 4 | |
Fallon, Rory | 20/3/1982 | Forward | 4(2) | 1 | |
Fulop, Marton | 3/5/1983 | Goalkeeper | 38 | ||
Garvan, Owen | 29/1/1988 | Midfield | 2 | ||
Own Goal | 2 | 2 | |||
Griffiths, Jamie | 4/1/1992 | Striker/Central Midfielder | 0(2) | ||
Healy, Colin | 14/3/1980 | Midfield | 13(11) | 2 | |
Hourihane, Conor | 2/2/1991 | Midfield | 1 | ||
Hyam, Luke | 24/10/1991 | Midfield | 12(3) | ||
Kennedy, Mark | 15/5/1976 | Defender | 29(2) | ||
Lambe, Reggie | 4/2/1991 | Midfield | 4(3) | ||
Leadbitter, Grant | 17/1/1986 | Midfield | 52(1) | 6 | |
Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | 8(1) | ||
Livermore, Jake | 14/11/1989 | Midfield | 8(4) | ||
Martin, Lee | 9/2/1987 | Midfield | 16(3) | 1 | |
McAuley, Gareth | 5/12/1979 | Central Defender | 48 | 4 | |
Murphy, Brian | 7/5/1983 | Goalkeeper | 12 | ||
Murray, Ronan | 12/9/1991 | Forward | 2(13) | 1 | |
Norris, David | 22/2/1981 | Midfield | 45(1) | 12 | |
OConnor, Shane | 14/4/1990 | Midfield/Forward | 7(6) | ||
ODea, Darren | 4/2/1987 | Centre Back/Full Back | 22(3) | ||
Peters, Jaime | 4/5/1987 | Midfield | 19(14) | 1 | |
Priskin, Tamas | 27/9/1986 | Forward | 27(15) | 7 | |
Quinn, Alan | 13/6/1979 | Midfield | 0(1) | ||
Scotland, Jason | 18/2/1979 | Forward | 35(10) | 10 | |
Smith, Tommy | 31/3/1990 | Central Defender | 26(1) | 3 | |
Stead, Jon | 7/4/1983 | Forward | 4(3) | 2 | |
Townsend, Andros | 16/7/1991 | Midfielder/Winger | 14(2) | 1 | |
Walters, Jon | 20/9/1983 | Striker | 3 | ||
Wickham, Connor | 31/3/1993 | Striker | 29(14) | 11 | |
Zuiverloon, Gianni | 30/12/1986 | Right Back | 4 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Ainsley, Jack | 17/9/1990 | Forward | 1 | ||
Brown, Troy | 17/9/1990 | Centre-Half | 3 | ||
Delaney, Damien | 20/7/1981 | Defender | 4 | 1 | |
Eastman, Tom | 21/10/1991 | Centre-Back | 3 | ||
Edwards, Carlos | 24/10/1978 | Midfield | 4(1) | 1 | |
Fulop, Marton | 3/5/1983 | Goalkeeper | 2 | ||
Griffiths, Jamie | 4/1/1992 | Striker/Central Midfielder | 0(1) | ||
Healy, Colin | 14/3/1980 | Midfield | 4(1) | ||
Hyam, Luke | 24/10/1991 | Midfield | 3 | ||
Kennedy, Mark | 15/5/1976 | Defender | 3 | ||
Lambe, Reggie | 4/2/1991 | Midfield | 3 | ||
Leadbitter, Grant | 17/1/1986 | Midfield | 5(1) | 1 | |
McAuley, Gareth | 5/12/1979 | Central Defender | 5 | 1 | |
Murphy, Brian | 7/5/1983 | Goalkeeper | 5 | ||
Murray, Ronan | 12/9/1991 | Forward | 0(4) | 1 | |
Norris, David | 22/2/1981 | Midfield | 6 | 3 | |
OConnor, Shane | 14/4/1990 | Midfield/Forward | 2(2) | ||
ODea, Darren | 4/2/1987 | Centre Back/Full Back | 4 | ||
Peters, Jaime | 4/5/1987 | Midfield | 3(3) | ||
Priskin, Tamas | 27/9/1986 | Forward | 6 | 3 | |
Scotland, Jason | 18/2/1979 | Forward | 2(3) | ||
Smith, Tommy | 31/3/1990 | Central Defender | 3(1) | ||
Stead, Jon | 7/4/1983 | Forward | 1 | ||
Townsend, Andros | 16/7/1991 | Midfielder/Winger | 3 | ||
Wickham, Connor | 31/3/1993 | Striker | 2(1) | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Ainsley, Jack | 17/9/1990 | Forward | 0(1) | ||
Brown, Troy | 17/9/1990 | Centre-Half | 6(6) | ||
Bullard, Jimmy | 23/10/1978 | Midfield | 16 | 5 | |
Carson, Josh | 3/6/1993 | Midfield/Striker | 8(1) | 3 | |
Civelli, Luciano | 6/10/1986 | Left Midfield | 0(9) | ||
Colback, Jack | 24/10/1989 | Midfield | 13 | ||
Delaney, Damien | 20/7/1981 | Defender | 32 | 2 | |
Drury, Andy | 28/11/1983 | Midfield | 4(8) | ||
Dyer, Kieron | 29/12/1978 | Midfield | 1(3) | ||
Eastman, Tom | 21/10/1991 | Centre-Back | 8(1) | ||
Edwards, Carlos | 24/10/1978 | Midfield | 42(3) | 3 | |
Fallon, Rory | 20/3/1982 | Forward | 4(2) | 1 | |
Fulop, Marton | 3/5/1983 | Goalkeeper | 35 | ||
Own Goal | 2 | 2 | |||
Healy, Colin | 14/3/1980 | Midfield | 7(9) | 2 | |
Hyam, Luke | 24/10/1991 | Midfield | 8(2) | ||
Kennedy, Mark | 15/5/1976 | Defender | 24(2) | ||
Lambe, Reggie | 4/2/1991 | Midfield | 0(2) | ||
Leadbitter, Grant | 17/1/1986 | Midfield | 44 | 5 | |
Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | 7 | ||
Livermore, Jake | 14/11/1989 | Midfield | 8(4) | ||
Martin, Lee | 9/2/1987 | Midfield | 15(1) | ||
McAuley, Gareth | 5/12/1979 | Central Defender | 39 | 2 | |
Murphy, Brian | 7/5/1983 | Goalkeeper | 4 | ||
Murray, Ronan | 12/9/1991 | Forward | 1(7) | ||
Norris, David | 22/2/1981 | Midfield | 35(1) | 8 | |
OConnor, Shane | 14/4/1990 | Midfield/Forward | 2(3) | ||
ODea, Darren | 4/2/1987 | Centre Back/Full Back | 17(3) | ||
Peters, Jaime | 4/5/1987 | Midfield | 12(11) | 1 | |
Priskin, Tamas | 27/9/1986 | Forward | 18(14) | 4 | |
Scotland, Jason | 18/2/1979 | Forward | 32(7) | 10 | |
Smith, Tommy | 31/3/1990 | Central Defender | 22 | 3 | |
Stead, Jon | 7/4/1983 | Forward | 2(1) | 1 | |
Townsend, Andros | 16/7/1991 | Midfielder/Winger | 11(2) | 1 | |
Walters, Jon | 20/9/1983 | Striker | 1 | ||
Wickham, Connor | 31/3/1993 | Striker | 24(13) | 9 | |
Zuiverloon, Gianni | 30/12/1986 | Right Back | 4 | ||
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Ainsley, Jack | 17/9/1990 | Forward | 1(3) | ||
Brown, Troy | 17/9/1990 | Centre-Half | 1(2) | ||
Bruce, Alex | 28/9/1984 | Defender | 1(1) | ||
Cawley, David | 17/9/1991 | Midfield | 1 | ||
Civelli, Luciano | 6/10/1986 | Left Midfield | 0(2) | ||
Clark, Billy | 20/10/1991 | Midfield | 0(1) | ||
Counago, Pablo | 9/8/1979 | Forward | 0(3) | ||
Delaney, Damien | 20/7/1981 | Defender | 1 | ||
Dunbar, Seb | 21/5/1992 | Left-Back/Left Midfield | 0(1) | ||
Eastman, Tom | 21/10/1991 | Centre-Back | 1 | ||
Edwards, Carlos | 24/10/1978 | Midfield | 1(1) | ||
Garvan, Owen | 29/1/1988 | Midfield | 2 | ||
Griffiths, Jamie | 4/1/1992 | Striker/Central Midfielder | 0(1) | ||
Healy, Colin | 14/3/1980 | Midfield | 1(1) | ||
Hourihane, Conor | 2/2/1991 | Midfield | 1 | ||
Hyam, Luke | 24/10/1991 | Midfield | 1(1) | ||
Kennedy, Mark | 15/5/1976 | Defender | 1 | ||
Lambe, Reggie | 4/2/1991 | Midfield | 1(1) | ||
Leadbitter, Grant | 17/1/1986 | Midfield | 3 | ||
Lee-Barrett, Arran | 28/2/1984 | Goalkeeper | 1(1) | ||
Martin, Lee | 9/2/1987 | Midfield | 1(2) | 1 | |
McAuley, Gareth | 5/12/1979 | Central Defender | 3 | 1 | |
Murphy, Brian | 7/5/1983 | Goalkeeper | 3 | ||
Murray, Ronan | 12/9/1991 | Forward | 1(1) | ||
Norris, David | 22/2/1981 | Midfield | 3 | 1 | |
OConnor, Shane | 14/4/1990 | Midfield/Forward | 3(1) | ||
Peters, Jaime | 4/5/1987 | Midfield | 3 | ||
Priskin, Tamas | 27/9/1986 | Forward | 3 | ||
Quinn, Alan | 13/6/1979 | Midfield | 0(1) | ||
Smith, Tommy | 31/3/1990 | Central Defender | 1 | ||
Stead, Jon | 7/4/1983 | Forward | 1(2) | 1 | |
Walters, Jon | 20/9/1983 | Striker | 2 | ||
Wickham, Connor | 31/3/1993 | Striker | 2 | 2 | |
Player | DOB | Position | Apps | Goals | |
---|---|---|---|---|---|
Brown, Troy | 17/9/1990 | Centre-Half | 1 | ||
Edwards, Carlos | 24/10/1978 | Midfield | 1 | ||
Fulop, Marton | 3/5/1983 | Goalkeeper | 1 | ||
Healy, Colin | 14/3/1980 | Midfield | 1 | ||
Kennedy, Mark | 15/5/1976 | Defender | 1 | ||
McAuley, Gareth | 5/12/1979 | Central Defender | 1 | ||
Murray, Ronan | 12/9/1991 | Forward | 0(1) | ||
Norris, David | 22/2/1981 | Midfield | 1 | ||
ODea, Darren | 4/2/1987 | Centre Back/Full Back | 1 | ||
Peters, Jaime | 4/5/1987 | Midfield | 1 | ||
Priskin, Tamas | 27/9/1986 | Forward | 0(1) | ||
Scotland, Jason | 18/2/1979 | Forward | 1 | ||
Wickham, Connor | 31/3/1993 | Striker | 1 | ||
Home Away Team P W D L F A W D L F A GD PTS 1. Queens Park Rangers 46 14 7 2 43 15 10 9 4 28 17 39 88 Promoted 2. Norwich City 46 13 6 4 47 30 10 9 4 36 28 25 84 Promoted -------------------------------------------------------------- 3. Swansea City 46 15 5 3 41 11 9 3 11 28 31 27 80 Promoted 4. Cardiff City 46 12 7 4 41 25 11 4 8 35 29 22 80 5. Reading 46 12 7 4 43 25 8 10 5 34 26 26 77 6. Nottingham Forest 46 13 8 2 43 22 7 7 9 26 28 19 75 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 7. Leeds United 46 11 8 4 47 34 8 7 8 34 36 11 72 8. Burnley 46 12 6 5 40 30 6 8 9 25 31 4 68 9. Millwall 46 12 6 5 39 22 6 7 10 23 26 14 67 10. Leicester City 46 13 6 4 48 27 6 4 13 28 44 5 67 11. Hull City 46 7 8 8 21 19 9 9 5 31 32 1 65 12. Middlesbrough 46 10 7 6 37 32 7 4 12 31 36 0 62 13. IPSWICH TOWN 46 10 3 10 33 37 8 5 10 29 31 -6 62 14. Watford 46 9 7 7 39 32 7 6 10 38 39 6 61 15. Bristol City 46 10 4 9 30 29 7 5 11 32 36 -3 60 16. Portsmouth 46 8 9 6 31 26 7 4 12 22 34 -7 58 17. Barnsley 46 11 6 6 32 23 3 8 12 23 43 -11 56 18. Coventry City 46 9 5 9 27 26 5 8 10 27 32 -4 55 19. Derby County 46 8 4 11 35 32 5 6 12 23 39 -13 49 20. Crystal Palace 46 11 6 6 28 24 1 6 16 16 45 -25 48 21. Doncaster Rovers 46 7 9 7 26 31 4 6 13 29 50 -26 48 --------------------------------------------------------------- 22. Preston North End 46 7 4 12 27 36 3 8 12 27 43 -25 42 Relegated 23. Sheffield United 46 7 5 11 27 36 4 4 15 17 43 -35 42 Relegated 24. Scunthorpe United 46 5 5 13 21 40 7 1 15 22 47 -44 42 Relegated