Final League Position 16th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 9/7 | Shelbourne | A | 2-1 | W | Friendly | Pitman, Sears | McCarthy | ||||
Wed 13/7 | Barnet | A | 0-1 | L | Friendly | 803 | McCarthy | ||||
Wed 20/7 | Colchester United | A | 1-0 | W | ![]() |
Friendly | 2,750 | Pitman | McCarthy | ||
Sat 23/7 | Cambridge United | A | 1-1 | D | Friendly | 2,572 | Dozzell | McCarthy | |||
Tue 26/7 | Charlton Athletic | A | 0-0 | D | ![]() |
Friendly | 2,308 | McCarthy | |||
Sat 30/7 | ROYALE UNION SAINT-GILLOISE | H | 1-2 | L | Friendly | 3,713 | Murphy | McCarthy | |||
Sat 6/8 | BARNSLEY | H | 4-2 | W | ![]() |
17,370 | McGoldrick, Ward3 | McCarthy | |||
Tue 9/8 | STEVENAGE | H | 0-1 | L | ![]() |
EFL Cup 1st Round | 6,858 | McCarthy | |||
Sat 13/8 | Brentford | A | 0-2 | L | ![]() |
10,089 | McCarthy | ||||
Tue 16/8 | Wolverhampton Wanderers | A | 0-0 | D | ![]() |
19,991 | McCarthy | ||||
Sun 21/8 | NORWICH CITY | H | 1-1 | D | ![]() ![]() |
23,350 | Knudsen | McCarthy | |||
Sat 27/8 | PRESTON NORTH END | H | 1-0 | W | ![]() |
15,296 | Ward | McCarthy | |||
Fri 9/9 | Reading | A | 1-2 | L | ![]() ![]() |
15,146 | Pitman | McCarthy | |||
Tue 13/9 | Derby County | A | 1-0 | W | ![]() |
26,425 | Varney | McCarthy | |||
Sat 17/9 | ASTON VILLA | H | 0-0 | D | ![]() |
19,249 | McCarthy | ||||
Sat 24/9 | Leeds United | A | 0-1 | L | ![]() |
22,554 | McCarthy | ||||
Tue 27/9 | BRIGHTON & HOVE ALBION | H | 0-0 | D | ![]() |
15,228 | McCarthy | ||||
Sat 1/10 | HUDDERSFIELD TOWN | H | 0-1 | L | ![]() |
16,146 | McCarthy | ||||
Sat 15/10 | Blackburn Rovers | A | 0-0 | D | ![]() |
10,820 | McCarthy | ||||
Tue 18/10 | BURTON ALBION | H | 2-0 | W | ![]() |
15,818 | Sears, Chambers | McCarthy | |||
Sat 22/10 | Newcastle United | A | 0-3 | L | ![]() |
51,963 | McCarthy | ||||
Sat 29/10 | ROTHERHAM UNITED | H | 2-2 | D | ![]() |
15,247 | McGoldrick, Sears | McCarthy | |||
Sat 5/11 | Sheffield Wednesday | A | 2-1 | W | ![]() |
25,851 | Chambers, Lawrence | McCarthy | |||
Sat 19/11 | NOTTINGHAM FOREST | H | 0-2 | L | ![]() ![]() |
15,417 | McCarthy | ||||
Sat 26/11 | QUEENS PARK RANGERS | H | 3-0 | W | ![]() |
16,510 | Ward, Varney, Lawrence | McCarthy | |||
Sat 3/12 | Bristol City | A | 0-2 | L | ![]() |
18,309 | McCarthy | ||||
Sat 10/12 | CARDIFF CITY | H | 1-1 | D | ![]() |
15,042 | Varney | McCarthy | |||
Tue 13/12 | Birmingham City | A | 1-2 | L | ![]() |
15,212 | Webster | McCarthy | |||
Sat 17/12 | Wigan Athletic | A | 3-2 | W | ![]() |
10,071 | Pitman2, McGoldrick | McCarthy | |||
Mon 26/12 | FULHAM | H | 0-2 | L | ![]() |
19,723 | McCarthy | ||||
Fri 30/12 | BRISTOL CITY | H | 2-1 | W | ![]() |
15,640 | Pitman, Bru | McCarthy | |||
Mon 2/1 | Queens Park Rangers | A | 1-2 | L | ![]() |
15,136 | Lawrence | McCarthy | |||
Sat 7/1 | LINCOLN CITY | H | 2-2 | D | ![]() |
Emirates FA Cup 3rd Round | 16,027 | Lawrence2 | McCarthy | ||
Sat 14/1 | BLACKBURN ROVERS | H | 3-2 | W | ![]() |
15,009 | Berra, Lawrence2 | McCarthy | |||
Tue 17/1 | Lincoln City | A | 0-1 | L | ![]() ![]() |
Emirates FA Cup 3rd Round Replay | 9,054 | McCarthy | |||
Sat 21/1 | Huddersfield Town | A | 0-2 | L | ![]() |
19,113 | McCarthy | ||||
Sat 28/1 | Preston North End | A | 1-1 | D | ![]() |
10,656 | Lawrence | McCarthy | |||
Tue 31/1 | DERBY COUNTY | H | 0-3 | L | ![]() |
14,719 | McCarthy | ||||
Sat 4/2 | READING | H | 2-2 | D | ![]() |
15,091 | Lawrence2 | McCarthy | |||
Sat 11/2 | Aston Villa | A | 1-0 | W | ![]() |
30,796 | Huws | McCarthy | |||
Tue 14/2 | Brighton & Hove Albion | A | 1-1 | D | ![]() |
26,360 | Chambers | McCarthy | |||
Sat 18/2 | LEEDS UNITED | H | 1-1 | D | ![]() |
18,748 | Sears | McCarthy | |||
Sun 26/2 | Norwich City | A | 1-1 | D | ![]() ![]() |
27,107 | Knudsen | McCarthy | |||
Sat 4/3 | BRENTFORD | H | 1-1 | D | ![]() |
15,863 | Huws | McCarthy | |||
Tue 7/3 | WOLVERHAMPTON WANDERERS | H | 0-0 | D | ![]() |
15,076 | McCarthy | ||||
Sat 11/3 | Barnsley | A | 1-1 | D | ![]() |
11,836 | Lawrence | McCarthy | |||
Sat 18/3 | Cardiff City | A | 1-3 | L | ![]() |
15,182 | Chambers | McCarthy | |||
Sat 1/4 | BIRMINGHAM CITY | H | 1-1 | D | ![]() |
16,667 | Ward | McCarthy | |||
Tue 4/4 | WIGAN ATHLETIC | H | 3-0 | W | ![]() |
14,661 | McGoldrick, Sears2 | McCarthy | |||
Sat 8/4 | Fulham | A | 1-3 | L | ![]() |
20,959 | Berra | McCarthy | |||
Fri 14/4 | Burton Albion | A | 2-1 | W | ![]() |
5,236 | Sears, Varneyog | McCarthy | |||
Mon 17/4 | NEWCASTLE UNITED | H | 3-1 | W | ![]() |
25,684 | McGoldrick, Huws, Sears | McCarthy | |||
Sat 22/4 | Rotherham United | A | 0-1 | L | ![]() |
8,226 | McCarthy | ||||
Sat 29/4 | SHEFFIELD WEDNESDAY | H | 0-1 | L | ![]() |
19,000 | McCarthy | ||||
Sun 7/5 | Nottingham Forest | A | 0-3 | L | ![]() ![]() |
28,249 | McCarthy | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 6 | 2 | 2 | 2 | 5 | 5 |
League | 46 | 13 | 16 | 17 | 48 | 58 |
League Cup | 1 | 0 | 0 | 1 | 0 | 1 |
FA Cup | 2 | 0 | 1 | 1 | 2 | 3 |
TOTALS | 55 | 15 | 19 | 21 | 55 | 67 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 16,981 | 390,554 | 19,360 | 445,287 |
Cup/Play-offs | 11,443 | 22,885 | 9,054 | 9,054 |
Pos Club P W D L F A P 1. Newcastle United 46 29 7 10 85 40 94 Promoted 2. Brighton & Hove Albion 46 28 9 9 74 40 93 Promoted --------------------------------------------------- 3. Reading 46 26 7 13 68 64 85 4. Sheffield Wednesday 46 24 9 13 60 45 81 5. Huddersfield Town 46 25 6 15 56 58 81 Promoted 6. Fulham 46 22 14 10 85 57 80 7. Leeds United 46 22 9 15 61 47 75 8. Norwich City 46 20 10 16 85 69 70 9. Derby County 46 18 13 15 54 50 67 10. Brentford 46 18 10 18 75 65 64 11. Preston North End 46 16 14 16 64 63 62 12. Cardiff City 46 17 11 18 60 61 62 13. Aston Villa 46 16 14 16 47 48 62 14. Barnsley 46 15 13 18 64 67 58 15. Wolverhampton Wanderers 46 16 10 20 54 58 58 16. IPSWICH TOWN 46 13 16 17 48 58 55 17. Bristol City 46 15 9 22 60 66 54 18. Queens Park Rangers 46 15 8 23 52 66 53 19. Birmingham City 46 13 14 19 45 64 53 20. Burton Albion 46 13 13 20 49 63 52 21. Nottingham Forest 46 14 9 23 62 72 51 --------------------------------------------------- 22. Blackburn Rovers 46 12 15 19 53 65 51 Relegated 23. Wigan Athletic 46 10 12 24 40 57 42 Relegated 24. Rotherham United 46 5 8 33 40 98 23 Relegated