Final League Position 24th Relegated
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sun 8/7 | Kilmarnock | A | 1-0 | W | ![]() |
Friendly | Unknown | Hurst | |||
Sat 14/7 | Braintree Town | A | 0-2 | L | Friendly | Hurst | |||||
Tue 17/7 | Crawley Town | A | 1-0 | W | Friendly | Unknown | Hurst | ||||
Sat 21/7 | Barnet | A | 1-0 | W | Friendly | Unknown | Hurst | ||||
Tue 24/7 | Milton Keynes Dons | A | 1-0 | W | Friendly | Unknown | Hurst | ||||
Sat 28/7 | WEST HAM UNITED | H | 1-2 | L | Friendly | Unknown | Hurst | ||||
Sat 4/8 | BLACKBURN ROVERS | H | 2-2 | D | ![]() |
18,940 | Edwards, Edun | Hurst | |||
Sat 11/8 | Rotherham United | A | 0-1 | L | ![]() |
9,460 | Hurst | ||||
Tue 14/8 | Exeter City | A | 1-1 | D | ![]() ![]() |
Carabao Cup 1st Round | 3,675 | Jackson | Hurst | ||
Sat 18/8 | ASTON VILLA | H | 1-1 | D | ![]() |
17,824 | Chalobah | Hurst | |||
Tue 21/8 | Derby County | A | 0-2 | L | ![]() |
24,362 | Hurst | ||||
Sat 25/8 | Sheffield Wednesday | A | 1-2 | L | ![]() |
22,499 | Nsiala | Hurst | |||
Sun 2/9 | NORWICH CITY | H | 1-1 | D | ![]() |
25,690 | Edwards | Hurst | |||
Sat 15/9 | Hull City | A | 0-2 | L | ![]() |
11,650 | Hurst | ||||
Tue 18/9 | BRENTFORD | H | 1-1 | D | ![]() |
14,897 | Jackson | Hurst | |||
Sat 22/9 | BOLTON WANDERERS | H | 0-0 | D | ![]() |
14,755 | Hurst | ||||
Sat 29/9 | Birmingham City | A | 2-2 | D | ![]() |
21,612 | Nolan, Pennington | Hurst | |||
Tue 2/10 | MIDDLESBROUGH | H | 0-2 | L | ![]() ![]() |
13,612 | Hurst | ||||
Sat 6/10 | Swansea City | A | 3-2 | W | ![]() |
18,810 | Edwards, Hoornog, Chalobah | Hurst | |||
Sat 20/10 | QUEENS PARK RANGERS | H | 0-2 | L | ![]() |
18,345 | Hurst | ||||
Wed 24/10 | Leeds United | A | 0-2 | L | ![]() |
29,082 | Hurst | ||||
Sat 27/10 | Millwall | A | 0-3 | L | ![]() |
15,386 | Klug | ||||
Sat 3/11 | PRESTON NORTH END | H | 1-1 | D | ![]() |
15,129 | Sears | Lambert | |||
Sat 10/11 | Reading | A | 2-2 | D | ![]() |
14,952 | Sears, Edwards | Lambert | |||
Fri 23/11 | WEST BROMWICH ALBION | H | 1-2 | L | ![]() ![]() |
22,995 | Jackson | Lambert | |||
Wed 28/11 | BRISTOL CITY | H | 2-3 | L | ![]() |
13,726 | Sears2 | Lambert | |||
Sat 1/12 | Nottingham Forest | A | 0-2 | L | ![]() |
27,873 | Lambert | ||||
Sat 8/12 | Stoke City | A | 0-2 | L | ![]() |
24,694 | Lambert | ||||
Sat 15/12 | WIGAN ATHLETIC | H | 1-0 | W | ![]() |
14,640 | Sears | Lambert | |||
Sat 22/12 | SHEFFIELD UNITED | H | 1-1 | D | ![]() |
17,942 | Harrison | Lambert | |||
Wed 26/12 | Queens Park Rangers | A | 0-3 | L | ![]() |
14,584 | Lambert | ||||
Sat 29/12 | Middlesbrough | A | 0-2 | L | ![]() |
23,334 | Lambert | ||||
Tue 1/1 | MILLWALL | H | 2-3 | L | ![]() |
16,957 | Lankester, Jackson | Lambert | |||
Sat 5/1 | Accrington Stanley | A | 0-1 | L | ![]() |
FA Cup 3rd Round | 2,869 | Lambert | |||
Sat 12/1 | ROTHERHAM UNITED | H | 1-0 | W | ![]() |
20,893 | Keane | Lambert | |||
Sat 19/1 | Blackburn Rovers | A | 0-2 | L | ![]() |
12,762 | Lambert | ||||
Sat 26/1 | Aston Villa | A | 1-2 | L | ![]() |
33,653 | Sears | Lambert | |||
Sat 2/2 | SHEFFIELD WEDNESDAY | H | 0-1 | L | ![]() |
16,888 | Lambert | ||||
Sun 10/2 | Norwich City | A | 0-3 | L | ![]() ![]() |
27,040 | Lambert | ||||
Wed 13/2 | DERBY COUNTY | H | 1-1 | D | ![]() |
18,604 | Nolan | Lambert | |||
Sat 16/2 | STOKE CITY | H | 1-1 | D | ![]() |
15,924 | Keane | Lambert | |||
Sat 23/2 | Wigan Athletic | A | 1-1 | D | ![]() |
10,835 | Keane | Lambert | |||
Sat 2/3 | READING | H | 1-2 | L | ![]() |
23,009 | Edwards | Lambert | |||
Sat 9/3 | West Bromwich Albion | A | 1-1 | D | ![]() |
23,973 | Nolan | Lambert | |||
Tue 12/3 | Bristol City | A | 1-1 | D | ![]() ![]() |
18,411 | Kellyog | Lambert | |||
Sat 16/3 | NOTTINGHAM FOREST | H | 1-1 | D | ![]() |
16,709 | Quaner | Lambert | |||
Sat 30/3 | HULL CITY | H | 0-2 | L | ![]() |
15,720 | Lambert | ||||
Sat 6/4 | Bolton Wanderers | A | 2-1 | W | ![]() |
17,811 | Quaner2 | Lambert | |||
Wed 10/4 | Brentford | A | 0-2 | L | ![]() |
10,039 | Lambert | ||||
Sat 13/4 | BIRMINGHAM CITY | H | 1-1 | D | ![]() |
17,248 | Edwards | Lambert | |||
Fri 19/4 | Preston North End | A | 0-4 | L | ![]() |
12,546 | Lambert | ||||
Mon 22/4 | SWANSEA CITY | H | 0-1 | L | ![]() |
17,247 | Lambert | ||||
Sat 27/4 | Sheffield United | A | 0-2 | L | ![]() ![]() |
30,140 | Lambert | ||||
Sun 5/5 | LEEDS UNITED | H | 3-2 | W | ![]() |
20,895 | Dozzell, Quaner, Downes | Lambert | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 6 | 4 | 0 | 2 | 5 | 4 |
League | 46 | 5 | 16 | 25 | 36 | 77 |
League Cup | 1 | 0 | 1 | 0 | 1 | 1 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 1 |
TOTALS | 54 | 9 | 17 | 28 | 42 | 83 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 17,765 | 408,589 | 19,805 | 455,508 |
Cup/Play-offs | - | - | 3,272 | 6,544 |
Pos Club P W D L F A P 1. Norwich City 46 27 13 6 93 57 94 Promoted 2. Sheffield United 46 26 11 9 78 41 89 Promoted --------------------------------------------------- 3. Leeds United 46 25 8 13 73 50 83 4. West Bromwich Albion 46 23 11 12 87 62 80 5. Aston Villa 46 20 16 10 82 61 76 Promoted 6. Derby County 46 20 14 12 69 54 74 7. Middlesbrough 46 20 13 13 49 41 73 8. Bristol City 46 19 13 14 59 53 70 9. Nottingham Forest 46 17 15 14 61 54 66 10. Swansea City 46 18 11 17 65 62 65 11. Brentford 46 17 13 16 73 59 64 12. Sheffield Wednesday 46 16 16 14 60 62 64 13. Hull City 46 17 11 18 66 68 62 14. Preston North End 46 16 13 17 67 67 61 15. Blackburn Rovers 46 16 12 18 64 69 60 16. Stoke City 46 11 22 13 45 52 55 17. Birmingham City 46 14 19 13 64 58 52 18. Wigan Athletic 46 13 13 20 51 64 52 19. Queens Park Rangers 46 14 9 23 53 71 51 20. Reading 46 10 17 19 49 66 47 21. Millwall 46 10 14 22 48 64 44 --------------------------------------------------- 22. Rotherham United 46 8 16 22 52 83 40 Relegated 23. Bolton Wanderers 46 8 8 30 29 78 32 Relegated 24. IPSWICH TOWN 46 5 16 25 36 77 31 Relegated NB: Birmingham City 9 points deducted for financial reasons