Final League Position 7th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 22/7 | Kings Lynn | A | 3-3 | D | Friendly | 882 | Unknown3 | Burley | |||
Tue 25/7 | Wycombe Wanderers | A | 2-2 | D | Friendly | 2,308 | Unknown2 | Burley | |||
Fri 28/7 | Notts County | N | 0-2 | L | Friendly (at Grantham) | Burley | |||||
Mon 31/7 | FC Haka | A | 2-1 | W | Friendly | 2,000 | Unknown2 | Burley | |||
Tue 1/8 | TPS | A | 1-3 | L | Friendly | 500 | Unknown | Burley | |||
Thu 3/8 | Raaknut | A | 3-1 | W | Friendly | Unknown3 | Burley | ||||
Fri 4/8 | Jyvaskia | A | 3-2 | W | Friendly | 2,500 | Unknown3 | Burley | |||
Sat 12/8 | Birmingham City | A | 1-3 | L | 18,910 | Marshall | Burley | ||||
Sat 19/8 | CRYSTAL PALACE | H | 1-0 | W | 12,681 | Mathie | Burley | ||||
Sat 26/8 | West Bromwich Albion | A | 0-0 | D | 14,470 | Burley | |||||
Wed 30/8 | STOKE CITY | H | 4-1 | W | 10,848 | Mathie2, Slater2 | Burley | ||||
Sat 2/9 | SUNDERLAND | H | 3-0 | W | 12,390 | Mathie3 | Burley | ||||
Tue 5/9 | REGGIANA | H | 2-1 | W | Anglo Italian Cup League Stage | 9,525 | Tanner, Mathie | Burley | |||
Sat 9/9 | Huddersfield Town | A | 1-2 | L | 12,057 | Sedgley | Burley | ||||
Tue 12/9 | Oldham Athletic | A | 1-1 | D | 5,622 | Marshall | Burley | ||||
Sat 16/9 | WATFORD | H | 4-2 | W | 11,441 | Uhlenbeek, Thomsen, Gregory2 | Burley | ||||
Tue 19/9 | Stockport County | A | 1-1 | D | League Cup 2nd Round, 1st Leg | 4,865 | Sedgley | Burley | |||
Sat 23/9 | CHARLTON ATHLETIC | H | 1-5 | L | 12,815 | Thomsen | Burley | ||||
Sat 30/9 | Sheffield United | A | 2-2 | D | 12,557 | Marshall2 | Burley | ||||
Tue 3/10 | STOCKPORT COUNTY | H | 1-2 | L | ![]() |
League Cup 2nd Round, 2nd Leg | 8,250 | Thomsen | Burley | ||
Sat 7/10 | WOLVERHAMPTON WANDERERS | H | 1-2 | L | 15,335 | Sedgley | Burley | ||||
Wed 11/10 | Brescia | A | 2-2 | D | Anglo Italian Cup League Stage | 1,300 | Mason, Sedgley | Burley | |||
Sat 14/10 | Derby County | A | 1-1 | D | 13,034 | Sedgley | Burley | ||||
Sun 22/10 | LUTON TOWN | H | 0-1 | L | ![]() |
9,123 | Burley | ||||
Sat 28/10 | Reading | A | 4-1 | W | 10,281 | Williams, Uhlenbeek, Mathie, Mason | Burley | ||||
Sat 4/11 | GRIMSBY TOWN | H | 2-2 | D | 10,250 | Mason2 | Burley | ||||
Wed 8/11 | Foggia | A | 1-0 | W | Anglo Italian Cup League Stage | 2,000 | Mason | Burley | |||
Sat 11/11 | Millwall | A | 1-2 | L | 11,360 | Mason | Burley | ||||
Sun 19/11 | Norwich City | A | 1-2 | L | ![]() |
17,862 | Wark | Burley | |||
Wed 22/11 | SOUTHEND UNITED | H | 1-1 | D | 9,757 | Uhlenbeek | Burley | ||||
Sat 25/11 | PORTSMOUTH | H | 3-2 | W | 10,286 | Thompson, Marshall, Milton | Burley | ||||
Sun 3/12 | Wolverhampton Wanderers | A | 2-2 | D | ![]() |
20,867 | Mowbray, Marshall | Burley | |||
Sat 9/12 | Charlton Athletic | A | 2-0 | W | 10,316 | Marshall, Stockwell | Burley | ||||
Wed 13/12 | SALERNITANA | H | 2-0 | W | Anglo Italian Cup League Stage | 6,429 | Mowbray, Gregory | Burley | |||
Sat 16/12 | SHEFFIELD UNITED | H | 1-1 | D | 9,630 | Tuttleog | Burley | ||||
Fri 22/12 | BARNSLEY | H | 2-2 | D | 11,791 | Mathie, Marshall | Burley | ||||
Tue 26/12 | Leicester City | A | P-P | ||||||||
Sat 30/12 | Tranmere Rovers | A | P-P | ||||||||
Mon 1/1 | PORT VALE | H | 5-1 | W | 9,926 | Sedgley, Mathie2, Marshall, Milton | Burley | ||||
Sat 6/1 | BLACKBURN ROVERS | H | 0-0 | D | FA Cup 3rd Round | 21,236 | Burley | ||||
Sat 13/1 | Crystal Palace | A | 1-1 | D | 14,097 | Mathie | Burley | ||||
Tue 16/1 | Blackburn Rovers | A | 1-0 | W | ![]() |
FA Cup 3rd Round, Replay | 19,606 | Mason | Burley | ||
Sat 20/1 | BIRMINGHAM CITY | H | 2-0 | W | 12,540 | Milton2 | Burley | ||||
Tue 23/1 | PORT VALE | H | 2-4 | L | Anglo Italian Cup English Semi-Final | 5,831 | Gregory, Mason | Burley | |||
Sat 3/2 | WEST BROMWICH ALBION | H | 2-1 | W | 10,798 | Mowbray, Marshall | Burley | ||||
Sat 10/2 | Stoke City | A | 1-3 | L | 12,239 | Scowcroft | Burley | ||||
Tue 13/2 | WALSALL | H | 1-0 | W | FA Cup 4th Round | 18,489 | Mason | Burley | |||
Sat 17/2 | ASTON VILLA | H | 1-3 | L | FA Cup 5th Round | 20,748 | Mason | Burley | |||
Tue 20/2 | Sunderland | A | 0-1 | L | 14,052 | Burley | |||||
Sat 24/2 | Watford | A | 3-2 | W | 11,872 | Uhlenbeek, Mathie2 | Burley | ||||
Sun 3/3 | LEICESTER CITY | H | 4-2 | W | ![]() |
9,817 | Wark, Marshall2, Milton | Burley | |||
Sat 9/3 | Barnsley | A | 3-3 | D | 7,705 | Marshall2, Milton | Burley | ||||
Wed 13/3 | Leicester City | A | 2-0 | W | 17,783 | Mathie, Marshall | Burley | ||||
Sat 16/3 | TRANMERE ROVERS | H | 1-2 | L | 11,759 | Marshall | Burley | ||||
Tue 19/3 | OLDHAM ATHLETIC | H | 2-1 | W | 9,674 | Mason2 | Burley | ||||
Sat 23/3 | Port Vale | A | 1-2 | L | 7,277 | Marshall | Burley | ||||
Sat 30/3 | Luton Town | A | 2-1 | W | 9,151 | Milton2 | Burley | ||||
Tue 2/4 | DERBY COUNTY | H | 1-0 | W | 16,210 | Vaughan | Burley | ||||
Sat 6/4 | READING | H | 1-2 | L | 17,328 | Mathie | Burley | ||||
Mon 8/4 | Grimsby Town | A | 1-3 | L | 5,904 | Scowcroft | Burley | ||||
Sun 14/4 | NORWICH CITY | H | 2-1 | W | ![]() |
20,355 | Marshall, Ullathorneog | Burley | |||
Wed 17/4 | Tranmere Rovers | A | 2-5 | L | 6,008 | Mason, Marshall | Burley | ||||
Sat 20/4 | Southend United | A | 1-2 | L | 8,363 | Milton | Burley | ||||
Sat 27/4 | Portsmouth | A | 1-0 | W | 12,954 | Mathie | Burley | ||||
Wed 1/5 | HUDDERSFIELD TOWN | H | 2-1 | W | 17,473 | Mathie2 | Burley | ||||
Sun 5/5 | MILLWALL | H | 0-0 | D | ![]() |
17,290 | Burley | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 7 | 3 | 2 | 2 | 14 | 14 |
League | 46 | 19 | 12 | 15 | 79 | 69 |
Anglo-Italian Cup | 5 | 3 | 1 | 1 | 9 | 7 |
League Cup | 2 | 0 | 1 | 1 | 2 | 3 |
FA Cup | 4 | 2 | 1 | 1 | 3 | 3 |
TOTALS | 64 | 27 | 17 | 20 | 107 | 96 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 12,588 | 289,517 | 11,945 | 274,741 |
Cup/Play-offs | 12,930 | 90,508 | 6,943 | 27,771 |
P W D L F A W D L F A PTS 1 SUNDERLAND 46 13 8 2 32 10 9 9 5 27 23 83 2 DERBY COUNTY 46 14 8 1 48 22 7 8 8 23 29 79 3 Crystal Palace 46 9 9 5 34 22 11 6 6 33 26 75 4 Stoke City 46 13 6 4 32 15 7 7 9 28 34 73 5 LEICESTER CITY 46 9 7 7 32 29 10 7 6 34 31 71 6 Charlton Athletic 46 8 11 4 28 23 9 9 5 29 22 71 7 Ipswich Town 46 13 5 5 45 30 6 7 10 34 39 69 8 Huddersfield Town 46 14 4 5 42 23 3 8 12 19 35 63 9 Sheffield United 46 9 7 7 29 25 7 7 9 28 29 62 10 Barnsley 46 9 10 4 34 28 5 8 10 26 38 60 11 West Bromwich Albion 46 11 5 7 34 29 5 7 11 26 39 60 12 Port Vale 46 10 5 8 30 29 5 10 8 29 37 60 13 Tranmere Rovers 46 9 9 5 42 29 5 8 10 22 31 59 14 Southend United 46 11 8 4 30 22 4 6 13 22 39 59 15 Birmingham City 46 11 7 5 37 23 4 6 13 24 41 58 16 Norwich City 46 7 9 7 26 24 7 6 10 33 31 57 17 Grimsby Town 46 8 10 5 27 25 6 4 13 28 44 56 18 Oldham Athletic 46 10 7 6 33 20 4 7 12 21 30 56 19 Reading 46 8 7 8 28 30 5 10 8 26 33 56 20 Wolverhampton Wanderers 46 8 9 6 34 28 5 7 11 22 34 55 21 Portsmouth 46 8 6 9 34 32 5 7 11 27 37 52 22 MILLWALL 46 7 6 10 23 28 6 7 10 20 35 52 23 WATFORD 46 7 8 8 40 33 3 10 10 22 37 48 24 LUTON TOWN 46 7 6 10 30 34 4 6 13 10 30 45 League Table (C) Copyright Paul Felton and RSSSF 1999/2000