Final League Position 5th League Cup Semi-Finalists
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 21/7 | VPS Vassa | A | 2-0 | W | Friendly | Unknown2 | Burley | ||||
Sun 23/7 | Flora Tallin | A | 2-0 | W | Friendly | Unknown2 | Burley | ||||
Tue 25/7 | FK Riga | A | 3-0 | W | Friendly | Unknown3 | Burley | ||||
Fri 28/7 | Colchester United | A | 3-0 | W | Friendly | Unknown3 | Burley | ||||
Sat 29/7 | Heybridge Swifts | A | 2-2 | D | Friendly | Unknown2 | Burley | ||||
Wed 2/8 | Leyton Orient | A | 2-2 | D | Friendly | Unknown2 | Burley | ||||
Sat 5/8 | AZ 67 ALKMAAR | H | 2-1 | W | Friendly | Unknown2 | Burley | ||||
Sat 12/8 | FIORENTINA | H | 1-1 | D | Friendly | Unknown | Burley | ||||
Sat 19/8 | Tottenham Hotspur | A | 1-3 | L | 36,148 | Venus | Burley | ||||
Tue 22/8 | MANCHESTER UNITED | H | 1-1 | D | 22,007 | Wilnis | Burley | ||||
Sat 26/8 | SUNDERLAND | H | 1-0 | W | 21,830 | Bramble | Burley | ||||
Wed 6/9 | Leicester City | A | 1-2 | L | 19,598 | Magilton | Burley | ||||
Sat 9/9 | ASTON VILLA | H | 1-2 | L | 22,065 | Stewart | Burley | ||||
Sat 16/9 | Leeds United | A | 2-1 | W | ![]() |
35,552 | Scowcroft, Wright | Burley | |||
Wed 20/9 | Millwall | A | 0-2 | L | League Cup 2nd Round, 1st Leg | 8,068 | Burley | ||||
Sat 23/9 | ARSENAL | H | 1-1 | D | 22,030 | Stewart | Burley | ||||
Tue 26/9 | MILLWALL | H | 5-0 | W | ![]() |
League Cup 2nd Round, 2nd Leg | 13,008 | Johnson2, Magilton, Holland, Bramble | Burley | ||
Sat 30/9 | Everton | A | 3-0 | W | 32,597 | McGreal, Stewart2 | Burley | ||||
Sat 14/10 | WEST HAM UNITED | H | 1-1 | D | 22,243 | Stewart | Burley | ||||
Sat 21/10 | Bradford City | A | 2-0 | W | 17,045 | Clapham, Petrescuog | Burley | ||||
Sat 28/10 | MIDDLESBROUGH | H | 2-1 | W | 21,771 | Naylor, Venus | Burley | ||||
Wed 1/11 | Arsenal | A | 2-1 | W | League Cup 3rd Round | 26,105 | Clapham, Scowcroft | Burley | |||
Sat 4/11 | Newcastle United | A | 1-2 | L | 50,922 | Stewart | Burley | ||||
Sat 11/11 | CHARLTON ATHLETIC | H | 2-0 | W | 22,263 | Stewart, Holland | Burley | ||||
Mon 20/11 | Coventry City | A | 1-0 | W | ![]() |
19,322 | Wilnis | Burley | |||
Sat 25/11 | Manchester City | A | 3-2 | W | 33,741 | Stewart2, Hreidarsson | Burley | ||||
Tue 28/11 | COVENTRY CITY | H | 2-1 | W | League Cup 4th Round | 19,563 | Bramble, Johnson | Burley | |||
Sat 2/12 | DERBY COUNTY | H | 0-1 | L | 22,003 | Burley | |||||
Sun 10/12 | Liverpool | A | 1-0 | W | 43,509 | Stewart | Burley | ||||
*Tue 12/12 | Manchester City | A | 1-1 | D | ![]() |
League Cup 5th Round | Stewart | Burley | |||
Sat 16/12 | SOUTHAMPTON | H | 3-1 | W | 22,228 | Armstrong, Bridgeog, Scowcroft | Burley | ||||
Tue 19/12 | Manchester City | A | 2-1 | W | ![]() |
League Cup 5th Round | 31,252 | Holland, Venus | Burley | ||
Sat 23/12 | Manchester United | A | 0-2 | L | 67,597 | Burley | |||||
Tue 26/12 | CHELSEA | H | 2-2 | D | 22,237 | Scowcroft, Stewart | Burley | ||||
Sat 30/12 | TOTTENHAM HOTSPUR | H | 3-0 | W | ![]() |
22,234 | Armstrong, Clapham, Stewart | Burley | |||
Mon 1/1 | Sunderland | A | 1-4 | L | 48,053 | Stewart | Burley | ||||
Sat 6/1 | Morecambe | A | 3-0 | W | FA Cup 3rd Round | 5,923 | Armstrong, Stewart, Wright | Burley | |||
Tue 9/1 | BIRMINGHAM CITY | H | 1-0 | W | League Cup Semi-Final, 1st Leg | 21,684 | Stewart | Burley | |||
Sun 14/1 | LEICESTER CITY | H | 2-0 | W | ![]() |
22,002 | Scowcroft, Stewart | Burley | |||
Sat 20/1 | Chelsea | A | 1-4 | L | 34,948 | Stewart | Burley | ||||
Sat 27/1 | Sunderland | A | 0-1 | L | FA Cup 4th Round | 33,626 | Burley | ||||
Wed 31/1 | Birmingham City | A | 1-4 | L | ![]() |
League Cup Semi-Final, 2nd Leg | 28,624 | Scowcroft | Burley | ||
Sat 3/2 | LEEDS UNITED | H | 1-2 | L | 22,015 | Venus | Burley | ||||
Sat 10/2 | Arsenal | A | 0-1 | L | 38,011 | Burley | |||||
Sat 24/2 | EVERTON | H | 2-0 | W | 22,220 | Armstrong, Holland | Burley | ||||
Sun 4/3 | BRADFORD CITY | H | 3-1 | W | ![]() |
21,820 | Reuser2, Burchill | Burley | |||
Sat 10/3 | Aston Villa | A | 1-2 | L | 28,216 | Armstrong | Burley | ||||
Sat 17/3 | West Ham United | A | 1-0 | W | 26,046 | Reuser | Burley | ||||
Wed 28/3 | Braintree Town | A | P-P | Russell Tanner Testimonial | |||||||
Mon 2/4 | Southampton | A | 3-0 | W | ![]() |
15,244 | Stewart3 | Burley | |||
Tue 10/4 | LIVERPOOL | H | 1-1 | D | 23,504 | Armstrong | Burley | ||||
Sat 14/4 | NEWCASTLE UNITED | H | 1-0 | W | 24,028 | Stewart | Burley | ||||
Mon 16/4 | Middlesbrough | A | 2-1 | W | ![]() |
34,294 | Armstrong2 | Burley | |||
Sat 21/4 | COVENTRY CITY | H | 2-0 | W | 24,612 | Reuser, Wright | Burley | ||||
Mon 30/4 | Charlton Athletic | A | 1-2 | L | ![]() |
20,043 | Reuser | Burley | |||
Mon 7/5 | MANCHESTER CITY | H | 2-1 | W | ![]() |
25,004 | Holland, Reuser | Burley | |||
Sat 19/5 | Derby County | A | 1-1 | D | 33,239 | Carbonariog | Burley | ||||
(1) Matches marked * not included in official records
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 8 | 5 | 3 | 0 | 17 | 6 |
League | 38 | 20 | 6 | 12 | 57 | 42 |
League Cup | 7 | 5 | 0 | 2 | 13 | 9 |
FA Cup | 2 | 1 | 0 | 1 | 3 | 1 |
TOTALS | 55 | 31 | 9 | 15 | 90 | 58 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 22,532 | 428,116 | 33,375 | 634,125 |
Cup/Play-offs | 18,085 | 54,255 | 19,085 | 133,598 |
Pl W D L F A W D L F A Pts 1 MANCHESTER UNITED 38 15 2 2 49 12 9 6 4 30 19 80 2 Arsenal 38 15 3 1 45 13 5 7 7 18 25 70 3 Liverpool 38 13 4 2 40 14 7 5 7 31 25 69 4 Leeds United 38 11 3 5 36 21 9 5 5 28 22 68 5 Ipswich Town 38 11 5 3 31 15 9 1 9 26 27 66 6 Chelsea 38 13 3 3 44 20 4 7 8 24 25 61 7 Sunderland 38 9 7 3 24 16 6 5 8 22 25 57 8 Aston Villa 38 8 8 3 27 20 5 7 7 19 23 54 9 Charlton Athletic 38 11 5 3 31 19 3 5 11 19 38 52 10 Southampton 38 11 2 6 27 22 3 8 8 13 26 52 11 Newcastle United 38 10 4 5 26 17 4 5 10 18 33 51 12 Tottenham Hotspur 38 11 6 2 31 16 2 4 13 16 38 49 13 Leicester City 38 10 4 5 28 23 4 2 13 11 28 48 14 Middlesbrough 38 4 7 8 18 23 5 8 6 26 21 42 15 West Ham United 38 6 6 7 24 20 4 6 9 21 30 42 16 Everton 38 6 8 5 29 27 5 1 13 16 32 42 17 Derby County 38 8 7 4 23 24 2 5 12 14 35 42 18 MANCHESTER CITY 38 4 3 12 20 31 4 7 8 21 34 34 19 COVENTRY CITY 38 4 7 8 14 23 4 3 12 22 40 34 20 BRADFORD CITY 38 4 7 8 20 29 1 4 14 10 41 26