Final League Position 15th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue 12/7 | FC Eindhoven | A | 2-0 | W | Friendly | 200 | Chopra2 | Jewell | |||
Thu 14/7 | Den Bosch | A | 3-1 | W | Friendly | Scotland, Priskin, Smith | Jewell | ||||
Tue 19/7 | Cambridge United | A | 2-2 | D | Friendly | 2,307 | Chopra2 | Jewell | |||
Fri 22/7 | Southend United | A | 1-1 | D | Friendly | Martin | Jewell | ||||
Tue 26/7 | Colchester United | A | 0-0 | D | ![]() |
Friendly | 6,268 | Jewell | |||
Sat 30/7 | WOLVERHAMPTON WANDERERS | H | 1-2 | L | Friendly | 5,904 | Bowyer | Jewell | |||
Sat 6/8 | Bristol City | A | 3-0 | W | 13,107 | Martin, Chopra2 | Jewell | ||||
Tue 9/8 | NORTHAMPTON TOWN | H | 1-2 | L | Carling Cup 1st Round | 9,401 | Emmanuel-Thomas | Jewell | |||
Sat 13/8 | HULL CITY | H | 0-1 | L | 18,116 | Jewell | |||||
Tue 16/8 | SOUTHAMPTON | H | 2-5 | L | 18,553 | Emmanuel-Thomas, Andrews | Jewell | ||||
Sat 20/8 | Peterborough United | A | 1-7 | L | ![]() |
7,928 | Andrews | Jewell | |||
Sat 27/8 | LEEDS UNITED | H | 2-1 | W | 19,758 | Scotland, Andrews | Jewell | ||||
Sat 10/9 | Blackpool | A | 0-2 | L | 12,804 | Jewell | |||||
Mon 19/9 | COVENTRY CITY | H | 3-0 | W | ![]() |
15,650 | Scotland, Andrews, Cranieog | Jewell | |||
Sat 24/9 | Middlesbrough | A | 0-0 | D | 17,741 | Jewell | |||||
Tue 27/9 | West Ham United | A | 1-0 | W | 27,709 | Bowyer | Jewell | ||||
Sat 1/10 | BRIGHTON & HOVE ALBION | H | 3-1 | W | 19,793 | Sonko, Chopra2 | Jewell | ||||
Sat 15/10 | Cardiff City | A | 2-2 | D | 21,809 | Scotland, Chopra | Jewell | ||||
Tue 18/10 | PORTSMOUTH | H | 1-0 | W | 17,297 | Andrews | Jewell | ||||
Sat 22/10 | CRYSTAL PALACE | H | 0-1 | L | 24,763 | Jewell | |||||
Sat 29/10 | Millwall | A | 1-4 | L | 12,464 | Bullard | Jewell | ||||
Sat 5/11 | DONCASTER ROVERS | H | 2-3 | L | 17,184 | Carson, Chopra | Jewell | ||||
Sat 19/11 | Nottingham Forest | A | 2-3 | L | 21,143 | Collins2 | Jewell | ||||
Sat 26/11 | READING | H | 2-3 | L | 17,154 | Murphy, Carson | Jewell | ||||
Tue 29/11 | Burnley | A | 0-4 | L | 12,499 | Jewell | |||||
Sat 3/12 | WATFORD | H | 1-2 | L | 16,262 | Andrews | Jewell | ||||
Sat 10/12 | Barnsley | A | 5-3 | W | ![]() |
9,107 | Collins, Scotland, Andrews2, Chopra | Jewell | |||
Sat 17/12 | DERBY COUNTY | H | 1-0 | W | 17,256 | Andrews | Jewell | ||||
Mon 26/12 | Leicester City | A | 1-1 | D | 27,091 | Bowyer | Jewell | ||||
Sat 31/12 | Reading | A | 0-1 | L | 18,737 | Jewell | |||||
Mon 2/1 | NOTTINGHAM FOREST | H | 1-3 | L | 18,964 | Leadbitter | Jewell | ||||
Sat 7/1 | Hull City | A | 1-3 | L | FA Cup 3rd Round | 10,246 | Scotland | Jewell | |||
Wed 11/1 | Birmingham City | A | 1-2 | L | 16,528 | Martin | Jewell | ||||
Sat 14/1 | BLACKPOOL | H | 2-2 | D | 16,497 | Martinezog, Smith | Jewell | ||||
Sat 21/1 | Leeds United | A | 1-3 | L | 22,844 | Drury | Jewell | ||||
Tue 31/1 | WEST HAM UNITED | H | 5-1 | W | 22,185 | Murphy, Emmanuel-Thomas2, Martin, Chopra | Jewell | ||||
Sat 4/2 | Coventry City | A | 3-2 | W | 13,464 | Emmanuel-Thomas, Chopra2 | Jewell | ||||
*Sat 11/2 | MIDDLESBROUGH | H | 0-0 | D | ![]() |
19,735 | Jewell | ||||
Tue 14/2 | Portsmouth | A | 1-0 | W | 14,330 | Chopra | Jewell | ||||
Sat 18/2 | CARDIFF CITY | H | 3-0 | W | 17,032 | Martin2, Chopra | Jewell | ||||
Sat 25/2 | Brighton & Hove Albion | A | 0-3 | L | 20,490 | Jewell | |||||
Sat 3/3 | BRISTOL CITY | H | 3-0 | W | 16,671 | Drury, Chopra, Smith | Jewell | ||||
Tue 6/3 | Southampton | A | 1-1 | D | 23,315 | Scotland | Jewell | ||||
Sat 10/3 | Hull City | A | 2-2 | D | 17,625 | Leadbitter2 | Jewell | ||||
Sat 17/3 | PETERBOROUGH UNITED | H | 3-2 | W | 17,927 | Cresswell, Murphy, Leadbitter | Jewell | ||||
Wed 21/3 | BURNLEY | H | 1-0 | W | 16,564 | Chopra | Jewell | ||||
Sat 24/3 | Watford | A | 1-2 | L | 12,757 | Emmanuel-Thomas | Jewell | ||||
Tue 27/3 | MIDDLESBROUGH | H | 1-1 | D | 18,727 | Leadbitter | Jewell | ||||
Sat 31/3 | BARNSLEY | H | 1-0 | W | 20,053 | Murphy | Jewell | ||||
Sat 7/4 | Derby County | A | 0-0 | D | 24,156 | Jewell | |||||
Mon 9/4 | LEICESTER CITY | H | 1-2 | L | 18,282 | Scotland | Jewell | ||||
Sat 14/4 | Crystal Palace | A | 1-1 | D | 17,961 | Scotland | Jewell | ||||
Tue 17/4 | BIRMINGHAM CITY | H | 1-1 | D | 16,503 | Emmanuel-Thomas | Jewell | ||||
Sat 21/4 | MILLWALL | H | 0-3 | L | 18,947 | Jewell | |||||
Sat 28/4 | Doncaster Rovers | A | 3-2 | W | 9,764 | Scotland, Stevenson, Smith | Jewell | ||||
(1) Matches marked * not included in official records
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 5 | 2 | 2 | 1 | 9 | 6 |
League | 46 | 17 | 10 | 19 | 69 | 77 |
League Cup | 1 | 0 | 0 | 1 | 1 | 2 |
FA Cup | 1 | 0 | 0 | 1 | 1 | 3 |
TOTALS | 53 | 19 | 12 | 22 | 80 | 88 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 18,328 | 439,873 | 17,190 | 395,373 |
Cup/Play-offs | 9,401 | 9,401 | 10,246 | 10,246 |
Team P W D L F A PTS 1. Reading 46 27 8 11 69-41 89 Promoted 2. Southampton 46 26 10 10 85-46 88 Promoted ---------------------------------------------------- 3. West Ham United 46 24 14 8 81-48 86 Promoted 4. Birmingham City 46 20 16 10 78-51 76 5. Blackpool 46 20 15 11 79-59 75 6. Cardiff City 46 19 18 9 66-53 75 - - - - - - - - - - - - - - - - - - - - - - - - - - 7. Middlesbrough 46 18 16 12 52-51 70 8. Hull City 46 19 11 16 47-44 68 9. Leicester City 46 18 12 16 66-55 66 10. Brighton & Hove Albion 46 17 15 14 52-52 66 11. Watford 46 16 16 14 56-64 64 12. Derby County 46 18 10 18 50-58 64 13. Burnley 46 17 11 18 61-58 62 14. Leeds United 46 17 10 19 65-68 61 15. IPSWICH TOWN 46 17 10 19 69-77 61 16. Millwall 46 15 12 19 55-57 57 17. Crystal Palace 46 13 17 16 46-51 56 18. Peterborough United 46 13 11 22 67-77 50 19. Nottingham Forest 46 14 8 24 48-63 50 20. Bristol City 46 12 13 21 44-68 49 21. Barnsley 46 13 9 24 49-74 48 ---------------------------------------------------- 22. Portsmouth 46 13 11 22 50-59 40 [-10] Relegated 23. Coventry City 46 9 13 24 41-65 40 Relegated 24. Doncaster Rovers 46 8 12 26 43-80 36 Relegated NB: Portsmouth 10 points deducted for entering administration