Final League Position 7th
Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue 16/7 | AaB Aalborg | A | 0-1 | L | Friendly | 1,500 | Burley | ||||
Thu 18/7 | Farum Boldklub | A | 1-2 | L | Friendly | 600 | Armstrong | Burley | |||
Wed 24/7 | Bristol Rovers | A | 2-1 | W | Friendly | 2,603 | Ambrose, Bent | Burley | |||
Sat 27/7 | Bristol City | A | 3-0 | W | Friendly | 5,009 | Bent, Miller2 | Burley | |||
Mon 29/7 | Barnet | A | 2-1 | W | Friendly | 767 | Counago2 | Burley | |||
Wed 31/7 | Brentford | A | 3-0 | W | Friendly | 1,683 | George, Stewart2 | Burley | |||
Sat 3/8 | CELTA VIGO | H | 2-1 | W | Friendly | 10,694 | Ambrose2 | Burley | |||
Sat 10/8 | Walsall | A | 2-0 | W | ![]() |
5,253 | Ambrose, Bent | Burley | |||
Thu 15/8 | Avenir Beggen | A | 1-0 | W | UEFA Cup Qualifying Round, 1st Leg | 2,971 | Stewart | Burley | |||
Sun 18/8 | LEICESTER CITY | H | 6-1 | W | 27,374 | Holland2, Ambrose, George, Counago2 | Burley | ||||
Sat 24/8 | Millwall | A | 1-1 | D | 8,097 | Bent | Burley | ||||
Mon 26/8 | BRADFORD CITY | H | 1-2 | L | 25,457 | Bent | Burley | ||||
Thu 29/8 | AVENIR BEGGEN | H | 8-1 | W | UEFA Cup Qualifying Round, 2nd Leg | 17,462 | Miller2, Counago3, Brown, McGreal, Ambrose | Burley | |||
Sun 1/9 | Preston North End | A | 0-0 | D | 15,357 | Burley | |||||
Sun 15/9 | NORWICH CITY | H | 1-1 | D | ![]() |
29,112 | Counago | Burley | |||
Thu 19/9 | FC SARTID | H | 1-1 | D | UEFA Cup 1st Round, 1st Leg | 16,933 | Armstrong | Burley | |||
Sun 22/9 | Stoke City | A | 1-2 | L | 14,587 | own goal | Burley | ||||
Tue 24/9 | BRIGHTON & HOVE ALBION | H | 3-1 | W | Worthington Cup 2nd Round | 13,266 | Ambrose, Bent, Counago | Burley | |||
Sat 28/9 | DERBY COUNTY | H | 0-1 | L | 24,439 | Burley | |||||
Thu 3/10 | FC Sartid | A | 1-0 | W | UEFA Cup 1st Round, 2nd Leg | 16,500 | Bent | Burley | |||
Sun 6/10 | Wimbledon | A | 1-0 | W | 3,238 | Ambrose | Burley | ||||
Tue 8/10 | Grimsby Town | A | 0-3 | L | 4,688 | Burley | |||||
Sat 12/10 | SHEFFIELD WEDNESDAY | H | 2-1 | W | 23,410 | Counago2 | Mowbray | ||||
Sat 19/10 | Reading | A | 1-3 | L | 19,524 | Ambrose | Mowbray | ||||
Tue 22/10 | BURNLEY | H | 2-2 | D | 22,736 | McGreal, Ambrose | Mowbray | ||||
Sat 26/10 | GILLINGHAM | H | 0-1 | L | 24,176 | Mowbray | |||||
Thu 31/10 | SLOVAN LIBEREC | H | 1-0 | W | UEFA Cup 2nd Round, 1st Leg | 16,138 | Bent | Royle | |||
Sun 3/11 | CRYSTAL PALACE | H | 1-2 | L | 24,941 | Ambrose | Royle | ||||
Wed 6/11 | MIDDLESBROUGH | H | 3-1 | W | League Cup 3rd Round | 14,417 | Gaardsoe, Clapham, Bent | Royle | |||
Sat 9/11 | Sheffield United | A | 0-0 | D | 15,884 | Royle | |||||
Thu 14/11 | Slovan Liberec | A | 0-1 | L | ![]() |
UEFA Cup 2nd Round, 2nd Leg | 6,509 | Royle | |||
Sun 17/11 | Watford | A | 2-0 | W | 16,184 | Armstrong, Clapham | Royle | ||||
Sat 23/11 | COVENTRY CITY | H | 2-1 | W | 23,633 | Bent, Counago | Royle | ||||
Sat 30/11 | Nottingham Forest | A | 1-2 | L | 24,898 | Williamsog | Royle | ||||
Wed 4/12 | Liverpool | A | 1-1 | D | ![]() ![]() |
League Cup 4th Round | 26,305 | Miller | Royle | ||
Sat 7/12 | ROTHERHAM UNITED | H | 1-2 | L | 22,770 | Wilnis | Royle | ||||
Tue 10/12 | Brighton & Hove Albion | A | 1-1 | D | 6,377 | Magilton | Royle | ||||
Sat 14/12 | WATFORD | H | 4-2 | W | 22,985 | Miller, Naylor, Counago, Bent | Royle | ||||
Sat 21/12 | Portsmouth | A | 1-1 | D | 19,130 | Gaardsoe | Royle | ||||
Thu 26/12 | Leicester City | A | 2-1 | W | ![]() |
31,426 | Gaardsoe, Ambrose | Royle | |||
Sat 28/12 | WALSALL | H | 3-2 | W | 26,550 | Counago2, Gaardsoe | Royle | ||||
Wed 1/1 | MILLWALL | H | 4-1 | W | 26,040 | Miller2, Wright, Bent | Royle | ||||
Sat 4/1 | MORECAMBE | H | 4-0 | W | FA Cup 3rd Round | 18,529 | Ambrose, Bent2, Clapham | Royle | |||
Sat 11/1 | Burnley | A | 1-1 | D | 15,501 | Counago | Royle | ||||
Sat 18/1 | PRESTON NORTH END | H | 3-0 | W | 24,666 | Bent2, Bent | Royle | ||||
Sat 25/1 | Sheffield United | A | 3-4 | L | FA Cup 4th Round | 12,757 | Gaardsoe, Miller, Bent | Royle | |||
Sat 1/2 | Bradford City | A | 0-2 | L | 12,080 | Royle | |||||
Sat 8/2 | SHEFFIELD UNITED | H | 3-2 | W | 26,151 | Bent2, Ambrose | Royle | ||||
Wed 19/2 | WOLVERHAMPTON WANDERERS | H | 2-4 | L | 27,700 | Bent, Holland | Royle | ||||
Sat 22/2 | GRIMSBY TOWN | H | 2-2 | D | 24,118 | Bent2 | Royle | ||||
Sun 2/3 | Norwich City | A | 2-0 | W | 21,243 | Wilnis, Bent | Royle | ||||
Wed 5/3 | Wolverhampton Wanderers | A | 1-1 | D | 26,901 | Naylor | Royle | ||||
Sat 8/3 | STOKE CITY | H | 0-0 | D | 24,547 | Royle | |||||
Tue 11/3 | Crystal Palace | A | 1-1 | D | 15,990 | Bent | Royle | ||||
Sat 15/3 | Sheffield Wednesday | A | 1-0 | W | 24,726 | Holland | Royle | ||||
Tue 18/3 | READING | H | 3-1 | W | 24,108 | Magilton, Holland, Gaardsoe | Royle | ||||
Sat 22/3 | BRIGHTON & HOVE ALBION | H | 2-2 | D | 26,078 | Bent, Reuser | Royle | ||||
Sat 29/3 | Gillingham | A | 3-1 | W | 8,508 | Counago2, Bent | Royle | ||||
Sat 5/4 | NOTTINGHAM FOREST | H | 3-4 | L | 29,503 | Miller2, Bent | Royle | ||||
Sat 12/4 | Coventry City | A | 4-2 | W | 13,968 | Bent2, Counago2 | Royle | ||||
Fri 18/4 | PORTSMOUTH | H | 3-0 | W | ![]() |
29,396 | Reuser, Miller, Counago | Royle | |||
Mon 21/4 | Rotherham United | A | 1-2 | L | 7,519 | Counago | Royle | ||||
Sat 26/4 | WIMBLEDON | H | 1-5 | L | 25,564 | Bent | Royle | ||||
Sun 4/5 | Derby County | A | 4-1 | W | 28,785 | own goal, Bent, Magilton, Holland | Royle | ||||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 7 | 5 | 0 | 2 | 13 | 6 |
League | 46 | 19 | 13 | 14 | 80 | 64 |
UEFA Cup | 6 | 4 | 1 | 1 | 12 | 3 |
League Cup | 3 | 2 | 1 | 0 | 7 | 3 |
FA Cup | 2 | 1 | 0 | 1 | 7 | 4 |
TOTALS | 64 | 31 | 15 | 18 | 119 | 80 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 25,455 | 585,454 | 15,646 | 359,864 |
Cup/Play-offs | 16,124 | 96,745 | 13,008 | 65,042 |
Pl W D L F A W D L F A GD Pts 1 PORTSMOUTH 46 17 3 3 52 22 12 8 3 45 23 52 98 2 LEICESTER CITY 46 16 5 2 40 12 10 9 4 33 28 33 92 3 Sheffield United 46 13 7 3 38 23 10 4 9 34 29 20 80 4 Reading 46 13 3 7 33 21 12 1 10 28 25 15 79 5 Wolverhampton Wanderers 46 9 10 4 40 19 11 6 6 41 25 37 76 6 Nottingham Forest 46 14 7 2 57 23 6 7 10 25 27 32 74 7 Ipswich Town 46 10 5 8 49 39 9 8 6 31 25 16 70 8 Norwich City 46 14 4 5 36 17 5 8 10 24 32 11 69 9 Millwall 46 11 6 6 34 32 8 3 12 25 37 -10 66 10 Wimbledon 46 12 5 6 39 28 6 6 11 37 45 3 65 11 Gillingham 46 10 6 7 33 31 6 8 9 23 34 -9 62 12 Preston North End 46 11 7 5 44 29 5 6 12 24 41 -2 61 13 Watford 46 11 5 7 33 26 6 4 13 21 44 -16 60 14 Crystal Palace 46 8 10 5 29 17 6 7 10 30 35 7 59 15 Rotherham United 46 8 9 6 27 25 7 5 11 35 37 0 59 16 Burnley 46 10 4 9 35 44 5 6 12 30 45 -24 55 17 Walsall 46 10 3 10 34 34 5 6 12 23 35 -12 54 18 Derby County 46 9 5 9 33 32 6 2 15 22 42 -19 52 19 Bradford City 46 7 8 8 27 35 7 2 14 24 38 -22 52 20 Coventry City 46 6 6 11 23 31 6 8 9 23 31 -16 50 21 Stoke City 46 9 6 8 25 25 3 8 12 20 44 -24 50 22 SHEFFIELD WEDNESDAY 46 7 7 9 29 32 3 9 11 27 41 -17 46 23 BRIGHTON & HOVE ALBION 46 7 6 10 29 31 4 6 13 20 36 -18 45 24 GRIMSBY TOWN 46 5 6 12 26 39 4 6 13 22 46 -37 39